Extravaganza Series - 2025 Season

After 16 Events

Rob Scarberry Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 17 12 -5 44.314 200 0 112 0 580000 Running
Atlanta Motor Speedway 14 37 23 27.095 325 0 121 0 340000 Running
North Carolina Speedway 29 29 0 22.963 391 0 76 0 180000 Running
Phoenix International Raceway 35 39 4 27.519 312 0 58 0 150000 Running
California Speedway 28 43 15 39.894 200 0 79 0 185000 Running
Homestead-Miami Speedway 31 19 -12 30.199 267 0 70 0 170000 Running
Martinsville Speedway 35 23 -12 19.236 495 0 58 0 150000 Running
Darlington Raceway 23 36 13 28.225 293 0 94 0 230000 Running
Bristol Motor Speedway 5 6 1 15.453 500 0 155 0 1250000 Running
Talladega Superspeedway 44 23 -21 47.167 110 0 31 0 105000 Retired
Texas Motor Speedway 23 9 -14 27.287 333 0 94 0 230000 Running
Kansas Motor Speedway 35 9 -26 28.376 164 0 58 0 150000 Camshaft
Lowe's Motor Speedway 10 23 13 27.552 400 0 134 0 1000000 Running
Nashville Superspeedway 37 43 6 30.517 299 0 52 0 140000 Running
Pocono Raceway 31 20 -11 51.440 159 0 70 0 170000 Running
Richmond International Raceway 19 20 1 20.779 399 0 106 0 270000 Running


Driver Details:
Average Qual: 24
Average Finish: 26

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 21 June 2025