Extravaganza Series - 2025 Season

After 16 Events

Mike Carroll Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 13 9 -4 44.220 200 0 124 0 720000 Running
Atlanta Motor Speedway 23 38 15 27.111 324 1 99 0 330000 Running
North Carolina Speedway 38 14 -24 22.870 389 0 49 0 135000 Running
Phoenix International Raceway 43 31 -12 27.469 79 0 34 0 110000 Camshaft
California Speedway 45 26 -19 39.495 99 0 28 0 100000 Piston
Homestead-Miami Speedway 20 14 -6 30.179 267 0 103 0 260000 Running
Martinsville Speedway 18 28 10 19.257 499 0 109 0 280000 Running
Darlington Raceway 17 32 15 28.170 293 0 112 0 290000 Running
Bristol Motor Speedway 13 40 27 15.654 499 15 129 0 460000 Running
Talladega Superspeedway 34 41 7 47.530 187 0 61 0 155000 Running
Texas Motor Speedway 15 4 -11 27.235 333 0 118 0 320000 Running
Kansas Motor Speedway 27 41 14 28.827 235 0 82 0 190000 Accident
Lowe's Motor Speedway 31 44 13 28.120 343 0 70 0 340000 Camshaft
Nashville Superspeedway 33 22 -11 29.737 299 0 64 0 160000 Running
Pocono Raceway 26 38 12 51.602 160 0 85 0 200000 Running
Richmond International Raceway 43 42 -1 20.281 81 0 34 0 110000 Piston


Driver Details:
Average Qual: 29
Average Finish: 27

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 21 June 2025