Extravaganza Series - 2025 Season

After 16 Events

Ben Geer Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 28 43 15 45.135 199 0 79 0 370000 Running
Atlanta Motor Speedway 40 44 4 27.177 321 0 43 0 125000 Running
North Carolina Speedway 42 5 -37 22.777 276 11 42 0 215000 Retired
Phoenix International Raceway 15 23 8 27.383 312 0 118 0 320000 Running
California Speedway 43 20 -23 39.459 199 0 34 0 110000 Running
Homestead-Miami Speedway 39 6 -33 30.102 266 5 51 0 230000 Running
Martinsville Speedway 26 27 1 19.253 498 0 85 0 200000 Running
Darlington Raceway 15 16 1 28.035 293 1 123 0 420000 Running
Bristol Motor Speedway 14 36 22 15.620 499 0 121 0 340000 Running
Talladega Superspeedway 40 17 -23 47.119 186 0 43 0 125000 Running
Texas Motor Speedway 16 18 2 27.359 333 0 115 0 300000 Running
Kansas Motor Speedway 45 38 -7 28.609 9 0 28 0 100000 Accident
Lowe's Motor Speedway 8 34 26 27.601 400 7 147 0 1600000 Running
Nashville Superspeedway 32 34 2 29.798 299 0 67 0 165000 Running
Pocono Raceway 12 21 9 51.445 160 0 127 0 380000 Running
Richmond International Raceway 26 39 13 20.011 397 0 85 0 200000 Running


Driver Details:
Average Qual: 26
Average Finish: 28

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 21 June 2025