After 19 Events
Dalton Lucas Results
Event | Finish Pos | Qual Pos | Moved | Qualifying Speed | Laps Comp | Laps Led | Points | Penalty Points | Earnings | Status |
Daytona International Speedway | 26 | 31 | 5 | 43.606 | 199 | 0 | 85 | 0 | 400000 | Running |
Atlanta Motor Speedway | 16 | 15 | -1 | 26.939 | 325 | 0 | 115 | 0 | 300000 | Running |
North Carolina Speedway | 15 | 19 | 4 | 22.901 | 392 | 0 | 118 | 0 | 320000 | Running |
Phoenix International Raceway | 10 | 32 | 22 | 27.475 | 312 | 0 | 134 | 0 | 500000 | Running |
California Speedway | 41 | 18 | -23 | 39.447 | 199 | 0 | 40 | 0 | 120000 | Running |
Homestead-Miami Speedway | 41 | 9 | -32 | 30.124 | 266 | 0 | 40 | 0 | 120000 | Running |
Martinsville Speedway | 42 | 39 | -3 | 19.331 | 341 | 0 | 37 | 0 | 115000 | Engine |
Darlington Raceway | 9 | 26 | 17 | 28.111 | 293 | 0 | 138 | 0 | 600000 | Running |
Bristol Motor Speedway | 39 | 4 | -35 | 15.648 | 122 | 0 | 46 | 0 | 130000 | Retired |
Talladega Superspeedway | 29 | 22 | -7 | 47.144 | 187 | 0 | 76 | 0 | 180000 | Running |
Texas Motor Speedway | 11 | 20 | 9 | 27.362 | 334 | 0 | 130 | 0 | 400000 | Running |
Kansas Motor Speedway | 23 | 7 | -16 | 28.359 | 249 | 0 | 94 | 0 | 230000 | Accident |
Lowe's Motor Speedway | 26 | 26 | 0 | 27.566 | 396 | 0 | 85 | 0 | 400000 | Running |
Nashville Superspeedway | 18 | 36 | 18 | 29.843 | 300 | 0 | 109 | 0 | 280000 | Running |
Pocono Raceway | 17 | 24 | 7 | 51.470 | 160 | 0 | 112 | 0 | 290000 | Running |
Richmond International Raceway | 24 | 9 | -15 | 20.719 | 398 | 0 | 91 | 0 | 220000 | Running |
Gateway Motorsports Park | 42 | 25 | -17 | 33.176 | 4 | 0 | 37 | 0 | 115000 | Accident |
Sonoma Raceway | 35 | 36 | 1 | 1:19.003 | 109 | 0 | 58 | 0 | 150000 | Running |
Daytona International Speedway | 32 | 13 | -19 | 44.140 | 158 | 0 | 67 | 0 | 165000 | Running |
Driver Details:
Average Qual: 22
Average Finish: 26
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 13 July 2025 |