Bristol Motor Speedway Combined Results (after 2 events)
Pos | Car # | Driver | Best Fin | Best Qual | Worst Fin | Worst Qual | Avg Fin | Avg Qual | Top Qual | Laps | Laps Led | Points | Earnings |
1 | 28 | Zakk Miller | 2 | 17 | 6 | 22 | 4 | 20 | 125.477 mph | 1000 | 256 | 330 | 82500 |
2 | 101 | Craig Lee | 3 | 7 | 9 | 14 | 6 | 11 | 125.856 mph | 1000 | 23 | 313 | 74000 |
3 | 87 | Matt Raboin | 7 | 6 | 9 | 6 | 8 | 6 | 125.972 mph | 1000 | 153 | 299 | 67500 |
4 | 2 | Jimmie Stevens | 1 | 8 | 15 | 24 | 8 | 16 | 125.782 mph | 1000 | 99 | 298 | 75000 |
5 | 32 | Mark Guthrie | 1 | 4 | 20 | 25 | 11 | 15 | 125.955 mph | 999 | 30 | 283 | 70000 |
6 | 29 | Ben Geer | 10 | 19 | 11 | 34 | 11 | 27 | 125.395 mph | 1000 | 1 | 269 | 58000 |
7 | 47 | Mark Murphy | 10 | 9 | 11 | 10 | 11 | 10 | 125.815 mph | 1000 | 41 | 269 | 58000 |
8 | 26 | Cristian Torres | 3 | 23 | 23 | 33 | 13 | 28 | 125.297 mph | 999 | 23 | 264 | 59250 |
9 | 55 | Donald Stewart | 8 | 5 | 22 | 13 | 15 | 9 | 126.063 mph | 999 | 20 | 244 | 50500 |
10 | 78 | Alan Nesfeder | 7 | 1 | 25 | 11 | 16 | 6 | 126.420 mph | 998 | 69 | 239 | 52250 |
11 | 121 | Dan Johnston | 4 | 38 | 28 | 40 | 16 | 39 | 124.525 mph | 998 | 0 | 239 | 51500 |
12 | 85 | William Perry | 16 | 16 | 17 | 27 | 17 | 22 | 125.453 mph | 998 | 0 | 227 | 45000 |
13 | 138 | Ryan Heuser | 2 | 1 | 40 | 5 | 21 | 3 | 126.729 mph | 991 | 106 | 223 | 56000 |
14 | 46 | Kevin Corbat | 4 | 10 | 37 | 14 | 21 | 12 | 125.740 mph | 996 | 29 | 217 | 47500 |
15 | 90 | Dave Miller | 14 | 36 | 24 | 39 | 19 | 38 | 124.662 mph | 998 | 1 | 217 | 42000 |
16 | 38 | Scott Jackson | 16 | 3 | 22 | 26 | 19 | 15 | 126.220 mph | 998 | 0 | 212 | 40500 |
17 | 4 | Adam Crapser | 8 | 15 | 34 | 18 | 21 | 17 | 125.609 mph | 997 | 6 | 208 | 42500 |
18 | 51 | Aaron Cummings | 12 | 29 | 29 | 41 | 21 | 35 | 124.946 mph | 997 | 24 | 208 | 40250 |
19 | 12 | Tony Pizzaro | 6 | 4 | 38 | 22 | 22 | 13 | 126.170 mph | 996 | 5 | 204 | 43500 |
20 | 48 | Jonathan Skrabacz | 18 | 23 | 23 | 24 | 21 | 24 | 125.248 mph | 997 | 0 | 203 | 37750 |
21 | 8 | Ken Pettit | 15 | 11 | 28 | 42 | 22 | 27 | 125.708 mph | 997 | 1 | 202 | 38000 |
22 | 04 | Alex Crapser | 18 | 2 | 25 | 3 | 22 | 3 | 126.478 mph | 997 | 25 | 202 | 37250 |
23 | 25 | Matthew Dominique | 5 | 20 | 42 | 20 | 24 | 20 | 125.346 mph | 500 | 4 | 197 | 43000 |
24 | 144 | Michael Henson | 12 | 21 | 33 | 38 | 23 | 30 | 125.264 mph | 997 | 4 | 196 | 38000 |
25 | 20 | Zach Michael | 5 | 27 | 41 | 36 | 23 | 32 | 125.199 mph | 993 | 0 | 195 | 42500 |
26 | 18 | Johnny Reed Foley | 13 | 8 | 35 | 12 | 24 | 10 | 125.823 mph | 996 | 6 | 187 | 36000 |
27 | 96 | Randy Dobbins | 17 | 25 | 31 | 31 | 24 | 28 | 125.126 mph | 997 | 0 | 182 | 33000 |
28 | 42 | Rob Scarberry | 14 | 28 | 35 | 32 | 25 | 30 | 125.036 mph | 996 | 0 | 179 | 34000 |
29 | 88 | Dalton Lucas | 13 | 21 | 36 | 31 | 25 | 26 | 125.330 mph | 996 | 0 | 179 | 34500 |
30 | 15 | Tony Long | 21 | 35 | 29 | 42 | 25 | 39 | 124.800 mph | 997 | 0 | 176 | 30500 |
31 | 6 | Bill Werkheiser | 20 | 17 | 30 | 37 | 25 | 27 | 125.453 mph | 997 | 0 | 176 | 30500 |
32 | 81 | David Butterworth | 19 | 2 | 34 | 30 | 27 | 16 | 126.237 mph | 996 | 1 | 172 | 30500 |
33 | 9 | Scott Drake | 21 | 26 | 33 | 30 | 27 | 28 | 125.215 mph | 996 | 0 | 164 | 28250 |
34 | 79 | Philip Parker | 19 | 34 | 36 | 40 | 28 | 37 | 124.841 mph | 995 | 0 | 161 | 28500 |
35 | 11 | Dale Rosendaul | 24 | 33 | 31 | 35 | 28 | 34 | 124.971 mph | 996 | 0 | 161 | 27000 |
36 | 14 | John Tharp | 32 | 9 | 32 | 15 | 32 | 12 | 125.815 mph | 994 | 3 | 144 | 23000 |
37 | 39 | John Battista | 27 | 12 | 37 | 13 | 32 | 13 | 125.699 mph | 994 | 20 | 139 | 22750 |
38 | 33 | Jack Paynter | 27 | 29 | 40 | 32 | 34 | 31 | 125.150 mph | 993 | 0 | 125 | 20250 |
39 | 44 | Rick Jackson | 26 | 7 | 41 | 18 | 34 | 13 | 125.806 mph | 603 | 0 | 125 | 20500 |
40 | 22 | Tim McDonnell | 30 | 16 | 39 | 37 | 35 | 27 | 125.477 mph | 992 | 50 | 124 | 19500 |
41 | 16 | Scott Deutsch | 26 | 39 | 26 | 39 | 26 | 39 | 124.533 mph | 498 | 0 | 85 | 14500 |
42 | 86 | Brandon Raines | 38 | 28 | 38 | 28 | 38 | 28 | 125.183 mph | 495 | 0 | 49 | 7500 |
43 | 50 | Mike Carroll | 39 | 41 | 39 | 41 | 39 | 41 | 124.460 mph | 496 | 0 | 46 | 7000 |
44 | 65 | Steven Spears | 42 | 19 | 42 | 19 | 42 | 19 | 125.313 mph | 256 | 0 | 37 | 5500 |
Track Details:
Laps: 1000
Cautions: 9
Caution Laps: 45
Lead Changes: 81
Leaders: 29
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 24 September 2020 |