Indianapolis Motor Speedway Combined Results (after 1 events)
Pos | Car # | Driver | Best Fin | Best Qual | Worst Fin | Worst Qual | Avg Fin | Avg Qual | Top Qual | Laps | Laps Led | Points | Earnings |
1 | 138 | Ryan Heuser | 1 | 5 | 1 | 5 | 1 | 5 | 188.041 mph | 160 | 4 | 180 | 51000 |
2 | 90 | Dave Miller | 2 | 41 | 2 | 41 | 2 | 41 | 182.515 mph | 160 | 14 | 175 | 46000 |
3 | 14 | John Tharp | 3 | 7 | 3 | 7 | 3 | 7 | 187.840 mph | 160 | 12 | 170 | 42500 |
4 | 22 | Tim McDonnell | 4 | 18 | 4 | 18 | 4 | 18 | 187.344 mph | 160 | 36 | 170 | 41000 |
5 | 12 | Tony Pizzaro | 5 | 4 | 5 | 4 | 5 | 4 | 188.170 mph | 160 | 5 | 160 | 37500 |
6 | 101 | Craig Lee | 7 | 23 | 7 | 23 | 7 | 23 | 187.137 mph | 160 | 32 | 151 | 34500 |
7 | 39 | John Battista | 6 | 3 | 6 | 3 | 6 | 3 | 188.245 mph | 160 | 0 | 150 | 35000 |
8 | 87 | Matt Raboin | 8 | 17 | 8 | 17 | 8 | 17 | 187.371 mph | 160 | 18 | 147 | 33000 |
9 | 25 | Matthew Dominique | 9 | 25 | 9 | 25 | 9 | 25 | 187.106 mph | 160 | 2 | 143 | 31500 |
10 | 8 | Ken Pettit | 10 | 8 | 10 | 8 | 10 | 8 | 187.837 mph | 160 | 2 | 139 | 30000 |
11 | 44 | Rick Jackson | 11 | 1 | 11 | 1 | 11 | 1 | 188.395 mph | 160 | 23 | 135 | 31500 |
12 | 28 | Zakk Miller | 12 | 26 | 12 | 26 | 12 | 26 | 187.099 mph | 160 | 0 | 127 | 27000 |
13 | 78 | Alan Nesfeder | 14 | 24 | 14 | 24 | 14 | 24 | 187.134 mph | 160 | 5 | 126 | 26000 |
14 | 85 | William Perry | 13 | 20 | 13 | 20 | 13 | 20 | 187.223 mph | 160 | 0 | 124 | 26000 |
15 | 96 | Randy Dobbins | 15 | 29 | 15 | 29 | 15 | 29 | 187.013 mph | 160 | 0 | 118 | 24000 |
16 | 38 | Scott Jackson | 16 | 9 | 16 | 9 | 16 | 9 | 187.770 mph | 160 | 0 | 115 | 23000 |
17 | 04 | Alex Crapser | 17 | 12 | 17 | 12 | 17 | 12 | 187.582 mph | 160 | 0 | 112 | 22000 |
18 | 42 | Rob Scarberry | 18 | 35 | 18 | 35 | 18 | 35 | 186.420 mph | 160 | 0 | 109 | 21000 |
19 | 32 | Mark Guthrie | 19 | 34 | 19 | 34 | 19 | 34 | 186.528 mph | 160 | 0 | 106 | 20000 |
20 | 50 | Mike Carroll | 20 | 33 | 20 | 33 | 20 | 33 | 186.637 mph | 160 | 0 | 103 | 19000 |
21 | 16 | Scott Deutsch | 21 | 37 | 21 | 37 | 21 | 37 | 186.081 mph | 159 | 0 | 100 | 18250 |
22 | 18 | Johnny Reed Foley | 22 | 16 | 22 | 16 | 22 | 16 | 187.426 mph | 159 | 0 | 97 | 17500 |
23 | 47 | Mark Murphy | 23 | 11 | 23 | 11 | 23 | 11 | 187.645 mph | 159 | 0 | 94 | 16750 |
24 | 81 | David Butterworth | 24 | 42 | 24 | 42 | 24 | 42 | 181.704 mph | 159 | 0 | 91 | 16000 |
25 | 48 | Jonathan Skrabacz | 26 | 30 | 26 | 30 | 26 | 30 | 186.939 mph | 159 | 7 | 90 | 15500 |
26 | 20 | Zach Michael | 25 | 39 | 25 | 39 | 25 | 39 | 183.441 mph | 159 | 0 | 88 | 15250 |
27 | 144 | Michael Henson | 27 | 19 | 27 | 19 | 27 | 19 | 187.313 mph | 159 | 0 | 82 | 13750 |
28 | 15 | Tony Long | 28 | 21 | 28 | 21 | 28 | 21 | 187.188 mph | 159 | 0 | 79 | 13000 |
29 | 6 | Bill Werkheiser | 29 | 15 | 29 | 15 | 29 | 15 | 187.457 mph | 159 | 0 | 76 | 12250 |
30 | 51 | Aaron Cummings | 30 | 31 | 30 | 31 | 30 | 31 | 186.865 mph | 159 | 0 | 73 | 11500 |
31 | 69 | Jim Fitzmaurice | 31 | 36 | 31 | 36 | 31 | 36 | 186.281 mph | 159 | 0 | 70 | 11000 |
32 | 11 | Dale Rosendaul | 32 | 14 | 32 | 14 | 32 | 14 | 187.551 mph | 159 | 0 | 67 | 10500 |
33 | 33 | Jack Paynter | 33 | 2 | 33 | 2 | 33 | 2 | 188.304 mph | 156 | 0 | 64 | 10000 |
34 | 4 | Adam Crapser | 34 | 13 | 34 | 13 | 34 | 13 | 187.555 mph | 156 | 0 | 61 | 9500 |
35 | 26 | Cristian Torres | 35 | 28 | 35 | 28 | 35 | 28 | 187.052 mph | 154 | 0 | 58 | 9000 |
36 | 88 | Dalton Lucas | 36 | 32 | 36 | 32 | 36 | 32 | 186.668 mph | 105 | 0 | 55 | 8500 |
37 | 46 | Kevin Corbat | 37 | 10 | 37 | 10 | 37 | 10 | 187.699 mph | 55 | 0 | 52 | 8000 |
38 | 2 | Jimmie Stevens | 38 | 40 | 38 | 40 | 38 | 40 | 183.288 mph | 47 | 0 | 49 | 7500 |
39 | 54 | Glenn Kaufmann | 39 | 38 | 39 | 38 | 39 | 38 | 185.831 mph | 47 | 0 | 46 | 7000 |
40 | 55 | Donald Stewart | 40 | 6 | 40 | 6 | 40 | 6 | 187.895 mph | 47 | 0 | 43 | 6500 |
41 | 29 | Ben Geer | 41 | 22 | 41 | 22 | 41 | 22 | 187.157 mph | 46 | 0 | 40 | 6000 |
42 | 9 | Scott Drake | 42 | 27 | 42 | 27 | 42 | 27 | 187.064 mph | 46 | 0 | 37 | 5500 |
Track Details:
Laps: 160
Cautions: 4
Caution Laps: 12
Lead Changes: 24
Leaders: 12
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 9 July 2020 |