Kansas Motor Speedway Combined Results (after 1 events)
Pos | Car # | Driver | Best Fin | Best Qual | Worst Fin | Worst Qual | Avg Fin | Avg Qual | Top Qual | Laps | Laps Led | Points | Earnings |
1 | 138 | Ryan Heuser | 1 | 5 | 1 | 5 | 1 | 5 | 191.381 mph | 267 | 25 | 180 | 51000 |
2 | 12 | Tony Pizzaro | 2 | 1 | 2 | 1 | 2 | 1 | 192.342 mph | 267 | 104 | 175 | 48500 |
3 | 90 | Dave Miller | 3 | 4 | 3 | 4 | 3 | 4 | 191.421 mph | 267 | 107 | 175 | 44000 |
4 | 101 | Craig Lee | 4 | 18 | 4 | 18 | 4 | 18 | 190.725 mph | 267 | 3 | 165 | 39500 |
5 | 44 | Rick Jackson | 5 | 3 | 5 | 3 | 5 | 3 | 191.686 mph | 267 | 18 | 160 | 37500 |
6 | 38 | Scott Jackson | 6 | 40 | 6 | 40 | 6 | 40 | 187.000 mph | 267 | 0 | 150 | 35000 |
7 | 8 | Ken Pettit | 7 | 8 | 7 | 8 | 7 | 8 | 191.137 mph | 267 | 0 | 146 | 33500 |
8 | 2 | Jimmie Stevens | 8 | 13 | 8 | 13 | 8 | 13 | 190.819 mph | 267 | 0 | 142 | 32000 |
9 | 6 | Bill Werkheiser | 9 | 7 | 9 | 7 | 9 | 7 | 191.171 mph | 267 | 0 | 138 | 30500 |
10 | 25 | Matthew Dominique | 10 | 17 | 10 | 17 | 10 | 17 | 190.752 mph | 267 | 0 | 134 | 29000 |
11 | 14 | John Tharp | 11 | 14 | 11 | 14 | 11 | 14 | 190.799 mph | 267 | 0 | 130 | 28000 |
12 | 29 | Ben Geer | 13 | 29 | 13 | 29 | 13 | 29 | 189.900 mph | 267 | 1 | 129 | 27000 |
13 | 39 | John Battista | 12 | 11 | 12 | 11 | 12 | 11 | 190.927 mph | 267 | 0 | 127 | 27000 |
14 | 85 | William Perry | 14 | 23 | 14 | 23 | 14 | 23 | 190.355 mph | 267 | 0 | 121 | 25000 |
15 | 87 | Matt Raboin | 15 | 42 | 15 | 42 | 15 | 42 | 186.316 mph | 267 | 0 | 118 | 24000 |
16 | 55 | Donald Stewart | 16 | 6 | 16 | 6 | 16 | 6 | 191.225 mph | 267 | 0 | 115 | 23000 |
17 | 22 | Tim McDonnell | 18 | 9 | 18 | 9 | 18 | 9 | 190.961 mph | 267 | 1 | 114 | 22000 |
18 | 20 | Zach Michael | 17 | 15 | 17 | 15 | 17 | 15 | 190.779 mph | 267 | 0 | 112 | 22000 |
19 | 26 | Cristian Torres | 19 | 41 | 19 | 41 | 19 | 41 | 186.355 mph | 267 | 0 | 106 | 20000 |
20 | 4 | Adam Crapser | 20 | 21 | 20 | 21 | 20 | 21 | 190.537 mph | 267 | 0 | 103 | 19000 |
21 | 18 | Johnny Reed Foley | 22 | 2 | 22 | 2 | 22 | 2 | 191.700 mph | 266 | 3 | 102 | 18500 |
22 | 23 | Brian Lowe | 21 | 33 | 21 | 33 | 21 | 33 | 189.633 mph | 266 | 0 | 100 | 18250 |
23 | 86 | Brandon Raines | 23 | 35 | 23 | 35 | 23 | 35 | 189.600 mph | 266 | 0 | 94 | 16750 |
24 | 51 | Aaron Cummings | 24 | 28 | 24 | 28 | 24 | 28 | 190.020 mph | 266 | 0 | 91 | 16000 |
25 | 96 | Randy Dobbins | 26 | 34 | 26 | 34 | 26 | 34 | 189.620 mph | 266 | 3 | 90 | 15500 |
26 | 48 | Jonathan Skrabacz | 25 | 24 | 25 | 24 | 25 | 24 | 190.342 mph | 266 | 0 | 88 | 15250 |
27 | 33 | Jack Paynter | 27 | 25 | 27 | 25 | 27 | 25 | 190.302 mph | 266 | 0 | 82 | 13750 |
28 | 47 | Mark Murphy | 28 | 22 | 28 | 22 | 28 | 22 | 190.530 mph | 266 | 0 | 79 | 13000 |
29 | 144 | Michael Henson | 29 | 39 | 29 | 39 | 29 | 39 | 188.897 mph | 266 | 0 | 76 | 12250 |
30 | 04 | Alex Crapser | 30 | 10 | 30 | 10 | 30 | 10 | 190.941 mph | 266 | 0 | 73 | 11500 |
31 | 24 | Stephen Lowe | 31 | 32 | 31 | 32 | 31 | 32 | 189.673 mph | 266 | 0 | 70 | 11000 |
32 | 28 | Zakk Miller | 32 | 20 | 32 | 20 | 32 | 20 | 190.691 mph | 266 | 0 | 67 | 10500 |
33 | 16 | Scott Deutsch | 33 | 31 | 33 | 31 | 33 | 31 | 189.767 mph | 265 | 0 | 64 | 10000 |
34 | 88 | Dalton Lucas | 35 | 19 | 35 | 19 | 35 | 19 | 190.705 mph | 265 | 2 | 63 | 10000 |
35 | 9 | Scott Drake | 34 | 36 | 34 | 36 | 34 | 36 | 189.447 mph | 265 | 0 | 61 | 9500 |
36 | 81 | David Butterworth | 36 | 27 | 36 | 27 | 36 | 27 | 190.040 mph | 265 | 0 | 55 | 8500 |
37 | 79 | Philip Parker | 37 | 12 | 37 | 12 | 37 | 12 | 190.880 mph | 265 | 0 | 52 | 8000 |
38 | 15 | Tony Long | 38 | 37 | 38 | 37 | 38 | 37 | 189.381 mph | 264 | 0 | 49 | 7500 |
39 | 54 | Glenn Kaufmann | 39 | 38 | 39 | 38 | 39 | 38 | 189.003 mph | 264 | 0 | 46 | 7000 |
40 | 50 | Mike Carroll | 40 | 16 | 40 | 16 | 40 | 16 | 190.766 mph | 261 | 0 | 43 | 6500 |
41 | 32 | Mark Guthrie | 41 | 30 | 41 | 30 | 41 | 30 | 189.853 mph | 260 | 0 | 40 | 6000 |
42 | 78 | Alan Nesfeder | 42 | 26 | 42 | 26 | 42 | 26 | 190.087 mph | 161 | 0 | 37 | 5500 |
Track Details:
Laps: 267
Cautions: 1
Caution Laps: 4
Lead Changes: 16
Leaders: 10
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 31 May 2020 |