NASCAR Online Racing League - 2020 Season


New Hampshire International Speedway Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 138 Ryan Heuser 1 2 1 2 1 2 -- 301 129 185 52500
2 39 John Battista 2 3 2 3 2 3 -- 301 0 170 45000
3 44 Rick Jackson 3 27 3 27 3 27 -- 301 0 165 41500
4 101 Craig Lee 4 28 4 28 4 28 -- 301 0 160 38500
5 20 Zach Michael 5 15 5 15 5 15 -- 301 0 155 36500
6 22 Tim McDonnell 6 9 6 9 6 9 -- 301 0 150 35000
7 12 Tony Pizzaro 7 6 7 6 7 6 -- 301 0 146 33500
8 78 Alan Nesfeder 8 10 8 10 8 10 -- 301 0 142 32000
9 18 Johnny Reed Foley 10 1 10 1 10 1 -- 301 35 139 32500
10 51 Aaron Cummings 9 32 9 32 9 32 -- 301 0 138 30500
11 14 John Tharp 11 8 11 8 11 8 -- 301 47 135 29000
12 55 Donald Stewart 12 17 12 17 12 17 -- 301 0 127 27000
13 4 Adam Crapser 13 34 13 34 13 34 -- 301 0 124 26000
14 6 Bill Werkheiser 15 20 15 20 15 20 -- 301 2 123 25000
15 8 Ken Pettit 14 19 14 19 14 19 -- 301 0 121 25000
16 88 Dalton Lucas 16 14 16 14 16 14 -- 301 0 115 23000
17 2 Jimmie Stevens 17 13 17 13 17 13 -- 301 0 112 22000
18 87 Matt Raboin 18 7 18 7 18 7 -- 301 0 109 21000
19 32 Mark Guthrie 19 24 19 24 19 24 -- 301 0 106 20000
20 28 Zakk Miller 21 23 21 23 21 23 -- 301 88 105 19250
21 96 Randy Dobbins 20 16 20 16 20 16 -- 301 0 103 19000
22 47 Mark Murphy 22 26 22 26 22 26 -- 301 0 97 17500
23 69 Jim Fitzmaurice 23 42 23 42 23 42 -- 301 0 94 16750
24 90 Dave Miller 24 22 24 22 24 22 -- 301 0 91 16000
25 46 Kevin Corbat 25 29 25 29 25 29 -- 301 0 88 15250
26 33 Jack Paynter 26 30 26 30 26 30 -- 301 0 85 14500
27 54 Glenn Kaufmann 27 39 27 39 27 39 -- 301 0 82 13750
28 38 Scott Jackson 28 12 28 12 28 12 -- 300 0 79 13000
29 48 Jonathan Skrabacz 29 18 29 18 29 18 -- 300 0 76 12250
30 144 Michael Henson 30 38 30 38 30 38 -- 300 0 73 11500
31 86 Brandon Raines 31 35 31 35 31 35 -- 300 0 70 11000
32 15 Tony Long 32 37 32 37 32 37 -- 300 0 67 10500
33 81 David Butterworth 33 40 33 40 33 40 -- 300 0 64 10000
34 11 Dale Rosendaul 34 36 34 36 34 36 -- 300 0 61 9500
35 9 Scott Drake 35 33 35 33 35 33 -- 299 0 58 9000
36 04 Alex Crapser 36 4 36 4 36 4 -- 297 0 55 8500
37 25 Matthew Dominique 37 5 37 5 37 5 -- 268 0 52 8000
38 29 Ben Geer 38 41 38 41 38 41 -- 185 0 49 7500
39 42 Rob Scarberry 39 21 39 21 39 21 -- 146 0 46 7000
40 85 William Perry 40 11 40 11 40 11 -- 132 0 43 6500
41 26 Cristian Torres 41 25 41 25 41 25 -- 88 0 40 6000
42 13 David Courtney 42 31 42 31 42 31 -- 47 0 37 5500


Track Details:
Laps: 301
Cautions: 7
Caution Laps: 28
Lead Changes: 5
Leaders: 5

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 19 July 2020