Michigan International Speedway Combined Results (after 1 events)
Pos | Car # | Driver | Best Fin | Best Qual | Worst Fin | Worst Qual | Avg Fin | Avg Qual | Top Qual | Laps | Laps Led | Points | Earnings |
1 | 44 | Rick Jackson | 1 | 1 | 1 | 1 | 1 | 1 | 209.522 mph | 200 | 5 | 180 | 53500 |
2 | 38 | Scott Jackson | 2 | 11 | 2 | 11 | 2 | 11 | 207.654 mph | 200 | 43 | 175 | 46000 |
3 | 8 | Ken Pettit | 3 | 2 | 3 | 2 | 3 | 2 | 208.551 mph | 200 | 50 | 175 | 44000 |
4 | 14 | John Tharp | 4 | 24 | 4 | 24 | 4 | 24 | 206.813 mph | 200 | 3 | 165 | 39500 |
5 | 101 | Craig Lee | 5 | 25 | 5 | 25 | 5 | 25 | 206.754 mph | 200 | 7 | 160 | 37500 |
6 | 138 | Ryan Heuser | 6 | 3 | 6 | 3 | 6 | 3 | 208.508 mph | 200 | 18 | 155 | 36000 |
7 | 18 | Johnny Reed Foley | 7 | 6 | 7 | 6 | 7 | 6 | 208.177 mph | 200 | 3 | 151 | 34500 |
8 | 87 | Matt Raboin | 8 | 16 | 8 | 16 | 8 | 16 | 207.367 mph | 200 | 3 | 147 | 33000 |
9 | 11 | Dale Rosendaul | 9 | 29 | 9 | 29 | 9 | 29 | 206.523 mph | 200 | 0 | 138 | 30500 |
10 | 20 | Zach Michael | 10 | 17 | 10 | 17 | 10 | 17 | 207.206 mph | 200 | 0 | 134 | 29000 |
11 | 55 | Donald Stewart | 11 | 14 | 11 | 14 | 11 | 14 | 207.469 mph | 200 | 0 | 130 | 28000 |
12 | 29 | Ben Geer | 13 | 42 | 13 | 42 | 13 | 42 | 202.680 mph | 200 | 11 | 129 | 27000 |
13 | 25 | Matthew Dominique | 12 | 28 | 12 | 28 | 12 | 28 | 206.576 mph | 200 | 0 | 127 | 27000 |
14 | 22 | Tim McDonnell | 14 | 7 | 14 | 7 | 14 | 7 | 207.894 mph | 200 | 21 | 126 | 26000 |
15 | 78 | Alan Nesfeder | 15 | 8 | 15 | 8 | 15 | 8 | 207.888 mph | 200 | 27 | 123 | 25000 |
16 | 23 | Brian Lowe | 17 | 9 | 17 | 9 | 17 | 9 | 207.756 mph | 199 | 6 | 117 | 23000 |
17 | 39 | John Battista | 16 | 5 | 16 | 5 | 16 | 5 | 208.357 mph | 200 | 0 | 115 | 23000 |
18 | 24 | Stephen Lowe | 18 | 23 | 18 | 23 | 18 | 23 | 206.825 mph | 199 | 0 | 109 | 21000 |
19 | 90 | Dave Miller | 19 | 22 | 19 | 22 | 19 | 22 | 206.843 mph | 199 | 0 | 106 | 20000 |
20 | 32 | Mark Guthrie | 20 | 31 | 20 | 31 | 20 | 31 | 206.262 mph | 199 | 0 | 103 | 19000 |
21 | 96 | Randy Dobbins | 21 | 27 | 21 | 27 | 21 | 27 | 206.647 mph | 199 | 0 | 100 | 18250 |
22 | 65 | Steven Spears | 22 | 32 | 22 | 32 | 22 | 32 | 206.121 mph | 199 | 0 | 97 | 17500 |
23 | 88 | Dalton Lucas | 23 | 37 | 23 | 37 | 23 | 37 | 205.844 mph | 199 | 0 | 94 | 16750 |
24 | 47 | Mark Murphy | 24 | 40 | 24 | 40 | 24 | 40 | 204.528 mph | 199 | 0 | 91 | 16000 |
25 | 81 | David Butterworth | 25 | 21 | 25 | 21 | 25 | 21 | 206.879 mph | 199 | 0 | 88 | 15250 |
26 | 9 | Scott Drake | 26 | 39 | 26 | 39 | 26 | 39 | 205.362 mph | 199 | 0 | 85 | 14500 |
27 | 16 | Scott Deutsch | 28 | 36 | 28 | 36 | 28 | 36 | 206.014 mph | 199 | 3 | 84 | 14000 |
28 | 54 | Glenn Kaufmann | 27 | 33 | 27 | 33 | 27 | 33 | 206.085 mph | 199 | 0 | 82 | 13750 |
29 | 51 | Aaron Cummings | 29 | 38 | 29 | 38 | 29 | 38 | 205.708 mph | 198 | 0 | 76 | 12250 |
30 | 85 | William Perry | 30 | 20 | 30 | 20 | 30 | 20 | 206.926 mph | 198 | 0 | 73 | 11500 |
31 | 26 | Cristian Torres | 31 | 26 | 31 | 26 | 31 | 26 | 206.724 mph | 198 | 0 | 70 | 11000 |
32 | 12 | Tony Pizzaro | 32 | 4 | 32 | 4 | 32 | 4 | 208.454 mph | 198 | 0 | 67 | 10500 |
33 | 28 | Zakk Miller | 33 | 35 | 33 | 35 | 33 | 35 | 206.020 mph | 197 | 0 | 64 | 10000 |
34 | 15 | Tony Long | 34 | 15 | 34 | 15 | 34 | 15 | 207.451 mph | 196 | 0 | 61 | 9500 |
35 | 6 | Bill Werkheiser | 35 | 10 | 35 | 10 | 35 | 10 | 207.666 mph | 196 | 0 | 58 | 9000 |
36 | 2 | Jimmie Stevens | 36 | 13 | 36 | 13 | 36 | 13 | 207.559 mph | 192 | 0 | 55 | 8500 |
37 | 144 | Michael Henson | 37 | 34 | 37 | 34 | 37 | 34 | 206.079 mph | 165 | 0 | 52 | 8000 |
38 | 4 | Adam Crapser | 38 | 18 | 38 | 18 | 38 | 18 | 207.188 mph | 162 | 0 | 49 | 7500 |
39 | 48 | Jonathan Skrabacz | 39 | 30 | 39 | 30 | 39 | 30 | 206.487 mph | 132 | 0 | 46 | 7000 |
40 | 04 | Alex Crapser | 40 | 12 | 40 | 12 | 40 | 12 | 207.559 mph | 78 | 0 | 43 | 6500 |
41 | 33 | Jack Paynter | 41 | 19 | 41 | 19 | 41 | 19 | 206.962 mph | 78 | 0 | 40 | 6000 |
42 | 86 | Brandon Raines | 42 | 41 | 42 | 41 | 42 | 41 | 202.760 mph | 77 | 0 | 37 | 5500 |
Track Details:
Laps: 200
Cautions: 8
Caution Laps: 32
Lead Changes: 34
Leaders: 13
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 7 June 2020 |