North Wilkesboro Speedway Combined Results (after 1 events)
Pos | Car # | Driver | Best Fin | Best Qual | Worst Fin | Worst Qual | Avg Fin | Avg Qual | Top Qual | Laps | Laps Led | Points | Earnings |
1 | 12 | Tony Pizzaro | 1 | 42 | 1 | 42 | 1 | 42 | 110.767 mph | 400 | 36 | 180 | 51000 |
2 | 39 | John Battista | 3 | 1 | 3 | 1 | 3 | 1 | 114.451 mph | 400 | 247 | 175 | 46500 |
3 | 8 | Ken Pettit | 2 | 32 | 2 | 32 | 2 | 32 | 112.952 mph | 400 | 0 | 170 | 45000 |
4 | 04 | Alex Crapser | 4 | 27 | 4 | 27 | 4 | 27 | 113.088 mph | 400 | 13 | 165 | 39500 |
5 | 87 | Matt Raboin | 5 | 38 | 5 | 38 | 5 | 38 | 112.264 mph | 400 | 0 | 155 | 36500 |
6 | 18 | Johnny Reed Foley | 7 | 20 | 7 | 20 | 7 | 20 | 113.430 mph | 400 | 56 | 151 | 34500 |
7 | 14 | John Tharp | 6 | 10 | 6 | 10 | 6 | 10 | 113.671 mph | 400 | 0 | 150 | 35000 |
8 | 85 | William Perry | 8 | 13 | 8 | 13 | 8 | 13 | 113.568 mph | 400 | 30 | 147 | 33000 |
9 | 29 | Ben Geer | 9 | 3 | 9 | 3 | 9 | 3 | 113.999 mph | 400 | 0 | 138 | 30500 |
10 | 25 | Matthew Dominique | 10 | 39 | 10 | 39 | 10 | 39 | 111.690 mph | 400 | 0 | 134 | 29000 |
11 | 2 | Jimmie Stevens | 12 | 22 | 12 | 22 | 12 | 22 | 113.344 mph | 400 | 17 | 132 | 28000 |
12 | 38 | Scott Jackson | 11 | 7 | 11 | 7 | 11 | 7 | 113.705 mph | 400 | 0 | 130 | 28000 |
13 | 42 | Rob Scarberry | 13 | 25 | 13 | 25 | 13 | 25 | 113.190 mph | 400 | 0 | 124 | 26000 |
14 | 11 | Dale Rosendaul | 14 | 31 | 14 | 31 | 14 | 31 | 112.963 mph | 400 | 0 | 121 | 25000 |
15 | 65 | Steven Spears | 15 | 6 | 15 | 6 | 15 | 6 | 113.717 mph | 399 | 0 | 118 | 24000 |
16 | 88 | Dalton Lucas | 16 | 11 | 16 | 11 | 16 | 11 | 113.631 mph | 399 | 0 | 115 | 23000 |
17 | 86 | Brandon Raines | 17 | 9 | 17 | 9 | 17 | 9 | 113.677 mph | 399 | 0 | 112 | 22000 |
18 | 96 | Randy Dobbins | 18 | 2 | 18 | 2 | 18 | 2 | 114.011 mph | 399 | 0 | 109 | 21000 |
19 | 4 | Adam Crapser | 19 | 34 | 19 | 34 | 19 | 34 | 112.833 mph | 399 | 0 | 106 | 20000 |
20 | 44 | Rick Jackson | 20 | 41 | 20 | 41 | 20 | 41 | 111.139 mph | 399 | 0 | 103 | 19000 |
21 | 90 | Dave Miller | 22 | 8 | 22 | 8 | 22 | 8 | 113.682 mph | 399 | 1 | 102 | 18500 |
22 | 69 | Jim Fitzmaurice | 21 | 12 | 21 | 12 | 21 | 12 | 113.573 mph | 399 | 0 | 100 | 18250 |
23 | 54 | Glenn Kaufmann | 23 | 16 | 23 | 16 | 23 | 16 | 113.516 mph | 399 | 0 | 94 | 16750 |
24 | 22 | Tim McDonnell | 24 | 21 | 24 | 21 | 24 | 21 | 113.356 mph | 399 | 0 | 91 | 16000 |
25 | 50 | Mike Carroll | 25 | 23 | 25 | 23 | 25 | 23 | 113.333 mph | 399 | 0 | 88 | 15250 |
26 | 6 | Bill Werkheiser | 26 | 14 | 26 | 14 | 26 | 14 | 113.568 mph | 399 | 0 | 85 | 14500 |
27 | 26 | Cristian Torres | 27 | 15 | 27 | 15 | 27 | 15 | 113.522 mph | 399 | 0 | 82 | 13750 |
28 | 51 | Aaron Cummings | 28 | 36 | 28 | 36 | 28 | 36 | 112.669 mph | 399 | 0 | 79 | 13000 |
29 | 81 | David Butterworth | 29 | 28 | 29 | 28 | 29 | 28 | 113.060 mph | 398 | 0 | 76 | 12250 |
30 | 55 | Donald Stewart | 30 | 19 | 30 | 19 | 30 | 19 | 113.442 mph | 398 | 0 | 73 | 11500 |
31 | 32 | Mark Guthrie | 31 | 37 | 31 | 37 | 31 | 37 | 112.607 mph | 398 | 0 | 70 | 11000 |
32 | 101 | Craig Lee | 32 | 5 | 32 | 5 | 32 | 5 | 113.936 mph | 398 | 0 | 67 | 10500 |
33 | 78 | Alan Nesfeder | 33 | 4 | 33 | 4 | 33 | 4 | 113.976 mph | 398 | 0 | 64 | 10000 |
34 | 48 | Jonathan Skrabacz | 34 | 17 | 34 | 17 | 34 | 17 | 113.493 mph | 397 | 0 | 61 | 9500 |
35 | 33 | Jack Paynter | 35 | 33 | 35 | 33 | 35 | 33 | 112.952 mph | 397 | 0 | 58 | 9000 |
36 | 15 | Tony Long | 36 | 26 | 36 | 26 | 36 | 26 | 113.116 mph | 397 | 0 | 55 | 8500 |
37 | 16 | Scott Deutsch | 37 | 35 | 37 | 35 | 37 | 35 | 112.692 mph | 397 | 0 | 52 | 8000 |
38 | 144 | Michael Henson | 38 | 29 | 38 | 29 | 38 | 29 | 113.009 mph | 397 | 0 | 49 | 7500 |
39 | 20 | Zach Michael | 39 | 30 | 39 | 30 | 39 | 30 | 112.963 mph | 392 | 0 | 46 | 7000 |
40 | 28 | Zakk Miller | 40 | 18 | 40 | 18 | 40 | 18 | 113.459 mph | 279 | 0 | 43 | 6500 |
41 | 138 | Ryan Heuser | 41 | 40 | 41 | 40 | 41 | 40 | 111.596 mph | 124 | 0 | 40 | 6000 |
42 | 47 | Mark Murphy | 42 | 24 | 42 | 24 | 42 | 24 | 113.287 mph | 54 | 0 | 37 | 5500 |
Track Details:
Laps: 400
Cautions: 13
Caution Laps: 65
Lead Changes: 15
Leaders: 7
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 13 July 2020 |