NORL - 2022 Bonanza Season


Talladega Superspeedway Combined Results (after 2 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 02 Z Moonglow 1 2 3 21 2 12 202.363 mph 180 27 350 93500
2 5 J Armstrong 1 8 7 13 4 11 201.642 mph 180 54 331 86000
3 15 J Mogard 5 5 6 10 6 8 202.440 mph 180 7 315 73500
4 22 R Stout 3 3 13 9 8 6 202.170 mph 179 7 294 68500
5 18 C Da Sa 8 2 8 15 8 9 202.916 mph 180 0 284 64000
6 77 R Jackson 6 30 12 33 9 32 200.280 mph 180 6 282 63000
7 40 C Redmond Jr 4 4 18 11 11 8 201.991 mph 180 12 279 61500
8 24 S Lowe 9 9 10 15 10 12 201.638 mph 180 9 277 60500
9 72 A Stelloh 5 36 17 38 11 37 199.305 mph 179 2 272 59500
10 0 D Daniels 2 22 24 30 13 26 201.134 mph 180 1 266 62000
11 1 A Beresford 2 1 32 25 17 13 202.950 mph 80 2 242 59000
12 59 T Gunk 4 12 33 35 19 24 201.812 mph 80 16 234 51000
13 88 D Lucas 13 29 18 32 16 31 200.067 mph 179 0 233 47000
14 37 N Ramasawmy 11 21 22 33 17 27 200.054 mph 173 0 227 45500
15 63 D Luithly 7 17 28 26 18 22 201.524 mph 180 0 225 46500
16 7 R Weston 16 6 19 7 18 7 202.401 mph 179 0 221 43000
17 10 N Moorehead 15 20 25 27 20 24 200.603 mph 158 5 216 41250
18 23 B Lowe 9 8 35 42 22 25 202.204 mph 179 0 196 39500
19 55 J Cheeseman 11 14 34 42 23 28 200.889 mph 178 3 196 38500
20 68 B Wittmann 20 3 30 6 25 5 202.512 mph 101 1 181 31500
21 19 B White 21 23 32 24 27 24 200.889 mph 172 0 167 28750
22 52 K Corbat 27 18 28 36 28 27 200.515 mph 155 2 166 27750
23 07 C Babel 24 12 30 29 27 21 200.915 mph 159 0 164 27500
24 86 B Raines 14 10 41 37 28 24 202.038 mph 169 1 163 32000
25 57 S Inkman 15 23 40 39 28 31 199.621 mph 177 1 163 31500
26 66 M Hill 25 22 31 28 28 25 200.561 mph 94 5 163 27250
27 007 J Polson 27 20 31 28 29 24 201.257 mph 157 4 157 25750
28 42 B Farrell 21 16 38 19 30 18 201.621 mph 79 7 154 26750
29 58 D York 16 16 42 18 29 17 201.426 mph 78 0 149 28500
30 00 T Larkin 26 13 37 19 32 16 201.286 mph 157 6 147 24500
31 33 J Paynter 22 11 39 14 31 13 201.638 mph 79 0 143 24500
32 73 J Schaedle 23 26 39 40 31 33 200.767 mph 157 0 140 23750
33 03 D Spark 29 1 33 32 31 17 202.985 mph 150 0 140 24750
34 70 T Perry 10 17 10 17 10 17 200.608 mph 76 2 139 30000
35 36 C Glass 29 24 37 25 33 25 200.852 mph 79 0 128 20250
36 20 T Murphy 12 35 12 35 12 35 199.696 mph 103 0 127 27000
37 31 T McDonnell 14 5 14 5 14 5 201.651 mph 76 0 121 25000
38 65 S Spears 17 31 17 31 17 31 198.907 mph 76 0 112 22000
39 90 J DeCourcy 19 41 19 41 19 41 197.835 mph 102 0 106 20000
40 93 R Pederson 20 34 20 34 20 34 200.050 mph 100 0 103 19000
41 45 S Davis 23 27 23 27 23 27 199.313 mph 76 0 94 16750
42 9 J Stumpf 26 39 26 39 26 39 196.972 mph 76 0 85 14500
43 79 P Parker 40 7 42 41 41 24 202.367 mph 28 0 74 12000
44 51 C White 34 31 34 31 34 31 200.092 mph 3 0 61 9500
45 82 G Lyde 35 37 35 37 35 37 199.346 mph 3 0 58 9000
46 27 T Barber 36 40 36 40 36 40 197.868 mph 3 0 55 8500
47 80 N Schuft 36 34 36 34 36 34 198.540 mph 75 0 55 8500
48 85 R Scott 38 38 38 38 38 38 197.733 mph 74 0 49 7500
49 54 G Kaufmann 41 4 41 4 41 4 202.470 mph 2 0 37 6000


Track Details:
Laps: 180
Cautions: 2
Caution Laps: 8
Lead Changes: 59
Leaders: 27

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 25 September 2022