After 36 Events
Johnny Reed Foley Results
Event | Finish Pos | Qual Pos | Moved | Qualifying Speed | Laps Comp | Laps Led | Points | Penalty Points | Earnings | Status |
Daytona International Speedway | 13 | 35 | 22 | 45,175 | 200 | 34 | 129 | 0 | 1200000 | Running |
California Speedway | 3 | 14 | 11 | 37.856 | 200 | 1 | 170 | 0 | 2100000 | Running |
Homestead-Miami Speedway | 2 | 15 | 13 | 29.780 | 267 | 0 | 170 | 0 | 3000000 | Running |
North Carolina Speedway | 36 | 44 | 8 | Accident | 259 | 68 | 60 | 0 | 345000 | Valve |
Atlanta Motor Speedway | 1 | 8 | 7 | 26.872 | 325 | 106 | 185 | 0 | 5300000 | Running |
Texas Motor Speedway | 38 | 20 | -18 | 27.387 | 287 | 35 | 54 | 0 | 235000 | Accident |
Richmond International Raceway | 8 | 3 | -5 | 20.694 | 399 | 23 | 147 | 0 | 800000 | Running |
Bristol Motor Speedway | 29 | 26 | -3 | 15.513 | 497 | 0 | 76 | 0 | 180000 | Running |
Martinsville Speedway | 28 | 6 | -22 | 19.097 | 498 | 0 | 79 | 0 | 185000 | Running |
Talladega Superspeedway | 11 | 17 | 6 | 47.124 | 188 | 18 | 135 | 0 | 500000 | Running |
Darlington Raceway | 5 | 5 | 0 | 28.076 | 293 | 0 | 155 | 0 | 1250000 | Running |
Kansas Motor Speedway | 1 | 28 | 27 | 28.595 | 267 | 49 | 180 | 0 | 5100000 | Running |
Pocono Raceway | 16 | 23 | 7 | 52.899 | 160 | 0 | 115 | 0 | 300000 | Running |
Lowe's Motor Speedway | 7 | 1 | -6 | 27.227 | 400 | 44 | 151 | 0 | 2000000 | Running |
Gateway Motorsports Park | 1 | 39 | 38 | 33.407 | 240 | 32 | 180 | 0 | 5100000 | Running |
Sonoma Raceway | 3 | 9 | 6 | 92.947 mph | 110 | 3 | 170 | 0 | 2100000 | Running |
Nashville Superspeedway | 4 | 40 | 36 | 160.624 mph | 300 | 1 | 165 | 0 | 1600000 | Running |
Daytona International Speedway | 6 | 8 | 2 | 42.868 | 160 | 28 | 155 | 0 | 1000000 | Running |
Chicagoland Speedway | 31 | 7 | -24 | 27.463 | 243 | 1 | 75 | 0 | 270000 | Retried |
New Hampshire International Speedway | 1 | 11 | 10 | 28.620 | 301 | 104 | 180 | 0 | 5100000 | Running |
Pocono Raceway | 1 | 1 | 0 | 52.216 | 160 | 45 | 185 | 0 | 5300000 | Running |
Indianapolis Motor Speedway | 38 | 2 | -36 | 47.393 | 160 | 58 | 54 | 0 | 670000 | Running |
Michigan International Speedway | 39 | 6 | -34 | 36.397 | 199 | 74 | 56 | 0 | 330000 | Running |
Lime Rock Park | 16 | 1 | -15 | 49.684 | 140 | 14 | 120 | 0 | 500000 | Running |
Watkins Glen International | 5 | 7 | 2 | 1.11.280 | 90 | 1 | 160 | 0 | 1350000 | Running |
Richmond International Raceway | 5 | 36 | 31 | 20.569 | 400 | 2 | 1739 | 0 | 1350000 | Running |
Darlington Raceway | 1 | 25 | 24 | 28.123 | 367 | 159 | 185 | 0 | 10600000 | Running |
Las Vegas Motor Speedway | 25 | 1 | -24 | 26.808 | 224 | 214 | 98 | 0 | 610000 | Accident |
Bristol Motor Speedway | 32 | 28 | -4 | 14.943 | 488 | 0 | 67 | 0 | 165000 | Running |
Martinsville Speedway | 3 | 43 | 40 | 19.454 | 500 | 101 | 170 | 0 | 2100000 | Running |
Talladega Superspeedway | 26 | 17 | -9 | 47.109 | 188 | 46 | 95 | 0 | 300000 | Running |
Lowe's Motor Speedway | 3 | 15 | 12 | 27.067 | 334 | 7 | 170 | 0 | 2100000 | Running |
Atlanta Motor Speedway | 1 | 12 | 11 | 26.998 | 325 | 89 | 185 | 0 | 5200000 | Running |
North Carolina Speedway | 41 | 37 | -4 | 22.971 | 177 | 0 | 40 | 0 | 120000 | Valve |
Phoenix International Raceway | 4 | 3 | -1 | 132.139 mph | 312 | 102 | 165 | 0 | 1600000 | Running |
Homestead-Miami Speedway | 1 | 23 | 22 | 30.286 | 267 | 171 | 185 | 0 | 15200000 | Running |
Driver Details:
Average Qual: 17
Average Finish: 13
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 16 November 2024 |