Event Results
Finish Pos | Qual Pos | Moved | Car # | Driver | Qualifying Speed | Finish Interval | Laps Comp | Laps Led | Led Most | Led @ Half | Hard Chrgr | Points | Earnings | Status |
1 | 34 | 33 | 5 | Bink Lucas | 27.480 | 178.539 | 334 | 9 | X | 180 | 5100000 | Running | ||
2 | 12 | 10 | 39 | John Battista | 27.362 | -0.61 | 334 | 49 | 175 | 3100000 | Running | |||
3 | 23 | 20 | 30 | Zakk Miller | 27.415 | -1.17 | 334 | 52 | 170 | 2100000 | Running | |||
4 | 7 | 3 | 90 | Dave Miller | 27.323 | -1.97 | 334 | 20 | X | 165 | 1700000 | Running | ||
5 | 38 | 33 | 58 | Logan Sheets | 27.496 | -8.19 | 334 | 0 | 155 | 1250000 | Running | |||
6 | 39 | 33 | 41 | Molemar Diggs | 27.497 | -9.45 | 334 | 0 | 150 | 900000 | Running | |||
7 | 30 | 23 | 47 | Markell Murphy | 27.446 | -10.50 | 334 | 4 | 151 | 900000 | Running | |||
8 | 8 | 0 | 15 | Tony Long | 27.338 | -10.82 | 334 | 3 | 147 | 800000 | Running | |||
9 | 2 | -7 | 138 | Ryan Heuser | 27.227 | -10.99 | 334 | 1 | 143 | 700000 | Running | |||
10 | 29 | 19 | 25 | Matthew Dominique | 27.441 | -12.04 | 334 | 0 | 134 | 500000 | Running | |||
11 | 37 | 26 | 77 | Dakota Wilkins | 27.494 | -12.22 | 334 | 61 | 135 | 500000 | Running | |||
12 | 42 | 30 | 121 | Dan Johnston | 27.613 | -12.49 | 334 | 0 | 127 | 380000 | Running | |||
13 | 24 | 11 | 14 | John Tharp | 27.415 | -12.84 | 334 | 0 | 124 | 360000 | Running | |||
14 | 16 | 2 | 8 | Ken Pettit | 27.367 | -13.39 | 334 | 1 | 126 | 440000 | Running | |||
15 | 40 | 25 | 42 | Rob Scarberry | 27.520 | -18.95 | 334 | 0 | 118 | 320000 | Running | |||
16 | 26 | 10 | 29 | Ben Geer | 27.428 | -22.80 | 334 | 0 | 115 | 300000 | Running | |||
17 | 35 | 18 | 64 | Chauncey Redmond Jr. | 27.484 | -1L | 333 | 5 | 117 | 390000 | Running | |||
18 | 11 | -7 | 144 | Michael Henson | 27.359 | -1L | 333 | 0 | 109 | 280000 | Running | |||
19 | 45 | 26 | 81 | David Butterworth | 27.936 | -1L | 333 | 0 | 106 | 270000 | Running | |||
20 | 31 | 11 | 38 | Scott Jackson | 27.456 | -1L | 333 | 0 | 103 | 260000 | Running | |||
21 | 44 | 23 | 444 | Geno Sphere | 27.867 | -1L | 333 | 0 | 100 | 250000 | Running | |||
22 | 4 | -18 | 44 | Rick Jackson | 27.394 | -1L | 333 | 0 | 97 | 240000 | Running | |||
23 | 25 | 2 | 55 | Donald Stewart | 27.424 | -1L | 333 | 0 | 94 | 230000 | Running | |||
24 | 43 | 19 | 6 | Bill Werkheiser | 27.750 | -1L | 333 | 0 | 91 | 220000 | Running | |||
25 | 21 | -4 | 00 | Trae Larkin | 27.387 | -1L | 333 | 0 | 88 | 210000 | Running | |||
26 | 22 | -4 | 01 | Mark Heron | 27.394 | -1L | 333 | 0 | 85 | 200000 | Running | |||
27 | 13 | -14 | 26 | Cristian Torres | 27.363 | -1L | 333 | 0 | 82 | 190000 | Running | |||
28 | 3 | -25 | 70 | William Perry | 27.228 | -1L | 333 | 0 | 79 | 185000 | Running | |||
29 | 9 | -20 | 65 | Steven Spears | 27.350 | -1L | 333 | 3 | 81 | 280000 | Running | |||
30 | 19 | -11 | 1 | Jeremy Hebel | 27.383 | -2L | 332 | 0 | 73 | 175000 | Running | |||
31 | 27 | -4 | 2 | Jimmie Stevens | 27.435 | -2L | 332 | 0 | 70 | 170000 | Running | |||
32 | 18 | -14 | 56 | Rod Weston | 27.382 | -2L | 332 | 0 | 67 | 165000 | Running | |||
33 | 36 | 3 | 57 | Steve Inkman | 27.489 | -4L | 330 | 0 | 64 | 160000 | Running | |||
34 | 10 | -24 | 78 | Alan Nesfeder | 27.353 | -4L | 330 | 2 | 66 | 255000 | Running | |||
35 | 5 | -30 | 87 | Matt Raboin | 27.305 | -8L | 326 | 0 | 58 | 150000 | Running | |||
36 | 14 | -22 | 101 | Craig Lee | 27.365 | -47L | 287 | 0 | 55 | 145000 | Accident | |||
37 | 17 | -20 | 04 | Alex Crapser | 27.378 | -47L | 287 | 3 | 57 | 240000 | Accident | |||
38 | 20 | -18 | 3 | Johnny Reed Foley | 27.387 | -47L | 287 | 35 | 54 | 235000 | Accident | |||
39 | 41 | 2 | 88 | Dalton Lucas | 27.558 | -48L | 286 | 0 | 46 | 130000 | Accident | |||
40 | 6 | -34 | 4 | Adam Crapser | 27.307 | -48L | 286 | 0 | 43 | 125000 | Accident | |||
41 | 28 | -13 | 02 | Ziggy Moonglow | 27.437 | -49L | 285 | 0 | 40 | 120000 | Accident | |||
42 | 33 | -9 | 48 | Jonathan Skrabacz | 27.479 | -49L | 285 | 0 | 37 | 115000 | Accident | |||
43 | 15 | -28 | 22 | Timothy McDonnell | 27.366 | -50L | 284 | 0 | 34 | 110000 | Ignition | |||
44 | 1 | -43 | 20 | Zach Michael | 27.270 | -63L | 271 | 86 | X | 41 | 405000 | Valve | ||
45 | 32 | -13 | 12 | Tony Pizzaro | 27.463 | -283L | 51 | 0 | 28 | 100000 | Accident |
Penalties
Driver | Lap | Car # | Infraction | Pts | Penalty |
Event Details:
Weather: Clear, 66 F, Southeast 8 mph
Laps: 334
Cautions: 5
Caution Laps: 21
Lead Changes: 32
Leaders: 14
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 22 March 2024 |