After 36 Events
Matt Raboin Results
Event | Finish Pos | Qual Pos | Moved | Qualifying Speed | Laps Comp | Laps Led | Points | Penalty Points | Earnings | Status |
Daytona International Speedway | 10 | 5 | -5 | 44.728 | 200 | 6 | 139 | 0 | 1500000 | Running |
California Speedway | 35 | 31 | -4 | 37.952 | 198 | 0 | 58 | 0 | 150000 | Running |
Homestead-Miami Speedway | 23 | 10 | -13 | 29.732 | 266 | 0 | 94 | 0 | 230000 | Running |
North Carolina Speedway | 3 | 15 | 12 | 22.861 | 393 | 61 | 170 | 0 | 2100000 | Running |
Atlanta Motor Speedway | 15 | 7 | -8 | 26.867 | 325 | 0 | 118 | 0 | 320000 | Running |
Texas Motor Speedway | 35 | 5 | -30 | 27.305 | 326 | 0 | 58 | 0 | 150000 | Running |
Richmond International Raceway | 38 | 10 | -28 | 20.758 | 356 | 0 | 49 | 0 | 135000 | Accdent |
Bristol Motor Speedway | 42 | 14 | -28 | 15.463 | 225 | 0 | 37 | 0 | 115000 | Ignition |
Martinsville Speedway | 5 | 5 | 0 | 19.096 | 500 | 35 | 160 | 0 | 1350000 | Running |
Talladega Superspeedway | 7 | 3 | -4 | 46.866 | 188 | 3 | 151 | 0 | 900000 | Running |
Darlington Raceway | 24 | 3 | -21 | 28.063 | 293 | 15 | 96 | 0 | 320000 | Running |
Kansas Motor Speedway | 9 | 26 | 17 | 28.560 | 267 | 0 | 138 | 0 | 600000 | Running |
Pocono Raceway | 31 | 19 | -12 | 52.868 | 159 | 3 | 75 | 0 | 270000 | Running |
Lowe's Motor Speedway | 19 | 12 | -7 | 27.355 | 400 | 7 | 111 | 0 | 740000 | Running |
Gateway Motorsports Park | 7 | 21 | 14 | 32.896 | 240 | 0 | 146 | 0 | 800000 | Running |
Sonoma Raceway | 6 | 6 | 0 | 93.105 mph | 110 | 0 | 150 | 0 | 900000 | Running |
Nashville Superspeedway | 12 | 35 | 23 | 160.904 mph | 300 | 0 | 127 | 0 | 380000 | Running |
Daytona International Speedway | 12 | 14 | 2 | 42.586 | 160 | 0 | 127 | 0 | 380000 | Running |
Chicagoland Speedway | 37 | 43 | 6 | 28.307 | 167 | 0 | 52 | 0 | 140000 | Accident |
New Hampshire International Speedway | 15 | 25 | 10 | 28.729 | 301 | 0 | 118 | 0 | 320000 | Running |
Pocono Raceway | 7 | 17 | 10 | 52.518 | 160 | 0 | 146 | 0 | 800000 | Running |
Indianapolis Motor Speedway | 23 | 12 | -9 | 47.632 | 160 | 0 | 94 | 0 | 460000 | Running |
Michigan International Speedway | 40 | 25 | -15 | 36.540 | 199 | 0 | 43 | 0 | 125000 | Running |
Lime Rock Park | 23 | 8 | -15 | 49.741 | 140 | 0 | 94 | 0 | 230000 | Running |
Watkins Glen International | 4 | 6 | 2 | 1:11.220 | 90 | 0 | 160 | 0 | 1500000 | Running |
Richmond International Raceway | 31 | 3 | -28 | 20.366 | 217 | 3 | 75 | 0 | 270000 | Tire |
Darlington Raceway | 43 | 8 | -35 | 28.036 | 231 | 0 | 34 | 0 | 220000 | Accident |
Las Vegas Motor Speedway | 5 | 18 | 13 | 26.985 | 267 | 5 | 160 | 0 | 1350000 | Running |
Bristol Motor Speedway | 3 | 9 | 6 | 14.858 | 500 | 7 | 170 | 0 | 2100000 | Running |
Martinsville Speedway | 5 | 13 | 8 | 19.203 | 500 | 1 | 160 | 0 | 1350000 | Running |
Talladega Superspeedway | 18 | 34 | 16 | 47.311 | 188 | 0 | 109 | 0 | 280000 | Running |
Lowe's Motor Speedway | 12 | 35 | 23 | 27.161 | 334 | 0 | 127 | 0 | 380000 | Running |
Atlanta Motor Speedway | 34 | 8 | -26 | 26.937 | 321 | 0 | 61 | 0 | 155000 | Running |
North Carolina Speedway | 24 | 4 | -20 | 22.771 | 391 | 1 | 96 | 0 | 320000 | Running |
Phoenix International Raceway | 11 | 21 | 10 | 131.598 mph | 312 | 0 | 130 | 0 | 400000 | Running |
Homestead-Miami Speedway | 28 | 37 | 9 | 30.340 | 266 | 0 | 79 | 0 | 185000 | Running |
Driver Details:
Average Qual: 16
Average Finish: 19
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 16 November 2024 |