Event Results
Finish Pos | Qual Pos | Moved | Car # | Driver | Qualifying Speed | Finish Interval | Laps Comp | Laps Led | Led Most | Led @ Half | Hard Chrgr | Points | Earnings | Status |
1 | 36 | 35 | 8 | Ken Pettit | 28.344 | 160.480 | 293 | 22 | 180 | 5100000 | Running | |||
2 | 40 | 38 | 44 | Rick Jackson | 28.387 | -0.49 | 293 | 4 | X | 175 | 3100000 | Running | ||
3 | 26 | 23 | 58 | Logan Sheets | 28.248 | -1.37 | 293 | 0 | 165 | 2000000 | Running | |||
4 | 10 | 6 | 4 | Adam Crapser | 28.131 | -2.02 | 293 | 38 | 165 | 1600000 | Running | |||
5 | 5 | 0 | 3 | Johnny Reed Foley | 28.076 | -2.49 | 293 | 0 | 155 | 1250000 | Running | |||
6 | 13 | 7 | 55 | Donald Stewart | 28.160 | -3.37 | 293 | 3 | 155 | 1000000 | Running | |||
7 | 22 | 15 | 20 | Zach Michael | 28.234 | -4.63 | 293 | 0 | 146 | 800000 | Running | |||
8 | 17 | 9 | 30 | Zakk Miller | 28.201 | -5.35 | 293 | 6 | 147 | 800000 | Running | |||
9 | 25 | 16 | 121 | Dan Johnston | 28.237 | -5.41 | 293 | 0 | 138 | 600000 | Running | |||
10 | 41 | 31 | 38 | Scott Jackson | 28.426 | -6.29 | 293 | 0 | 134 | 500000 | Running | |||
11 | 42 | 31 | 70 | William Perry | 28.445 | -6.60 | 293 | 0 | 130 | 400000 | Running | |||
12 | 29 | 17 | 2 | Jimmie Stevens | 29.273 | -7.20 | 293 | 0 | 127 | 380000 | Running | |||
13 | 23 | 10 | 04 | Alex Crapser | 28.234 | -7.54 | 293 | 41 | 129 | 460000 | Running | |||
14 | 31 | 17 | 14 | John Tharp | 28.323 | -7.69 | 293 | 0 | 121 | 340000 | Running | |||
15 | 2 | -13 | 144 | Michael Henson | 28.054 | -7.86 | 293 | 0 | 118 | 320000 | Running | |||
16 | 39 | 23 | 15 | Tony Long | 28.358 | -7.93 | 293 | 0 | 115 | 300000 | Running | |||
17 | 27 | 10 | 22 | Timothy McDonnell | 28.249 | -12.61 | 293 | 0 | 112 | 290000 | Running | |||
18 | 12 | -6 | 29 | Ben Geer | 28.143 | -12.89 | 293 | 0 | 109 | 280000 | Running | |||
19 | 8 | -11 | 77 | Dakota Wilkins | 28.110 | -13.07 | 293 | 5 | 111 | 270000 | Running | |||
20 | 44 | 24 | 47 | Markell Murphy | 28.461 | -13.42 | 293 | 0 | 103 | 260000 | Running | |||
21 | 32 | 11 | 88 | Dalton Lucas | 28.323 | -16.28 | 293 | 0 | 100 | 250000 | Running | |||
22 | 1 | -21 | 1 | Jeremy Hebel | 28.021 | -17.48 | 293 | 0 | 97 | 340000 | Running | |||
23 | 7 | -16 | 101 | Craig Lee | 28.095 | -17.59 | 293 | 12 | 99 | 330000 | Running | |||
24 | 3 | -21 | 87 | Matt Raboin | 28.063 | -17.67 | 293 | 15 | 96 | 320000 | Running | |||
25 | 45 | 20 | 5 | Bink Lucas | 28.701 | -17.67 | 293 | 0 | 88 | 210000 | Running | |||
26 | 46 | 20 | 81 | David Butterworth | 28.952 | -18.09 | 293 | 0 | 85 | 200000 | Running | |||
27 | 24 | -3 | 02 | Ziggy Moonglow | 28.236 | -18.16 | 293 | 0 | 82 | 190000 | Running | |||
28 | 37 | 9 | 78 | Alan Nesfeder | 28.354 | -18.50 | 293 | 106 | X | X | 89 | 395000 | Running | |
29 | 15 | -14 | 41 | Molemar Diggs | 28.182 | -18.67 | 293 | 0 | 76 | 180000 | Running | |||
30 | 16 | -14 | 25 | Matthew Dominique | 28.196 | -18.93 | 293 | 0 | 73 | 175000 | Running | |||
31 | 21 | -10 | 6 | Bill Werkheiser | 28.221 | -18.95 | 293 | 0 | 70 | 170000 | Running | |||
32 | 33 | 1 | 42 | Rob Scarberry | 28.327 | -19.46 | 293 | 0 | 67 | 165000 | Running | |||
33 | 38 | 5 | 79 | Philip Parker | 28.357 | -19.57 | 293 | 0 | 64 | 160000 | Running | |||
34 | 28 | -6 | 33 | Ken Joynt | 28.268 | -19.86 | 293 | 0 | 61 | 155000 | Running | |||
35 | 20 | -15 | 48 | Jonathan Skrabacz | 28.215 | -19.90 | 293 | 0 | 58 | 150000 | Running | |||
36 | 30 | -6 | 57 | Steve Inkman | 28.299 | -20.37 | 293 | 0 | 55 | 145000 | Running | |||
37 | 34 | -3 | 65 | Steven Spears | 28.335 | -20.54 | 293 | 0 | 52 | 140000 | Running | |||
38 | 35 | -3 | 01 | Mark Heron | 28.337 | -20.94 | 293 | 0 | 49 | 135000 | Running | |||
39 | 43 | 4 | 00 | Trae Larkin | 28.452 | -21.02 | 293 | 0 | 46 | 130000 | Running | |||
40 | 14 | -26 | 90 | Dave Miller | 28.162 | -1L | 292 | 36 | 48 | 225000 | Running | |||
41 | 6 | -35 | 64 | Chauncey Redmond Jr. | 28.083 | -1L | 292 | 0 | 40 | 120000 | Running | |||
42 | 18 | -24 | 26 | Cristian Torres | 28.211 | -1L | 292 | 0 | 37 | 115000 | Running | |||
43 | 9 | -34 | 12 | Tony Pizzaro | 28.117 | -4L | 289 | 0 | 34 | 110000 | Running | |||
44 | 11 | -33 | 138 | Ryan Heuser | 28.142 | -60L | 233 | 5 | 36 | 205000 | Camshaft | |||
45 | 19 | -26 | 444 | Geno Sphere | 28.214 | -79L | 214 | 0 | 28 | 100000 | Header | |||
46 | 4 | -44 | 39 | John Battista | 28.070 | -273L | 20 | 0 | 25 | 95000 | Valve |
Penalties
Driver | Lap | Car # | Infraction | Pts | Penalty |
Event Details:
Weather: Clear, 66 F, East 7 mph
Laps: 293
Cautions: 3
Caution Laps: 12
Lead Changes: 14
Leaders: 9
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 7 September 2024 |