After 23 Events
Ryan Heuser Results
Event | Finish Pos | Qual Pos | Moved | Qualifying Speed | Laps Comp | Laps Led | Points | Penalty Points | Earnings | Status |
Daytona International Speedway | 20 | 17 | -3 | 44.908 | 200 | 0 | 103 | 0 | 520000 | Running |
California Speedway | 38 | 3 | -35 | 37.701 | 197 | 0 | 49 | 0 | 135000 | Running |
Homestead-Miami Speedway | 35 | 9 | -26 | 29.702 | 247 | 38 | 63 | 0 | 250000 | Accident |
North Carolina Speedway | 40 | 20 | -20 | 22.877 | 173 | 38 | 48 | 0 | 225000 | Accident |
Atlanta Motor Speedway | 43 | 4 | -39 | 26.851 | 138 | 68 | 39 | 0 | 210000 | Accident |
Texas Motor Speedway | 9 | 2 | -7 | 27.227 | 334 | 1 | 143 | 0 | 700000 | Running |
Richmond International Raceway | 3 | 21 | 18 | 20.801 | 400 | 3 | 170 | 0 | 2100000 | Running |
Bristol Motor Speedway | 12 | 6 | -6 | 15.381 | 499 | 6 | 132 | 0 | 480000 | Running |
Martinsville Speedway | 16 | 39 | 23 | 19.378 | 500 | 0 | 115 | 0 | 300000 | Running |
Talladega Superspeedway | 15 | 1 | -14 | 46.683 | 188 | 13 | 123 | 0 | 520000 | Running |
Darlington Raceway | 44 | 11 | -33 | 28.142 | 233 | 5 | 36 | 0 | 205000 | Camshaft |
Kansas Motor Speedway | 36 | 7 | -29 | 28.449 | 193 | 77 | 60 | 0 | 245000 | Valve |
Pocono Raceway | 4 | 2 | -2 | 52.612 | 160 | 34 | 170 | 0 | 1700000 | Running |
Lowe's Motor Speedway | 35 | 2 | -33 | 27.244 | 392 | 1 | 63 | 0 | 500000 | Running |
Gateway Motorsports Park | 2 | 5 | 3 | 32.725 | 240 | 180 | 180 | 0 | 3300000 | Running |
Sonoma Raceway | 40 | 14 | -26 | 92.582 mph | 73 | 0 | 43 | 0 | 125000 | Accident |
Nashville Superspeedway | 32 | 1 | -31 | 162.727 mph | 299 | 7 | 72 | 0 | 265000 | Running |
Daytona International Speedway | 43 | 2 | -41 | 42.106 | 68 | 6 | 39 | 0 | 110000 | Piston |
Chicagoland Speedway | 22 | 2 | -20 | 27.340 | 265 | 5 | 102 | 0 | 340000 | Running |
New Hampshire International Speedway | 2 | 20 | 18 | 28.695 | 301 | 24 | 175 | 0 | 3100000 | Running |
Pocono Raceway | 3 | 13 | 10 | 52.444 | 160 | 7 | 170 | 0 | 2100000 | Running |
Indianapolis Motor Speedway | 1 | 15 | 14 | 47.652 | 160 | 65 | 185 | 0 | 10400000 | Running |
Michigan International Speedway | 10 | 11 | 1 | 36.430 | 200 | 1 | 139 | 0 | 600000 | Running |
Lime Rock Park | 5 | 17 | 12 | 49.896 | 140 | 10 | 160 | 0 | 1350000 | Running |
Watkins Glen International | 10 | 17 | 7 | 1:11.479 | 90 | 0 | 134 | 0 | 500000 | Running |
Richmond International Raceway | 9 | 7 | -2 | 20.423 | 400 | 108 | 2287 | 0 | 700000 | Running |
Darlington Raceway | 23 | 1 | -22 | 27.832 | 366 | 43 | 99 | 0 | 860000 | Running |
Las Vegas Motor Speedway | 3 | 41 | 38 | 27.400 | 267 | 0 | 165 | 0 | 2000000 | Running |
Bristol Motor Speedway | 22 | 25 | 3 | 14.926 | 498 | 0 | 97 | 0 | 240000 | Running |
Martinsville Speedway | 2 | 30 | 28 | 19.256 | 500 | 42 | 175 | 0 | 3100000 | Running |
Talladega Superspeedway | 45 | 4 | -41 | 46.918 | 24 | 1 | 33 | 0 | 200000 | Camshaft |
Lowe's Motor Speedway | 4 | 2 | -2 | 26.902 | 334 | 46 | 165 | 0 | 1600000 | Running |
Atlanta Motor Speedway | 9 | 5 | -4 | 26.868 | 325 | 29 | 143 | 0 | 700000 | Running |
North Carolina Speedway | 21 | 35 | 14 | 22.961 | 391 | 36 | 105 | 0 | 350000 | Running |
Phoenix International Raceway | 1 | 4 | 3 | 132.134 mph | 312 | 10 | 180 | 0 | 5100000 | Running |
Homestead-Miami Speedway | 2 | 7 | 5 | 30.152 | 267 | 11 | 175 | 0 | 12100000 | Running |
Driver Details:
Average Qual: 12
Average Finish: 18
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 16 November 2024 |