Extravaganza Series - 2024 Season


North Carolina Speedway - 8 March 2024


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 1 0 47 Markell Murphy 22.589 137.473 393 29       180 5200000 Running
2 37 35 55 Donald Stewart 22.987 -0.22 393 0     X 170 3000000 Running
3 15 12 87 Matt Raboin 22.861 -1.95 393 61       170 2100000 Running
4 14 10 121 Dan Johnston 22.853 -2.15 393 36       165 1600000 Running
5 8 3 8 Ken Pettit 22.830 -4.68 393 41       160 1350000 Running
6 28 22 20 Zach Michael 22.922 -1L 392 0       150 900000 Running
7 11 4 101 Craig Lee 22.841 -1L 392 13       151 900000 Running
8 35 27 57 Steve Inkman 22.959 -1L 392 0       142 700000 Running
9 36 27 70 William Perry 22.959 -1L 392 0       138 600000 Running
10 3 -7 1 Jeremy Hebel 22.751 -1L 392 5       139 600000 Running
11 32 21 14 John Tharp 22.949 -1L 392 1       135 500000 Running
12 17 5 6 Bill Werkheiser 22.866 -1L 392 4       132 480000 Running
13 4 -9 77 Dakota Wilkins 22.755 -2L 391 0       124 360000 Running
14 21 7 79 Philip Parker 22.894 -2L 391 0       121 340000 Running
15 22 7 4 Adam Crapser 22.898 -2L 391 0       118 320000 Running
16 16 0 48 Jonathan Skrabacz 22.861 -2L 391 0       115 300000 Running
17 18 1 81 David Butterworth 22.866 -2L 391 0       112 290000 Running
18 27 9 88 Dalton Lucas 22.918 -2L 391 2       114 380000 Running
19 25 6 38 Scott Jackson 22.913 -2L 391 0       106 270000 Running
20 31 11 02 Ziggy Moonglow 22.948 -2L 391 0       103 260000 Running
21 13 -8 90 Dave Miller 22.845 -2L 391 0       100 250000 Running
22 10 -12 00 Trae Larkin 22.838 -2L 391 0       97 240000 Running
23 40 17 78 Alan Nesfeder 23.058 -2L 391 0       94 230000 Running
24 23 -1 65 Steven Spears 22.906 -2L 391 0       91 220000 Running
25 43 18 5 Bink Lucas Accident -3L 390 0       88 210000 Running
26 26 0 26 Cristian Torres 22.915 -4L 389 0       85 200000 Running
27 7 -20 12 Tony Pizzaro 22.820 -17L 376 2       87 290000 Accident
28 2 -26 30 Zakk Miller 22.750 -17L 376 74 X     89 385000 Accident
29 5 -24 04 Alex Crapser 22.782 -71L 322 0       76 180000 Header
30 12 -18 29 Ben Geer 22.844 -71L 322 0       73 175000 Retired
31 19 -12 22 Timothy McDonnell 22.867 -72L 321 19       75 270000 Retired
32 45 13 44 Rick Jackson Accident -72L 321 0       67 165000 Header
33 39 6 58 Logan Sheets 22.997 -75L 318 0       64 160000 Accident
34 29 -5 64 Chauncey Redmond Jr. 22.941 -75L 318 0       61 155000 Tire
35 33 -2 144 Michael Henson 22.949 -109L 284 0       58 150000 Accident
36 44 8 3 Johnny Reed Foley Accident -134L 259 68   X   60 345000 Valve
37 38 1 25 Matthew Dominique 22.987 -156L 237 0       52 140000 Accident
38 41 3 41 Molemar Diggs 23.100 -169L 224 0       49 135000 Clutch
39 9 -30 2 Jimmie Stevens 22.837 -219L 174 0       46 130000 Accident
40 20 -20 138 Ryan Heuser 22.877 -220L 173 38       48 225000 Accident
41 30 -11 39 John Battista 22.943 -240L 153 0       40 120000 Camshaft
42 6 -36 42 Rob Scarberry 22.818 -321L 72 0       37 115000 Accident
43 24 -19 01 Mark Heron 22.906 -321L 72 0       34 110000 Accident
44 42 -2 444 Geno Sphere 23.214 -322L 71 0       31 105000 Accident
45 34 -11 56 Rod Weston 22.958 -341L 52 0       28 100000 Piston


Penalties

DriverLapCar #InfractionPtsPenalty


Event Details:

Weather: Clear, 52 F, South 11 mph
Laps: 393
Cautions: 2
Caution Laps: 8
Lead Changes: 21
Leaders: 9

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 9 March 2024