After 35 Events
Markell Murphy Results
Event | Finish Pos | Qual Pos | Moved | Qualifying Speed | Laps Comp | Laps Led | Points | Penalty Points | Earnings | Status |
Daytona International Speedway | 19 | 24 | 5 | 45.023 | 200 | 3 | 111 | 0 | 840000 | Running |
California Speedway | 27 | 7 | -20 | 37.783 | 200 | 0 | 82 | 0 | 190000 | Running |
Homestead-Miami Speedway | 43 | 17 | -26 | 29.785 | 117 | 0 | 34 | 0 | 110000 | Retried |
North Carolina Speedway | 1 | 1 | 0 | 22.589 | 393 | 29 | 180 | 0 | 5200000 | Running |
Atlanta Motor Speedway | 22 | 33 | 11 | 27.059 | 325 | 0 | 97 | 0 | 240000 | Running |
Texas Motor Speedway | 7 | 30 | 23 | 27.446 | 334 | 4 | 151 | 0 | 900000 | Running |
Richmond International Raceway | 29 | 20 | -9 | 20.797 | 395 | 0 | 76 | 0 | 180000 | Running |
Bristol Motor Speedway | 33 | 2 | -31 | 15.071 | 496 | 66 | 69 | 0 | 260000 | Running |
Martinsville Speedway | 15 | 20 | 5 | 19.229 | 500 | 0 | 118 | 0 | 320000 | Running |
Talladega Superspeedway | 9 | 12 | 3 | 47.038 | 188 | 25 | 143 | 0 | 700000 | Running |
Darlington Raceway | 20 | 44 | 24 | 28.461 | 293 | 0 | 103 | 0 | 260000 | Running |
Kansas Motor Speedway | 35 | 21 | -14 | 28.530 | 193 | 0 | 58 | 0 | 150000 | Retired |
Pocono Raceway | 14 | 31 | 17 | 52.950 | 160 | 0 | 121 | 0 | 340000 | Running |
Lowe's Motor Speedway | 14 | 28 | 14 | 27.452 | 400 | 0 | 121 | 0 | 680000 | Running |
Gateway Motorsports Park | 18 | 28 | 10 | 32.933 | 240 | 0 | 109 | 0 | 280000 | Running |
Sonoma Raceway | 31 | 40 | 9 | 90.710 mph | 109 | 0 | 70 | 0 | 170000 | Running |
Nashville Superspeedway | 25 | 12 | -13 | 161,865 mph | 299 | 0 | 88 | 0 | 210000 | Running |
Daytona International Speedway | 13 | 15 | 2 | 42.586 | 160 | 0 | 124 | 0 | 360000 | Running |
Chicagoland Speedway | 26 | 45 | 19 | 28.472 | 263 | 0 | 85 | 0 | 200000 | Running |
New Hampshire International Speedway | 14 | 16 | 2 | 28.647 | 301 | 0 | 121 | 0 | 340000 | Running |
Pocono Raceway | 14 | 34 | 20 | 52.774 | 160 | 0 | 121 | 0 | 340000 | Running |
Indianapolis Motor Speedway | 20 | 5 | -15 | 47.531 | 160 | 1 | 108 | 0 | 720000 | Running |
Michigan International Speedway | 6 | 42 | 36 | 36.814 | 200 | 0 | 150 | 0 | 900000 | Running |
Lime Rock Park | 17 | 39 | 22 | 50.469 | 140 | 0 | 112 | 0 | 290000 | Running |
Watkins Glen International | 16 | 16 | 0 | 1:11.400 | 90 | 0 | 115 | 0 | 300000 | Running |
Richmond International Raceway | 30 | 8 | -22 | 20.423 | 390 | 0 | 73 | 0 | 175000 | Running |
Darlington Raceway | 10 | 34 | 24 | 28.201 | 367 | 0 | 134 | 0 | 1000000 | Running |
Las Vegas Motor Speedway | 30 | 22 | -8 | 26.996 | 222 | 2 | 78 | 0 | 275000 | Accident |
Bristol Motor Speedway | 4 | 13 | 9 | 14.883 | 500 | 10 | 165 | 0 | 1600000 | Running |
Martinsville Speedway | 36 | 18 | -18 | 19.221 | 490 | 0 | 55 | 0 | 145000 | Running |
Talladega Superspeedway | 13 | 28 | 15 | 47.220 | 188 | 0 | 124 | 0 | 360000 | Running |
Lowe's Motor Speedway | 41 | 43 | 2 | 27.618 | 218 | 0 | 40 | 0 | 120000 | Header |
Atlanta Motor Speedway | 23 | 46 | 23 | 27.369 | 325 | 4 | 99 | 0 | 330000 | Running |
North Carolina Speedway | 40 | 1 | -39 | 22.652 | 180 | 45 | 48 | 0 | 325000 | Header |
Phoenix International Raceway | 21 | 11 | -10 | 131.738 mph | 312 | 0 | 100 | 0 | 250000 | Running |
Homestead-Miami Speedway | 19 | 29 | 10 | 30.306 | 267 | 0 | 106 | 0 | 270000 | Running |
Driver Details:
Average Qual: 23
Average Finish: 21
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 16 November 2024 |