Extravaganza Series - 2024 Season


Homestead-Miami Speedway (Night) - 1 March 2024


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 1 0 77 Dakota Wilkins 29.615 162.116 267 59       180 5200000 Running
2 15 13 3 Johnny Reed Foley 29.780 -0.09 267 0       170 3000000 Running
3 3 0 04 Alex Crapser 29.653 -0.66 267 26       170 2100000 Running
4 11 7 39 John Battista 29.750 -1.36 267 5       165 1600000 Running
5 20 15 12 Tony Pizzaro 29.795 -1.52 267 86 X X   165 1550000 Running
6 23 17 5 Bink Lucas 29.812 -1.73 267 12       155 1000000 Running
7 2 -5 90 Dave Miller 29.632 -2.64 267 9       151 900000 Running
8 43 35 41 Molemar Diggs 30.059 -2.72 267 0     X 142 700000 Running
9 12 3 58 Logan Sheets 29.752 -3.09 267 0       138 600000 Running
10 24 14 55 Donald Stewart 29.817 -3.18 267 0       134 500000 Running
11 42 31 14 John Tharp 30.045 -2.62 267 0       130 400000 Running
12 16 4 144 Michael Henson 29.781 -3.76 267 5       132 480000 Running
13 14 1 25 Matthew Dominique 29.772 -3.89 267 5       129 460000 Running
14 36 22 2 Jimmie Stevens 29.903 -6.56 267 0       121 340000 Running
15 35 20 42 Rob Scarberry 29.902 -22.08 267 0       118 320000 Running
16 39 23 78 Alan Nesfeder 29.920 -1L 266 0       115 300000 Running
17 45 28 64 Chauncey Redmond Jr. 30.086 -1L 266 0       112 290000 Running
18 22 4 444 Geno Sphere 29.799 -1L 266 0       109 280000 Running
19 26 7 8 Ken Pettit 29.825 -1L 266 0       106 270000 Running
20 8 -12 81 David Butterworth 29.695 -1L 266 0       103 260000 Running
21 5 -16 30 Zakk Miller 29.666 -1L 266 9       105 350000 Running
22 4 -18 22 Timothy McDonnell 29.664 -1L 266 7       102 340000 Running
23 10 -13 87 Matt Raboin 29.732 -1L 266 0       94 230000 Running
24 6 -18 1 Jeremy Hebel 29.686 -1L 266 0       91 220000 Running
25 41 16 88 Dalton Lucas 29.998 -1L 266 0       88 210000 Running
26 21 -5 38 Scott Jackson 29.797 -1L 266 0       85 200000 Running
27 32 5 57 Steve Inkman 29.883 -1L 266 0       82 190000 Running
28 18 -10 65 Steven Spears 29.787 -1L 266 0       79 185000 Running
29 30 1 02 Ziggy Moonglow 29.841 -1L 266 0       76 180000 Running
30 28 -2 56 Rod Weston 29.838 -3L 264 0       73 175000 Running
31 33 2 101 Craig Lee 29.894 -3L 264 3       75 270000 Running
32 7 -25 20 Zach Michael 29.686 -4L 263 0       67 165000 Running
33 44 11 01 Mark Heron 30.066 -18L 249 0       64 160000 Retired
34 19 -15 70 William Perry 29.789 -20L 247 0       61 155000 Accident
35 9 -26 138 Ryan Heuser 29.702 -20L 247 38       63 250000 Accident
36 34 -2 4 Adam Crapser 29.895 -21L 246 0       55 145000 Accident
37 29 -8 6 Bill Werkheiser 29.839 -21L 246 0       52 140000 Accident
38 31 -7 44 Rick Jackson 29.859 -21L 246 0       49 135000 Accident
39 38 -1 15 Tony Long 29.915 -22L 245 0       46 130000 Accident
40 40 0 48 Jonathan Skrabacz 29.997 -22L 245 0       43 125000 Accident
41 25 -16 29 Ben Geer 29.823 -67L 200 3       45 220000 Engine
42 13 -29 121 Dan Johnston 29.767 -124L 143 0       37 115000 Piston
43 17 -26 47 Markell Murphy 29.785 -150L 117 0       34 110000 Retried
44 27 -17 26 Cristian Torres 29.827 -151L 116 0       31 105000 Retired
45 37 -8 00 Trae Larkin 29.906 -211L 56 0       28 100000 Gearbox


Penalties

DriverLapCar #InfractionPtsPenalty


Event Details:

Weather: Clear, 70 F, East 3 mph
Laps: 267
Cautions: 2
Caution Laps: 8
Lead Changes: 23
Leaders: 13

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 2 March 2024