After 36 Events
John Tharp Results
Event | Finish Pos | Qual Pos | Moved | Qualifying Speed | Laps Comp | Laps Led | Points | Penalty Points | Earnings | Status |
Daytona International Speedway | 11 | 31 | 20 | 45.097 | 200 | 0 | 130 | 0 | 800000 | Running |
California Speedway | 16 | 17 | 1 | 37.876 | 200 | 1 | 120 | 0 | 400000 | Running |
Homestead-Miami Speedway | 11 | 42 | 31 | 30.045 | 267 | 0 | 130 | 0 | 400000 | Running |
North Carolina Speedway | 11 | 32 | 21 | 22.949 | 392 | 1 | 135 | 0 | 500000 | Running |
Atlanta Motor Speedway | 17 | 16 | 1 | 26.986 | 325 | 0 | 112 | 0 | 290000 | Running |
Texas Motor Speedway | 13 | 24 | 11 | 27.415 | 334 | 0 | 124 | 0 | 360000 | Running |
Richmond International Raceway | 12 | 7 | -5 | 20.740 | 399 | 0 | 127 | 0 | 380000 | Running |
Bristol Motor Speedway | 2 | 15 | 13 | 15.464 | 500 | 21 | 175 | 0 | 3100000 | Running |
Martinsville Speedway | 10 | 7 | -3 | 19.100 | 500 | 1 | 139 | 0 | 600000 | Running |
Talladega Superspeedway | 37 | 15 | -22 | 47.106 | 173 | 0 | 52 | 0 | 140000 | Header |
Darlington Raceway | 14 | 31 | 17 | 28.323 | 293 | 0 | 121 | 0 | 340000 | Running |
Kansas Motor Speedway | 5 | 14 | 9 | 28.500 | 267 | 30 | 160 | 0 | 1350000 | Running |
Pocono Raceway | 36 | 34 | -2 | 53.026 | 156 | 11 | 60 | 0 | 245000 | Running |
Lowe's Motor Speedway | 2 | 21 | 20 | 27.418 | 400 | 100 | 180 | 0 | 6400000 | Running |
Gateway Motorsports Park | 25 | 27 | 2 | 32.931 | 240 | 0 | 88 | 0 | 210000 | Running |
Sonoma Raceway | 1 | 1 | 0 | 93.581 mph | 110 | 82 | 185 | 0 | 5400000 | Running |
Nashville Superspeedway | 19 | 44 | 25 | 160.120 mph | 300 | 18 | 111 | 0 | 370000 | Running |
Daytona International Speedway | 22 | 20 | -2 | 42.695 | 160 | 23 | 102 | 0 | 340000 | Running |
Chicagoland Speedway | 41 | 22 | -19 | 27.616 | 99 | 0 | 40 | 0 | 120000 | Accident |
New Hampshire International Speedway | 9 | 37 | 28 | 28.858 | 301 | 0 | 138 | 0 | 600000 | Running |
Pocono Raceway | 18 | 39 | 21 | 52.868 | 160 | 0 | 109 | 0 | 280000 | Running |
Indianapolis Motor Speedway | 27 | 4 | -23 | 47.527 | 160 | 0 | 82 | 0 | 380000 | Running |
Michigan International Speedway | 13 | 8 | -5 | 36.443 | 200 | 4 | 129 | 0 | 460000 | Running |
Lime Rock Park | 1 | 11 | 10 | 49.817 | 140 | 28 | 185 | 0 | 5200000 | Running |
Watkins Glen International | 34 | 10 | -24 | 1:11.309 | 90 | 0 | 61 | 0 | 155000 | Running |
Richmond International Raceway | 6 | 32 | 26 | 20.539 | 400 | 0 | 2040 | 0 | 900000 | Running |
Darlington Raceway | 20 | 24 | 4 | 28.121 | 367 | 0 | 103 | 0 | 520000 | Running |
Las Vegas Motor Speedway | 1 | 28 | 27 | 27.032 | 267 | 25 | 180 | 0 | 5100000 | Running |
Bristol Motor Speedway | 37 | 14 | -23 | 14.887 | 407 | 0 | 52 | 0 | 140000 | Accident |
Martinsville Speedway | 12 | 11 | -1 | 19.186 | 500 | 0 | 127 | 0 | 380000 | Running |
Talladega Superspeedway | 17 | 7 | -10 | 46.940 | 188 | 2 | 117 | 0 | 390000 | Running |
Lowe's Motor Speedway | 8 | 20 | 12 | 27.103 | 334 | 0 | 142 | 0 | 700000 | Running |
Atlanta Motor Speedway | 19 | 14 | -5 | 27.009 | 325 | 0 | 106 | 0 | 270000 | Running |
North Carolina Speedway | 22 | 39 | 17 | 22.983 | 391 | 9 | 102 | 0 | 340000 | Running |
Phoenix International Raceway | 36 | 6 | -30 | 131.960 mph | 311 | 7 | 60 | 0 | 245000 | Running |
Homestead-Miami Speedway | 18 | 3 | -15 | 30.081 | 267 | 0 | 109 | 0 | 3280000 | Running |
Driver Details:
Average Qual: 20
Average Finish: 17
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 16 November 2024 |