Event Results
Finish Pos | Qual Pos | Moved | Car # | Driver | Qualifying Speed | Finish Interval | Laps Comp | Laps Led | Led Most | Led @ Half | Hard Chrgr | Points | Earnings | Status |
1 | 28 | 27 | 3 | Johnny Reed Foley | 28.595 | 170.193 | 267 | 49 | 180 | 5100000 | Running | |||
2 | 27 | 25 | 39 | John Battista | 28.577 | -3.94 | 267 | 93 | X | X | 180 | 3300000 | Running | |
3 | 43 | 40 | 6 | Bill Werkheiser | Accident | -4.15 | 267 | 0 | X | 165 | 2000000 | Running | ||
4 | 20 | 16 | 44 | Rick Jackson | 28.523 | -4.28 | 267 | 0 | 160 | 1500000 | Running | |||
5 | 14 | 9 | 14 | John Tharp | 28.500 | -4.61 | 267 | 30 | 160 | 1350000 | Running | |||
6 | 40 | 34 | 02 | Ziggy Moonglow | 29.180 | -5.11 | 267 | 0 | 150 | 900000 | Running | |||
7 | 11 | 4 | 20 | Zach Michael | 28.488 | -5.33 | 267 | 0 | 146 | 800000 | Running | |||
8 | 12 | 4 | 101 | Craig Lee | 28.489 | -9.75 | 267 | 3 | 147 | 800000 | Running | |||
9 | 26 | 17 | 87 | Matt Raboin | 28.560 | -10.84 | 267 | 0 | 138 | 600000 | Running | |||
10 | 17 | 7 | 29 | Ben Geer | 28.512 | -11.17 | 267 | 0 | 134 | 500000 | Running | |||
11 | 18 | 7 | 56 | Rod Weston | 28.515 | -11.51 | 267 | 0 | 130 | 400000 | Running | |||
12 | 16 | 4 | 58 | Logan Sheets | 28.503 | -14.23 | 267 | 0 | 127 | 380000 | Running | |||
13 | 31 | 18 | 26 | Cristian Torres | 28.605 | -15.95 | 267 | 0 | 124 | 360000 | Running | |||
14 | 19 | 5 | 121 | Dan Johnston | 28.516 | -16.35 | 267 | 0 | 121 | 340000 | Running | |||
15 | 38 | 23 | 42 | Rob Scarberry | 28.680 | -18.18 | 267 | 0 | 118 | 320000 | Running | |||
16 | 44 | 28 | 8 | Ken Pettit | Accident | -18.83 | 267 | 0 | 115 | 300000 | Running | |||
17 | 15 | -2 | 81 | David Butterworth | 28.501 | -18.88 | 267 | 0 | 112 | 290000 | Running | |||
18 | 1 | -17 | 5 | Bink Lucas | 28.312 | -18.52 | 267 | 1 | 114 | 480000 | Running | |||
19 | 4 | -15 | 41 | Molemar Diggs | 28.423 | -23.81 | 267 | 1 | 111 | 370000 | Running | |||
20 | 8 | -12 | 4 | Adam Crapser | 28.460 | -1L | 266 | 0 | 103 | 260000 | Running | |||
21 | 34 | 13 | 2 | Jimmie Stevens | 28.639 | -1L | 266 | 0 | 100 | 250000 | Running | |||
22 | 5 | -17 | 444 | Geno Sphere | 28.426 | -1L | 266 | 0 | 97 | 240000 | Running | |||
23 | 9 | -14 | 70 | William Perry | 28.470 | -1L | 266 | 0 | 94 | 230000 | Running | |||
24 | 32 | 8 | 38 | Scott Jackson | 28.610 | -1L | 266 | 0 | 91 | 220000 | Running | |||
25 | 33 | 8 | 78 | Alan Nesfeder | 28.629 | -1L | 266 | 0 | 88 | 210000 | Running | |||
26 | 42 | 16 | 57 | Steve Inkman | 29.301 | -1L | 266 | 0 | 85 | 200000 | Running | |||
27 | 39 | 12 | 13 | David Courtney | 28.724 | -1L | 266 | 0 | 82 | 190000 | Running | |||
28 | 13 | -15 | 12 | Tony Pizzaro | 28.500 | -2L | 265 | 1 | 84 | 285000 | Running | |||
29 | 22 | -7 | 33 | Ken Joynt | 28.531 | -2L | 265 | 0 | 76 | 180000 | Running | |||
30 | 3 | -27 | 30 | Zakk Miller | 28.416 | -2L | 265 | 6 | 78 | 275000 | Running | |||
31 | 30 | -1 | 90 | Dave Miller | 28.604 | -3L | 264 | 0 | 70 | 170000 | Running | |||
32 | 35 | 3 | 48 | Jonathan Skrabacz | 28.657 | -3L | 264 | 0 | 67 | 265000 | Running | |||
33 | 29 | -4 | 15 | Tony Long | 28.602 | -5L | 262 | 0 | 64 | 160000 | Running | |||
34 | 6 | -28 | 55 | Donald Stewart | 28.448 | -37L | 230 | 0 | 61 | 155000 | Running | |||
35 | 21 | -14 | 47 | Markell Murphy | 28.530 | -74L | 193 | 0 | 58 | 150000 | Retired | |||
36 | 7 | -29 | 138 | Ryan Heuser | 28.449 | -74L | 193 | 77 | 60 | 245000 | Valve | |||
37 | 23 | -14 | 77 | Dakota Wilkins | 28.532 | -74L | 193 | 0 | 52 | 140000 | Retired | |||
38 | 24 | -14 | 04 | Alex Crapser | 28.551 | -74L | 193 | 0 | 49 | 135000 | Accident | |||
39 | 2 | -37 | 22 | Timothy McDonnell | 28.724 | -75L | 192 | 5 | 51 | 230000 | Accident | |||
40 | 25 | -14 | 25 | Matthew Dominique | 28.559 | -75L | 192 | 1 | 48 | 225000 | Overheat | |||
41 | 45 | 4 | 64 | Chauncey Redmond Jr. | Accident | -76L | 191 | 0 | 40 | 120000 | Valve | |||
42 | 37 | -5 | 88 | Dalton Lucas | 28.679 | -80L | 187 | 0 | 37 | 115000 | Retired | |||
43 | 36 | -7 | 144 | Michael Henson | 28.667 | -107L | 160 | 0 | 34 | 110000 | Valve | |||
44 | 10 | -34 | 1 | Jeremy Hebel | 28.483 | -154L | 113 | 0 | 31 | 105000 | Accident | |||
45 | 41 | -4 | 00 | Trae Larkin | 29.181 | -243L | 24 | 0 | 28 | 100000 | Retired |
Penalties
Driver | Lap | Car # | Infraction | Pts | Penalty |
Event Details:
Weather: Clear, 59 F, East 11 mph
Laps: 267
Cautions: 4
Caution Laps: 16
Lead Changes: 20
Leaders: 9
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 11 May 2024 |