Darlington Raceway Combined Results (after 2 events)
Pos | Car # | Driver | Best Fin | Best Qual | Worst Fin | Worst Qual | Avg Fin | Avg Qual | Top Qual | Laps | Laps Led | Points | Earnings |
1 | 8 | Ken Pettit | 1 | 36 | 5 | 36 | 3 | 36 | 28.344 | 660 | 24 | 340 | 7800000 |
2 | 3 | Johnny Reed Foley | 1 | 5 | 5 | 25 | 3 | 15 | 28.123 | 660 | 159 | 340 | 11850000 |
3 | 58 | Logan Sheets | 3 | 26 | 3 | 35 | 3 | 31 | 28.248 | 660 | 0 | 330 | 6000000 |
4 | 30 | Zakk Miller | 8 | 2 | 12 | 17 | 10 | 10 | 28.201 | 660 | 43 | 279 | 1760000 |
5 | 04 | Alex Crapser | 6 | 21 | 13 | 23 | 10 | 22 | 28.234 | 660 | 41 | 279 | 2260000 |
6 | 70 | William Perry | 7 | 9 | 11 | 42 | 9 | 26 | 28.445 | 660 | 0 | 276 | 2000000 |
7 | 29 | Ben Geer | 4 | 3 | 18 | 12 | 11 | 8 | 28.143 | 660 | 46 | 274 | 3480000 |
8 | 15 | Tony Long | 9 | 30 | 16 | 39 | 13 | 35 | 28.358 | 660 | 8 | 258 | 1700000 |
9 | 55 | Donald Stewart | 6 | 10 | 22 | 13 | 14 | 12 | 28.160 | 659 | 3 | 252 | 1480000 |
10 | 2 | Jimmie Stevens | 12 | 28 | 13 | 29 | 13 | 29 | 29.273 | 660 | 0 | 251 | 1100000 |
11 | 4 | Adam Crapser | 4 | 10 | 27 | 41 | 16 | 26 | 28.293 | 659 | 38 | 247 | 1980000 |
12 | 47 | Markell Murphy | 10 | 34 | 20 | 44 | 15 | 39 | 28.461 | 660 | 0 | 237 | 1260000 |
13 | 22 | Timothy McDonnell | 14 | 17 | 17 | 27 | 16 | 22 | 28.249 | 660 | 0 | 233 | 970000 |
14 | 38 | Scott Jackson | 10 | 41 | 24 | 45 | 17 | 43 | 28.538 | 659 | 0 | 225 | 940000 |
15 | 14 | John Tharp | 14 | 24 | 20 | 31 | 17 | 28 | 28.323 | 660 | 0 | 224 | 860000 |
16 | 44 | Rick Jackson | 2 | 6 | 42 | 40 | 22 | 23 | 28.387 | 570 | 8 | 217 | 3330000 |
17 | 25 | Matthew Dominique | 8 | 14 | 30 | 16 | 19 | 15 | 28.196 | 660 | 0 | 215 | 1575000 |
18 | 1 | Jeremy Hebel | 18 | 1 | 22 | 7 | 20 | 4 | 28.032 | 660 | 1 | 211 | 1100000 |
19 | 78 | Alan Nesfeder | 16 | 4 | 28 | 37 | 22 | 21 | 28.354 | 660 | 107 | 209 | 1195000 |
20 | 39 | John Battista | 2 | 4 | 46 | 13 | 24 | 9 | 28.070 | 387 | 63 | 200 | 6295000 |
21 | 41 | Molemar Diggs | 15 | 15 | 29 | 37 | 22 | 26 | 28.224 | 660 | 0 | 194 | 520000 |
22 | 77 | Dakota Wilkins | 19 | 8 | 28 | 46 | 24 | 27 | 28.568 | 659 | 5 | 190 | 640000 |
23 | 144 | Michael Henson | 15 | 2 | 32 | 15 | 24 | 9 | 28.065 | 659 | 0 | 185 | 650000 |
24 | 101 | Craig Lee | 23 | 7 | 26 | 19 | 25 | 13 | 28.095 | 659 | 12 | 184 | 730000 |
25 | 90 | Dave Miller | 11 | 14 | 40 | 16 | 26 | 15 | 28.162 | 659 | 39 | 183 | 1225000 |
26 | 20 | Zach Michael | 7 | 22 | 44 | 26 | 26 | 24 | 28.234 | 523 | 0 | 177 | 1010000 |
27 | 5 | Bink Lucas | 25 | 23 | 25 | 45 | 25 | 34 | 28.701 | 659 | 0 | 176 | 630000 |
28 | 42 | Rob Scarberry | 19 | 33 | 32 | 39 | 26 | 36 | 28.327 | 660 | 0 | 173 | 705000 |
29 | 121 | Dan Johnston | 9 | 25 | 46 | 44 | 28 | 35 | 28.436 | 388 | 0 | 163 | 790000 |
30 | 81 | David Butterworth | 26 | 40 | 34 | 46 | 30 | 43 | 28.952 | 659 | 0 | 146 | 510000 |
31 | 02 | Ziggy Moonglow | 27 | 18 | 35 | 24 | 31 | 21 | 28.236 | 659 | 0 | 140 | 490000 |
32 | 138 | Ryan Heuser | 23 | 1 | 44 | 11 | 34 | 6 | 28.142 | 599 | 48 | 135 | 1065000 |
33 | 12 | Tony Pizzaro | 21 | 9 | 43 | 12 | 32 | 11 | 28.117 | 656 | 0 | 134 | 610000 |
34 | 87 | Matt Raboin | 24 | 3 | 43 | 8 | 34 | 6 | 28.063 | 524 | 15 | 130 | 540000 |
35 | 88 | Dalton Lucas | 21 | 32 | 45 | 43 | 33 | 38 | 28.393 | 502 | 0 | 128 | 450000 |
36 | 00 | Trae Larkin | 29 | 33 | 39 | 43 | 34 | 38 | 28.452 | 659 | 0 | 122 | 490000 |
37 | 0 | Dave Daniels | 17 | 38 | 17 | 38 | 17 | 38 | 28.262 | 367 | 0 | 112 | 580000 |
38 | 6 | Bill Werkheiser | 31 | 21 | 41 | 29 | 36 | 25 | 28.221 | 658 | 0 | 110 | 410000 |
39 | 64 | Chauncey Redmond Jr. | 31 | 6 | 41 | 32 | 36 | 19 | 28.177 | 658 | 0 | 110 | 460000 |
40 | 48 | Jonathan Skrabacz | 35 | 11 | 39 | 20 | 37 | 16 | 28.215 | 659 | 0 | 104 | 410000 |
41 | 444 | Geno Sphere | 30 | 19 | 45 | 20 | 38 | 20 | 28.214 | 580 | 0 | 101 | 450000 |
42 | 01 | Mark Heron | 38 | 31 | 38 | 35 | 38 | 33 | 28.337 | 659 | 0 | 98 | 405000 |
43 | 65 | Steven Spears | 37 | 22 | 40 | 34 | 39 | 28 | 28.335 | 659 | 0 | 95 | 390000 |
44 | 26 | Cristian Torres | 37 | 5 | 42 | 18 | 40 | 12 | 28.211 | 658 | 0 | 89 | 395000 |
45 | 79 | Philip Parker | 33 | 38 | 33 | 38 | 33 | 38 | 28.357 | 293 | 0 | 64 | 160000 |
46 | 46 | Kevin Corbat | 33 | 27 | 33 | 27 | 33 | 27 | 28.152 | 366 | 0 | 64 | 320000 |
47 | 33 | Ken Joynt | 34 | 28 | 34 | 28 | 34 | 28 | 28.268 | 293 | 0 | 61 | 155000 |
48 | 57 | Steve Inkman | 36 | 30 | 36 | 30 | 36 | 30 | 28.299 | 293 | 0 | 55 | 145000 |
49 | 56 | Rod Weston | 36 | 42 | 36 | 42 | 36 | 42 | 28.436 | 366 | 0 | 55 | 290000 |
Track Details:
Laps: 660
Cautions: 9
Caution Laps: 36
Lead Changes: 43
Leaders: 24
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 14 September 2024 |