Extravaganza Series - 2024 Season


Daytona International Speedway Combined Results (after 2 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 04 Alex Crapser 1 6 5 38 3 22 44.737 360 62 345 13750000
2 101 Craig Lee 2 4 8 42 5 23 45.399 360 21 322 7900000
3 30 Zakk Miller 4 19 11 33 8 26 44.932 360 4 295 4500000
4 22 Timothy McDonnell 4 5 12 34 8 20 45.173 360 5 292 3060000
5 3 Johnny Reed Foley 6 8 13 35 10 22 45,175 360 62 284 2200000
6 4 Adam Crapser 1 16 23 38 12 27 45.206 360 29 279 5660000
7 12 Tony Pizzaro 5 7 18 10 12 9 44.804 360 38 274 3780000
8 81 David Butterworth 7 16 14 45 11 31 44.895 360 0 267 1480000
9 87 Matt Raboin 10 5 12 14 11 10 44.728 360 6 266 1880000
10 8 Ken Pettit 3 2 25 24 14 13 42.733 359 13 258 6810000
11 39 John Battista 2 12 27 41 15 27 45.390 360 4 257 4180000
12 47 Markell Murphy 13 15 19 24 16 20 45.023 360 3 235 1200000
13 38 Scott Jackson 14 21 17 33 16 27 45.153 360 0 233 1420000
14 14 John Tharp 11 20 22 31 17 26 45.097 360 23 232 1140000
15 01 Mark Heron 8 17 27 18 18 18 44.910 359 3 229 1790000
16 20 Zach Michael 18 11 19 14 19 13 44.869 360 17 225 1530000
17 00 Trae Larkin 15 34 23 39 19 37 45.229 359 7 217 1370000
18 57 Steve Inkman 9 35 31 45 20 40 45.688 359 0 208 2070000
19 26 Cristian Torres 6 12 39 28 23 20 44.852 324 4 206 2130000
20 144 Michael Henson 3 9 41 13 22 11 44.797 356 0 205 2240000
21 29 Ben Geer 7 29 40 42 24 36 45.079 315 8 199 2100000
22 90 Dave Miller 9 1 43 25 26 13 42.748 276 4 182 3520000
23 88 Dalton Lucas 21 29 32 32 27 31 45.130 360 2 172 330000
24 44 Rick Jackson 16 3 38 27 27 15 45.043 329 17 169 2335000
25 42 Rob Scarberry 17 8 37 32 27 20 44.789 359 2 169 1118000
26 25 Matthew Dominique 15 1 42 15 29 8 44.874 355 16 165 980000
27 55 Donald Stewart 25 9 29 25 27 17 45.038 359 0 164 1000000
28 41 Molemar Diggs 22 23 33 43 28 33 45.424 358 0 161 480000
29 70 William Perry 24 10 32 23 28 17 45.023 359 0 158 805000
30 1 Jeremy Hebel 21 37 37 37 29 37 45.199 354 2 157 840000
31 2 Jimmie Stevens 20 28 40 36 30 32 45.064 356 0 146 510000
32 138 Ryan Heuser 20 2 43 17 32 10 44.908 268 6 142 630000
33 33 Ken Joynt 10 18 10 18 10 18 42.693 160 2 139 600000
34 6 Bill Werkheiser 29 21 36 31 33 26 44.944 355 0 131 505000
35 121 Dan Johnston 33 19 34 44 34 32 45.459 356 0 125 475000
36 02 Ziggy Moonglow 16 44 16 44 16 44 43.654 160 0 115 300000
37 78 Alan Nesfeder 26 4 45 22 36 13 44.725 243 0 113 1400000
38 58 Logan Sheets 26 3 45 6 36 5 44.701 224 0 113 400000
39 13 David Courtney 28 7 44 41 36 24 44.748 255 0 110 475000
40 65 Steven Spears 35 27 39 36 37 32 45.186 355 0 104 910000
41 5 Bink Lucas 30 30 44 30 37 30 45.038 234 0 104 1185000
42 64 Chauncey Redmond Jr. 35 11 42 43 39 27 44.826 269 0 95 415000
43 79 Philip Parker 24 40 24 40 24 40 43.329 159 0 91 220000
44 77 Dakota Wilkins 38 13 41 26 40 20 44.869 312 0 89 390000
45 03 Doug Spark 28 39 28 39 28 39 43.248 159 0 79 185000
46 9 Scott Drake 30 40 30 40 30 40 45.239 200 0 73 450000
47 48 Jonathan Skrabacz 31 22 31 22 31 22 44.977 200 0 70 940000
48 46 Kevin Corbat 34 26 34 26 34 26 45.039 199 0 61 510000
49 444 Geno Sphere 36 20 36 20 36 20 44.934 199 0 55 290000


Track Details:
Laps: 360
Cautions: 6
Caution Laps: 25
Lead Changes: 98
Leaders: 34

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 6 July 2024