Extravaganza Series - 2024 Season


Indianapolis Motor Speedway Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 138 Ryan Heuser 1 15 1 15 1 15 47.652 160 65 185 10400000
2 8 Ken Pettit 2 31 2 31 2 31 47.858 160 12 175 6200000
3 90 Dave Miller 3 16 3 16 3 16 47.616 160 0 165 4000000
4 12 Tony Pizzaro 4 3 4 3 4 3 47.484 160 15 165 3200000
5 101 Craig Lee 5 10 5 10 5 10 47.616 160 1 160 2700000
6 04 Alex Crapser 7 9 7 9 7 9 47.611 160 5 151 1800000
7 29 Ben Geer 6 28 6 28 6 28 47.830 160 0 150 1800000
8 44 Rick Jackson 8 25 8 25 8 25 47.780 160 0 142 1400000
9 22 Timothy McDonnell 9 6 9 6 9 6 47.538 160 0 138 1200000
10 58 Logan Sheets 10 27 10 27 10 27 47.813 160 0 134 1000000
11 39 John Battista 11 44 11 45 11 45 -- 160 0 130 800000
12 77 Dakota Wilkins 12 7 12 7 12 7 47.569 160 0 127 760000
13 121 Dan Johnston 13 21 13 21 13 21 47.752 160 0 124 720000
14 5 Bink Lucas 14 11 14 11 14 11 47.624 160 0 121 680000
15 144 Michael Henson 15 14 15 14 15 14 47.650 160 0 118 340000
16 30 Zakk Miller 17 1 17 1 17 1 47.354 160 1 117 980000
17 20 Zach Michael 16 29 16 29 16 29 47.837 160 0 115 600000
18 41 Molemar Diggs 18 44 18 44 18 44 48.749 160 0 109 560000
19 47 Markell Murphy 20 5 20 5 20 5 47.531 160 1 108 720000
20 88 Dalton Lucas 19 37 19 37 19 37 47.956 160 0 106 540000
21 70 William Perry 21 8 21 8 21 8 47.597 160 2 105 700000
22 55 Donald Stewart 22 23 22 23 22 23 47.768 160 0 97 480000
23 87 Matt Raboin 23 12 23 12 23 12 47.632 160 0 94 460000
24 00 Trae Larkin 24 35 24 35 24 35 47.882 160 0 91 440000
25 26 Cristian Torres 25 34 25 34 25 34 47.848 160 0 88 420000
26 2 Jimmie Stevens 26 17 26 17 26 17 47.698 160 0 85 400000
27 14 John Tharp 27 4 27 4 27 4 47.527 160 0 82 380000
28 6 Bill Werkheiser 28 33 28 33 28 33 47.868 160 0 79 370000
29 65 Steven Spears 29 18 29 18 29 18 47.725 160 0 76 360000
30 48 Jonathan Skrabacz 30 36 30 36 30 36 47.898 160 0 73 350000
31 444 Geno Sphere 31 13 31 13 31 13 47.649 160 0 70 340000
32 0 Dave Daniels 32 20 32 20 32 20 47.730 160 0 67 330000
33 81 David Butterworth 33 24 33 24 33 24 47.772 160 0 64 320000
34 46 Kevin Corbat 34 32 34 32 34 32 47.866 160 0 61 310000
35 13 David Courtney 35 44 35 46 35 46 -- 160 0 58 300000
36 42 Rob Scarberry 36 43 36 43 36 43 48.395 160 0 55 290000
37 3 Johnny Reed Foley 38 2 38 2 38 2 47.393 160 58 54 670000
38 99 David Baldinger 37 40 37 40 37 40 48.050 160 0 52 280000
39 78 Alan Nesfeder 39 39 39 39 39 39 47.981 160 0 46 260000
40 1 Jeremy Hebel 40 22 40 22 40 22 47.755 159 0 43 250000
41 79 Philip Parker 41 41 41 41 41 41 48.146 158 0 40 240000
42 64 Chauncey Redmond Jr. 42 30 42 30 42 30 47.845 158 0 37 1230000
43 02 Ziggy Moonglow 43 26 43 26 43 26 47.783 157 0 34 220000
44 38 Scott Jackson 44 38 44 38 44 38 47.975 152 0 31 210000
45 25 Matthew Dominique 44 19 45 19 45 19 47.729 147 0 28 200000
46 4 Adam Crapser 44 42 46 42 46 42 48.280 64 0 25 190000


Track Details:
Laps: 160
Cautions: 4
Caution Laps: 16
Lead Changes: 17
Leaders: 7

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 2 August 2024