Texas Motor Speedway Combined Results (after 1 events)
Pos | Car # | Driver | Best Fin | Best Qual | Worst Fin | Worst Qual | Avg Fin | Avg Qual | Top Qual | Laps | Laps Led | Points | Earnings |
1 | 5 | Bink Lucas | 1 | 34 | 1 | 34 | 1 | 34 | 27.480 | 334 | 9 | 180 | 5100000 |
2 | 39 | John Battista | 2 | 12 | 2 | 12 | 2 | 12 | 27.362 | 334 | 49 | 175 | 3100000 |
3 | 30 | Zakk Miller | 3 | 23 | 3 | 23 | 3 | 23 | 27.415 | 334 | 52 | 170 | 2100000 |
4 | 90 | Dave Miller | 4 | 7 | 4 | 7 | 4 | 7 | 27.323 | 334 | 20 | 165 | 1700000 |
5 | 58 | Logan Sheets | 5 | 38 | 5 | 38 | 5 | 38 | 27.496 | 334 | 0 | 155 | 1250000 |
6 | 47 | Markell Murphy | 7 | 30 | 7 | 30 | 7 | 30 | 27.446 | 334 | 4 | 151 | 900000 |
7 | 41 | Molemar Diggs | 6 | 39 | 6 | 39 | 6 | 39 | 27.497 | 334 | 0 | 150 | 900000 |
8 | 15 | Tony Long | 8 | 8 | 8 | 8 | 8 | 8 | 27.338 | 334 | 3 | 147 | 800000 |
9 | 138 | Ryan Heuser | 9 | 2 | 9 | 2 | 9 | 2 | 27.227 | 334 | 1 | 143 | 700000 |
10 | 77 | Dakota Wilkins | 11 | 37 | 11 | 37 | 11 | 37 | 27.494 | 334 | 61 | 135 | 500000 |
11 | 25 | Matthew Dominique | 10 | 29 | 10 | 29 | 10 | 29 | 27.441 | 334 | 0 | 134 | 500000 |
12 | 121 | Dan Johnston | 12 | 42 | 12 | 42 | 12 | 42 | 27.613 | 334 | 0 | 127 | 380000 |
13 | 8 | Ken Pettit | 14 | 16 | 14 | 16 | 14 | 16 | 27.367 | 334 | 1 | 126 | 440000 |
14 | 14 | John Tharp | 13 | 24 | 13 | 24 | 13 | 24 | 27.415 | 334 | 0 | 124 | 360000 |
15 | 42 | Rob Scarberry | 15 | 40 | 15 | 40 | 15 | 40 | 27.520 | 334 | 0 | 118 | 320000 |
16 | 64 | Chauncey Redmond Jr. | 17 | 35 | 17 | 35 | 17 | 35 | 27.484 | 333 | 5 | 117 | 390000 |
17 | 29 | Ben Geer | 16 | 26 | 16 | 26 | 16 | 26 | 27.428 | 334 | 0 | 115 | 300000 |
18 | 144 | Michael Henson | 18 | 11 | 18 | 11 | 18 | 11 | 27.359 | 333 | 0 | 109 | 280000 |
19 | 81 | David Butterworth | 19 | 44 | 19 | 45 | 19 | 45 | 27.936 | 333 | 0 | 106 | 270000 |
20 | 38 | Scott Jackson | 20 | 31 | 20 | 31 | 20 | 31 | 27.456 | 333 | 0 | 103 | 260000 |
21 | 444 | Geno Sphere | 21 | 44 | 21 | 44 | 21 | 44 | 27.867 | 333 | 0 | 100 | 250000 |
22 | 44 | Rick Jackson | 22 | 4 | 22 | 4 | 22 | 4 | 27.394 | 333 | 0 | 97 | 240000 |
23 | 55 | Donald Stewart | 23 | 25 | 23 | 25 | 23 | 25 | 27.424 | 333 | 0 | 94 | 230000 |
24 | 6 | Bill Werkheiser | 24 | 43 | 24 | 43 | 24 | 43 | 27.750 | 333 | 0 | 91 | 220000 |
25 | 00 | Trae Larkin | 25 | 21 | 25 | 21 | 25 | 21 | 27.387 | 333 | 0 | 88 | 210000 |
26 | 01 | Mark Heron | 26 | 22 | 26 | 22 | 26 | 22 | 27.394 | 333 | 0 | 85 | 200000 |
27 | 26 | Cristian Torres | 27 | 13 | 27 | 13 | 27 | 13 | 27.363 | 333 | 0 | 82 | 190000 |
28 | 65 | Steven Spears | 29 | 9 | 29 | 9 | 29 | 9 | 27.350 | 333 | 3 | 81 | 280000 |
29 | 70 | William Perry | 28 | 3 | 28 | 3 | 28 | 3 | 27.228 | 333 | 0 | 79 | 185000 |
30 | 1 | Jeremy Hebel | 30 | 19 | 30 | 19 | 30 | 19 | 27.383 | 332 | 0 | 73 | 175000 |
31 | 2 | Jimmie Stevens | 31 | 27 | 31 | 27 | 31 | 27 | 27.435 | 332 | 0 | 70 | 170000 |
32 | 56 | Rod Weston | 32 | 18 | 32 | 18 | 32 | 18 | 27.382 | 332 | 0 | 67 | 165000 |
33 | 78 | Alan Nesfeder | 34 | 10 | 34 | 10 | 34 | 10 | 27.353 | 330 | 2 | 66 | 255000 |
34 | 57 | Steve Inkman | 33 | 36 | 33 | 36 | 33 | 36 | 27.489 | 330 | 0 | 64 | 160000 |
35 | 87 | Matt Raboin | 35 | 5 | 35 | 5 | 35 | 5 | 27.305 | 326 | 0 | 58 | 150000 |
36 | 04 | Alex Crapser | 37 | 17 | 37 | 17 | 37 | 17 | 27.378 | 287 | 3 | 57 | 240000 |
37 | 101 | Craig Lee | 36 | 14 | 36 | 14 | 36 | 14 | 27.365 | 287 | 0 | 55 | 145000 |
38 | 3 | Johnny Reed Foley | 38 | 20 | 38 | 20 | 38 | 20 | 27.387 | 287 | 35 | 54 | 235000 |
39 | 88 | Dalton Lucas | 39 | 41 | 39 | 41 | 39 | 41 | 27.558 | 286 | 0 | 46 | 130000 |
40 | 4 | Adam Crapser | 40 | 6 | 40 | 6 | 40 | 6 | 27.307 | 286 | 0 | 43 | 125000 |
41 | 20 | Zach Michael | 44 | 1 | 44 | 1 | 44 | 1 | 27.270 | 271 | 86 | 41 | 405000 |
42 | 02 | Ziggy Moonglow | 41 | 28 | 41 | 28 | 41 | 28 | 27.437 | 285 | 0 | 40 | 120000 |
43 | 48 | Jonathan Skrabacz | 42 | 33 | 42 | 33 | 42 | 33 | 27.479 | 285 | 0 | 37 | 115000 |
44 | 22 | Timothy McDonnell | 43 | 15 | 43 | 15 | 43 | 15 | 27.366 | 284 | 0 | 34 | 110000 |
45 | 12 | Tony Pizzaro | 44 | 32 | 45 | 32 | 45 | 32 | 27.463 | 51 | 0 | 28 | 100000 |
Track Details:
Laps: 334
Cautions: 5
Caution Laps: 21
Lead Changes: 32
Leaders: 14
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 22 March 2024 |