Extravaganza Series - 2024 Season


Bristol Motor Speedway (Night) - 27 September 2024


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 5 4 77 Dakota Wilkins 14.807 112.681 500 116       180 5100000 Running
2 38 36 2 Jimmie Stevens 15.012 -0.16 500 9     X 175 3100000 Running
3 9 6 87 Matt Raboin 14.858 -0.44 500 7       170 2100000 Running
4 13 9 47 Markell Murphy 14.883 -0.93 500 10       165 1600000 Running
5 37 32 00 Trae Larkin 14.993 -1.89 500 0       155 1250000 Running
6 4 -2 4 Adam Crapser 14.799 -2.01 500 0       150 900000 Running
7 2 -5 88 Dalton Lucas 14.568 -2.03 500 173 X     156 1000000 Running
8 7 -1 39 John Battista 14.840 -2.19 500 0       142 700000 Running
9 16 7 20 Zach Michael 14.893 -3.00 500 25       143 700000 Running
10 20 10 8 Ken Pettit 14.910 -1L 499 19       139 600000 Running
11 1 -10 12 Tony Pizzaro 14.463 -1L 499 2       135 600000 Running
12 12 0 44 Rick Jackson 14.873 -1L 499 0       127 380000 Running
13 33 20 101 Craig Lee 14.974 -1L 499 0       124 360000 Running
14 27 13 25 Matthew Dominique 14.929 -1L 499 0       121 340000 Running
15 23 8 29 Ben Geer 14.917 -1L 499 0       118 320000 Running
16 35 19 65 Steven Spears 14.984 -1L 499 9       120 400000 Running
17 8 -9 56 Rod Weston 14.856 -2L 498 0       112 290000 Running
18 30 12 59 Tony Gunk 14.952 -2L 498 0       109 280000 Running
19 15 -4 48 Jonathan Skrabacz 14.889 -2L 498 0       106 270000 Running
20 39 19 02 Ziggy Moonglow 15.022 -2L 498 0       103 260000 Running
21 32 11 5 Bink Lucas 14.964 -2L 498 0       100 250000 Running
22 25 3 138 Ryan Heuser 14.926 -2L 498 0       97 240000 Running
23 26 3 144 Michael Henson 14.929 -2L 498 0       94 230000 Running
24 29 5 70 William Perry 14.947 -2L 498 0       91 220000 Running
25 10 -15 30 Zakk Miller 14.865 -3L 497 0       88 210000 Running
26 36 10 81 David Butterworth 14.989 -4L 496 0       85 200000 Running
27 42 15 121 Dan Johnston 15.074 -5L 495 0       82 190000 Running
28 19 -9 1 Jeremy Hebel 14.903 -5L 495 0       79 185000 Running
29 21 -8 41 Molemar Diggs 14.911 -6L 494 0       76 180000 Running
30 40 10 90 Dave Miller 15.022 -6L 494 7       78 275000 Running
31 11 -20 04 Alex Crapser 14.871 -6L 494 0       70 170000 Running
32 28 -4 3 Johnny Reed Foley 14.943 -12L 488 0       67 165000 Running
33 34 1 42 Rob Scarberry 14.977 -12L 488 0       64 160000 Running
34 41 7 38 Scott Jackson 15.028 -89L 411 0       61 155000 Retired
35 18 -17 55 Donald Stewart 14.902 -91L 409 0       58 150000 Accident
36 22 -14 22 Timothy McDonnell 14.917 -93L 407 0       55 145000 Accident
37 14 -23 14 John Tharp 14.887 -93L 407 0       52 140000 Accident
38 31 -7 57 Steve Inkman 14.964 -100L 400 0       49 135000 Accident
39 43 4 64 Chauncey Redmond Jr. 15.460 -179L 321 0       46 130000 Retired
40 3 -37 58 Logan Sheets 14.628 -180L 320 123       48 325000 Accident
41 24 -17 26 Cristian Torres 14.921 -183L 317 0       40 120000 Accident
42 17 -25 78 Alan Nesfeder 15.074 -184L 316 0       37 115000 Accident
43 6 -37 6 Bill Werkheiser 14.840 -254L 246 0       34 110000 Camshaft


Penalties

DriverLapCar #InfractionPtsPenalty


Event Details:

Weather: Clear, 45 F, Northwest 8 mph
Laps: 500
Cautions: 7
Caution Laps: 36
Lead Changes: 35
Leaders: 11

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 28 September 2024