Extravaganza Series - 2024 Season


Bristol Motor Speedway Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 30 Zakk Miller 1 7 1 7 1 7 15.390 500 84 180 5100000
2 14 John Tharp 2 15 2 15 2 15 15.464 500 21 175 3100000
3 78 Alan Nesfeder 3 10 3 10 3 10 15.423 500 8 170 2100000
4 12 Tony Pizzaro 4 28 4 28 4 28 15.516 500 1 165 1600000
5 04 Alex Crapser 5 4 5 4 5 4 15.354 500 75 160 1450000
6 20 Zach Michael 6 9 6 9 6 9 15.414 500 71 155 1000000
7 41 Molemar Diggs 7 18 7 18 7 18 15.489 500 0 146 800000
8 70 William Perry 9 43 9 43 9 43 16.226 500 12 143 700000
9 38 Scott Jackson 8 30 8 30 8 30 15.525 500 0 142 700000
10 121 Dan Johnston 10 34 10 34 10 34 15.557 500 3 139 600000
11 138 Ryan Heuser 12 6 12 6 12 6 15.381 499 6 132 480000
12 56 Rod Weston 11 19 11 19 11 19 15.495 499 0 130 400000
13 88 Dalton Lucas 13 21 13 21 13 21 15.503 499 0 124 360000
14 55 Donald Stewart 14 20 14 20 14 20 15.496 499 0 121 340000
15 81 David Butterworth 15 24 15 24 15 24 15.508 499 0 118 320000
16 8 Ken Pettit 17 5 17 5 17 5 15.374 499 1 117 390000
17 33 Ken Joynt 16 13 16 13 16 13 15.447 499 0 115 300000
18 90 Dave Miller 18 38 18 38 18 38 15.606 499 0 109 280000
19 39 John Battista 20 17 20 17 20 17 15.483 498 6 108 360000
20 77 Dakota Wilkins 19 25 19 25 19 25 15.510 499 0 106 270000
21 1 Jeremy Hebel 21 42 21 42 21 42 16.011 498 1 105 350000
22 58 Logan Sheets 22 31 22 31 22 31 15.526 498 0 97 240000
23 444 Geno Sphere 23 39 23 39 23 39 15.608 498 0 94 230000
24 5 Bink Lucas 24 37 24 37 24 37 15.597 497 0 91 220000
25 01 Mark Heron 25 33 25 33 25 33 15.557 497 0 88 210000
26 6 Bill Werkheiser 26 23 26 23 26 23 15.506 497 0 85 200000
27 00 Trae Larkin 27 22 27 22 27 22 15.506 497 0 82 190000
28 144 Michael Henson 28 35 28 35 28 35 15.565 497 0 79 185000
29 57 Steve Inkman 30 12 30 12 30 12 15.436 497 40 78 275000
30 4 Adam Crapser 32 1 32 1 32 1 14.751 496 99 77 465000
31 3 Johnny Reed Foley 29 26 29 26 29 26 15.513 497 0 76 180000
32 48 Jonathan Skrabacz 31 36 31 36 31 36 15.567 496 0 70 170000
33 47 Markell Murphy 33 2 33 2 33 2 15.071 496 66 69 260000
34 26 Cristian Torres 34 3 34 3 34 3 15.226 496 0 61 155000
35 101 Craig Lee 35 27 35 27 35 27 15.515 495 0 58 150000
36 64 Chauncey Redmond Jr. 37 8 37 8 37 8 15.409 494 6 57 240000
37 42 Rob Scarberry 36 11 36 11 36 11 15.427 494 0 55 145000
38 25 Matthew Dominique 38 16 38 16 38 16 15.466 492 0 49 135000
39 22 Timothy McDonnell 39 32 39 32 39 32 15.542 348 0 46 130000
40 44 Rick Jackson 40 40 40 40 40 40 15.628 345 0 43 125000
41 29 Ben Geer 41 29 41 29 41 29 15.520 343 0 40 120000
42 87 Matt Raboin 42 14 42 14 42 14 15.463 225 0 37 115000
43 2 Jimmie Stevens 43 41 43 41 43 41 15.785 211 0 34 111000


Track Details:
Laps: 500
Cautions: 11
Caution Laps: 56
Lead Changes: 18
Leaders: 10

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 7 April 2024