Extravaganza Series - 2024 Season


California Speedway Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 101 Craig Lee 1 34 1 34 1 34 37.995 200 20 180 5100000
2 90 Dave Miller 2 1 2 1 2 1 37.452 200 3 175 3200000
3 3 Johnny Reed Foley 3 14 3 14 3 14 37.856 200 1 170 2100000
4 44 Rick Jackson 4 15 4 15 4 15 37.866 200 108 170 1700000
5 39 John Battista 5 10 5 10 5 10 37.819 200 0 155 1250000
6 5 Bink Lucas 6 23 6 23 6 23 37.907 200 1 155 1000000
7 22 Timothy McDonnell 7 40 7 40 7 40 38.240 200 0 146 800000
8 30 Zakk Miller 8 11 8 11 8 11 37.845 200 0 142 700000
9 29 Ben Geer 9 41 9 41 9 41 38.320 200 0 138 600000
10 88 Dalton Lucas 11 24 11 24 11 24 37.916 200 1 135 500000
11 77 Dakota Wilkins 10 25 10 25 10 25 37.918 200 0 134 500000
12 00 Trae Larkin 12 22 12 22 12 22 37.905 200 2 132 480000
13 1 Jeremy Hebel 13 26 13 26 13 26 37.925 200 0 124 360000
14 2 Jimmie Stevens 14 5 14 5 14 5 37.758 200 0 121 340000
15 14 John Tharp 16 17 16 17 16 17 37.876 200 1 120 400000
16 04 Alex Crapser 15 4 15 4 15 4 37.744 200 0 118 320000
17 6 Bill Werkheiser 17 8 17 8 17 8 37.809 200 16 117 390000
18 12 Tony Pizzaro 18 12 18 12 18 12 37.850 200 0 109 280000
19 121 Dan Johnston 19 20 19 20 19 20 37.900 200 0 106 270000
20 8 Ken Pettit 21 2 21 2 21 2 37.461 200 27 105 350000
21 26 Cristian Torres 20 13 20 13 20 13 37.856 200 0 103 260000
22 25 Matthew Dominique 22 37 22 37 22 37 38.056 200 8 102 340000
23 01 Mark Heron 23 43 23 43 23 43 38.494 200 0 94 230000
24 4 Adam Crapser 24 9 24 9 24 9 37.819 200 0 91 220000
25 42 Rob Scarberry 25 42 25 42 25 42 38.333 200 0 88 210000
26 02 Ziggy Moonglow 26 44 26 45 26 45 38.773 200 0 85 200000
27 47 Markell Murphy 27 7 27 7 27 7 37.783 200 0 82 190000
28 444 Geno Sphere 28 19 28 19 28 19 37.893 200 0 79 185000
29 15 Tony Long 29 33 29 33 29 33 37.985 200 0 76 180000
30 81 David Butterworth 30 21 30 21 30 21 37.903 200 0 73 175000
31 144 Michael Henson 31 6 31 6 31 6 37.777 200 0 70 170000
32 20 Zach Michael 32 18 32 18 32 18 37.893 199 0 67 165000
33 64 Chauncey Redmond Jr. 34 38 34 38 34 38 38.093 199 8 66 355000
34 58 Logan Sheets 33 29 33 29 33 29 37.929 199 0 64 160000
35 87 Matt Raboin 35 31 35 31 35 31 37.952 198 0 58 150000
36 57 Steve Inkman 36 32 36 32 36 32 37.977 198 0 55 145000
37 41 Molemar Diggs 37 27 37 27 37 27 37.927 198 0 52 140000
38 138 Ryan Heuser 38 3 38 3 38 3 37.701 197 0 49 135000
39 55 Donald Stewart 39 36 39 36 39 36 38.012 195 0 46 130000
40 78 Alan Nesfeder 41 28 41 28 41 28 37.928 174 4 45 220000
41 59 Tony Gunk 40 39 40 39 40 39 38.125 175 0 43 125000
42 48 Jonathan Skrabacz 42 35 42 35 42 35 37.999 53 0 37 115000
43 70 William Perry 43 16 43 16 43 16 37.870 52 0 34 110000
44 38 Scott Jackson 44 30 44 30 44 30 37.945 51 0 31 105000
45 65 Steven Spears 44 44 45 44 45 44 38.502 51 0 28 100000


Track Details:
Laps: 200
Cautions: 1
Caution Laps: 4
Lead Changes: 18
Leaders: 9

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 24 February 2024