Extravaganza Series - 2024 Season


Chicagoland Speedway Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 77 Dakota Wilkins 1 16 1 16 1 16 27.554 267 129 185 5300000
2 8 Ken Pettit 2 20 2 20 2 20 27.594 267 15 175 3100000
3 39 John Battista 3 4 3 4 3 4 27.436 267 95 170 2100000
4 44 Rick Jackson 4 12 4 12 4 12 27.519 267 0 160 1500000
5 20 Zach Michael 5 11 5 11 5 11 27.513 267 4 160 1350000
6 5 Bink Lucas 7 19 7 19 7 19 27.587 267 10 151 900000
7 1 Jeremy Hebel 6 8 6 8 6 8 27.483 267 0 150 900000
8 30 Zakk Miller 9 1 9 1 9 1 27.304 267 3 143 800000
9 0 Dave Daniels 8 42 8 42 8 42 28.146 267 0 142 700000
10 58 Logan Sheets 10 6 10 6 10 6 27.455 267 0 134 500000
11 38 Scott Jackson 11 17 11 17 11 17 28.578 267 0 130 400000
12 01 Mark Heron 12 31 12 31 12 31 28.071 266 0 127 380000
13 25 Matthew Dominique 13 34 13 34 13 34 27.794 266 0 124 360000
14 121 Dan Johnston 14 5 14 5 14 5 27.453 266 0 121 340000
15 00 Trae Larkin 15 36 15 36 15 36 27.823 266 0 118 320000
16 22 Timothy McDonnell 16 25 16 25 16 25 27.692 266 0 115 300000
17 2 Jimmie Stevens 17 14 17 14 17 14 27.549 266 0 112 290000
18 90 Dave Miller 18 41 18 41 18 41 28.071 266 0 109 280000
19 64 Chauncey Redmond Jr. 19 21 19 21 19 21 27.615 266 0 106 270000
20 88 Dalton Lucas 20 32 20 32 20 32 27.741 265 0 103 260000
21 138 Ryan Heuser 22 2 22 2 22 2 27.340 265 5 102 340000
22 4 Adam Crapser 21 10 21 10 21 10 27.504 265 0 100 250000
23 04 Alex Crapser 23 9 23 9 23 9 27.495 265 0 94 230000
24 65 Steven Spears 24 22 24 22 24 22 27.616 264 0 91 220000
25 29 Ben Geer 25 23 25 23 25 23 27.658 264 0 88 210000
26 47 Markell Murphy 26 44 26 45 26 45 28.472 263 0 85 200000
27 42 Rob Scarberry 27 27 27 27 27 27 27.701 262 0 82 190000
28 144 Michael Henson 28 33 28 33 28 33 27.769 262 0 79 185000
29 78 Alan Nesfeder 29 40 29 40 29 40 28.049 262 0 76 180000
30 3 Johnny Reed Foley 31 7 31 7 31 7 27.463 243 1 75 270000
31 48 Jonathan Skrabacz 30 10 30 10 30 10 27.504 262 0 73 175000
32 41 Molemar Diggs 32 44 32 44 32 44 28.365 170 0 67 165000
33 12 Tony Pizzaro 33 38 33 38 33 38 27.917 169 0 64 160000
34 444 Geno Sphere 34 44 34 46 34 46 28.737 169 0 61 155000
35 15 Tony Long 35 39 35 39 35 39 27.943 169 0 58 150000
36 6 Bill Werkheiser 36 13 36 13 36 13 27.545 169 0 55 145000
37 87 Matt Raboin 37 43 37 43 37 43 28.307 167 0 52 140000
38 70 William Perry 38 26 38 26 38 26 27.699 167 0 49 135000
39 26 Cristian Torres 39 14 39 14 39 14 27.549 162 0 46 130000
40 59 Tony Gunk 40 24 40 24 40 24 27.668 103 0 43 125000
41 101 Craig Lee 42 3 42 3 42 3 27.365 34 5 42 215000
42 14 John Tharp 41 22 41 22 41 22 27.616 99 0 40 120000
43 55 Donald Stewart 43 15 43 15 43 15 27.553 5 0 34 110000
44 02 Ziggy Moonglow 44 18 44 18 44 18 27.579 5 0 31 105000
45 81 David Butterworth 44 30 45 30 45 30 27.719 4 0 28 100000
46 57 Steve Inkman 44 34 46 34 46 34 27.794 4 0 25 95000


Track Details:
Laps: 267
Cautions: 6
Caution Laps: 24
Lead Changes: 10
Leaders: 6

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 13 July 2024