Extravaganza Series - 2024 Season


Homestead-Miami Speedway Combined Results (after 2 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 3 Johnny Reed Foley 1 15 2 23 2 19 30.286 534 171 355 18200000
2 39 John Battista 3 11 4 39 4 25 30.357 534 6 335 3700000
3 90 Dave Miller 7 2 7 31 7 17 30.311 534 9 297 1700000
4 12 Tony Pizzaro 5 20 11 35 8 28 30.324 534 86 295 1950000
5 58 Logan Sheets 8 12 9 32 9 22 30.314 534 7 285 1400000
6 5 Bink Lucas 6 1 17 23 12 12 29.994 534 20 272 1490000
7 30 Zakk Miller 5 2 21 5 13 4 30.077 533 20 265 8700000
8 25 Matthew Dominique 10 14 13 33 12 24 30.316 534 5 263 960000
9 22 Timothy McDonnell 9 4 22 20 16 12 30.280 533 7 240 5940000
10 14 John Tharp 11 3 18 42 15 23 30.081 534 0 239 3680000
11 41 Molemar Diggs 8 26 24 43 16 35 30.295 533 1 238 1020000
12 138 Ryan Heuser 2 7 35 9 19 8 30.152 514 49 238 12350000
13 101 Craig Lee 4 19 31 33 18 26 30.278 531 3 235 7870000
14 55 Donald Stewart 10 4 21 24 16 14 30.119 533 0 234 750000
15 8 Ken Pettit 14 9 19 26 17 18 30.184 533 10 232 4710000
16 144 Michael Henson 12 8 23 16 18 12 30.155 533 5 226 710000
17 2 Jimmie Stevens 14 36 20 40 17 38 30.364 534 0 224 600000
18 77 Dakota Wilkins 1 1 41 43 21 22 30.463 530 59 220 5320000
19 04 Alex Crapser 3 3 40 6 22 5 30.148 530 26 213 3350000
20 1 Jeremy Hebel 16 6 24 27 20 17 30.295 533 0 206 520000
21 44 Rick Jackson 6 30 38 31 22 31 30.308 513 1 204 2235000
22 20 Zach Michael 13 7 32 12 23 10 30.227 530 45 196 8625000
23 42 Rob Scarberry 15 35 31 41 23 38 30.409 533 0 188 490000
24 38 Scott Jackson 22 21 26 25 24 23 30.295 532 0 182 440000
25 87 Matt Raboin 23 10 28 37 26 24 30.340 532 0 173 415000
26 57 Steve Inkman 26 17 27 32 27 25 30.273 532 7 172 490000
27 88 Dalton Lucas 25 41 27 42 26 42 30.413 532 0 170 400000
28 29 Ben Geer 15 11 41 25 28 18 30.225 467 3 163 540000
29 26 Cristian Torres 12 27 44 28 28 28 30.299 383 0 158 485000
30 56 Rod Weston 29 13 30 28 30 21 30.247 530 2 154 455000
31 78 Alan Nesfeder 16 34 42 39 29 37 30.317 528 0 152 415000
32 64 Chauncey Redmond Jr. 17 24 44 45 31 35 30.289 524 0 143 395000
33 4 Adam Crapser 25 5 36 34 31 20 30.137 512 0 143 355000
34 02 Ziggy Moonglow 29 30 33 38 31 34 30.343 532 0 140 340000
35 47 Markell Murphy 19 17 43 29 31 23 30.306 384 0 140 380000
36 81 David Butterworth 20 8 43 16 32 12 30.270 528 0 137 370000
37 01 Mark Heron 30 14 33 44 32 29 30.261 515 0 137 335000
38 65 Steven Spears 28 18 39 45 34 32 30.628 530 0 125 315000
39 6 Bill Werkheiser 35 18 37 29 36 24 30.275 512 0 110 290000
40 444 Geno Sphere 18 22 18 22 18 22 29.799 266 0 109 280000
41 48 Jonathan Skrabacz 36 36 40 40 38 38 30.337 511 0 98 270000
42 00 Trae Larkin 32 22 45 37 39 30 30.282 322 0 95 265000
43 70 William Perry 34 10 45 19 40 15 30.194 416 0 89 255000
44 121 Dan Johnston 37 13 42 21 40 17 30.280 409 0 89 255000
45 33 Ken Joynt 34 15 34 15 34 15 30.269 266 0 61 155000
46 59 Tony Gunk 38 44 38 44 38 44 30.568 265 0 49 135000
47 15 Tony Long 39 38 39 38 39 38 29.915 245 0 46 130000


Track Details:
Laps: 534
Cautions: 2
Caution Laps: 8
Lead Changes: 53
Leaders: 26

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 16 November 2024