Extravaganza Series - 2024 Season


Las Vegas Motor Speedway Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 14 John Tharp 1 28 1 28 1 28 27.032 267 25 180 5100000
2 30 Zakk Miller 2 23 2 23 2 23 27.007 267 10 175 3100000
3 138 Ryan Heuser 3 41 3 41 3 41 27.400 267 0 165 2000000
4 77 Dakota Wilkins 4 21 4 21 4 21 26.993 267 1 165 1600000
5 87 Matt Raboin 5 18 5 18 5 18 26.985 267 5 160 1350000
6 58 Logan Sheets 6 9 6 9 6 9 26.938 267 0 150 900000
7 00 Trae Larkin 7 19 7 19 7 19 26.990 267 0 146 800000
8 25 Matthew Dominique 9 14 9 14 9 14 26.965 267 1 143 700000
9 101 Craig Lee 8 4 8 4 8 4 26.848 267 0 142 700000
10 29 Ben Geer 10 2 10 2 10 2 26.815 266 0 134 500000
11 6 Bill Werkheiser 11 5 11 5 11 5 26.898 266 0 130 400000
12 12 Tony Pizzaro 12 20 12 20 12 20 26.991 266 0 127 380000
13 46 Kevin Corbat 13 37 13 37 13 37 27.170 266 0 124 360000
14 20 Zach Michael 15 16 15 16 15 16 26.977 266 3 123 420000
15 59 Tony Gunk 14 30 14 30 14 30 27.041 266 0 121 340000
16 78 Alan Nesfeder 16 36 16 36 16 36 27.147 266 0 115 300000
17 8 Ken Pettit 17 6 17 6 17 6 26.899 266 0 112 290000
18 64 Chauncey Redmond Jr. 18 33 18 33 18 33 27.104 265 0 109 280000
19 81 David Butterworth 19 13 19 13 19 13 26.960 265 0 106 270000
20 42 Rob Scarberry 20 31 20 31 20 31 27.083 265 0 103 260000
21 1 Jeremy Hebel 21 40 21 40 21 40 27.203 263 0 100 250000
22 3 Johnny Reed Foley 25 1 25 1 25 1 26.808 224 214 98 610000
23 01 Mark Heron 22 39 22 39 22 39 27.193 259 0 97 340000
24 41 Molemar Diggs 23 29 23 29 23 29 27.038 245 0 94 230000
25 88 Dalton Lucas 24 10 24 10 24 10 26.939 224 0 91 420000
26 44 Rick Jackson 27 7 27 7 27 7 26.921 223 6 87 290000
27 22 Timothy McDonnell 26 26 26 26 26 26 27.024 223 0 85 200000
28 5 Bink Lucas 28 44 28 44 28 44 -- 223 0 79 185000
29 47 Markell Murphy 30 22 30 22 30 22 26.996 222 2 78 275000
30 65 Steven Spears 29 17 29 17 29 17 26.983 223 0 76 180000
31 2 Jimmie Stevens 31 25 31 25 31 25 27.019 222 0 70 170000
32 144 Michael Henson 32 35 32 35 32 35 27.130 222 0 67 165000
33 121 Dan Johnston 33 27 33 27 33 27 27.025 222 0 64 160000
34 70 William Perry 34 8 34 8 34 8 26.922 222 0 61 155000
35 56 Rod Weston 35 24 35 24 35 24 27.016 221 0 58 150000
36 39 John Battista 36 3 36 3 36 3 26.842 221 0 55 145000
37 38 Scott Jackson 37 11 37 11 37 11 26.941 220 0 52 140000
38 04 Alex Crapser 38 15 38 15 38 15 26.969 218 0 49 135000
39 90 Dave Miller 39 42 39 42 39 42 27.629 215 0 46 130000
40 55 Donald Stewart 40 12 40 12 40 12 26.959 170 0 43 125000
41 4 Adam Crapser 41 43 41 43 41 43 -- 170 0 40 120000
42 444 Geno Sphere 42 38 42 38 42 38 27.181 157 0 37 115000
43 57 Steve Inkman 43 32 43 32 43 32 27.086 154 0 34 110000
44 26 Cristian Torres 44 34 44 34 44 34 27.121 136 0 31 105000


Track Details:
Laps: 267
Cautions: 2
Caution Laps: 8
Lead Changes: 17
Leaders: 11

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 22 September 2024