Extravaganza Series - 2024 Season


Martinsville Speedway Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 20 Zach Michael 1 29 1 29 1 29 19.284 500 168 185 5200000
2 1 Jeremy Hebel 2 8 2 8 2 8 19.113 500 37 175 3100000
3 2 Jimmie Stevens 3 32 3 32 3 32 19.309 500 55 170 2100000
4 04 Alex Crapser 4 10 4 10 4 10 19.125 500 1 165 1600000
5 87 Matt Raboin 5 5 5 5 5 5 19.096 500 35 160 1350000
6 41 Molemar Diggs 6 37 6 37 6 37 19.350 500 12 155 1000000
7 56 Rod Weston 7 3 7 3 7 3 19.060 500 0 146 800000
8 64 Chauncey Redmond Jr. 9 33 9 33 9 33 19.317 500 2 143 700000
9 78 Alan Nesfeder 8 16 8 16 8 16 19.198 500 0 142 700000
10 14 John Tharp 10 7 10 7 10 7 19.100 500 1 139 600000
11 39 John Battista 11 14 11 14 11 14 19.193 500 0 130 400000
12 57 Steve Inkman 12 38 12 38 12 38 19.375 500 0 127 480000
13 144 Michael Henson 13 23 13 23 13 23 19.250 500 0 124 360000
14 4 Adam Crapser 14 13 14 13 14 13 19.154 500 0 121 340000
15 47 Markell Murphy 15 20 15 20 15 20 19.229 500 0 118 320000
16 26 Cristian Torres 17 11 17 11 17 11 19.133 500 1 117 390000
17 138 Ryan Heuser 16 39 16 39 16 39 19.378 500 0 115 300000
18 30 Zakk Miller 19 19 19 19 19 19 19.222 499 1 111 370000
19 59 Tony Gunk 18 42 18 42 18 42 19.416 500 0 109 280000
20 00 Trae Larkin 20 40 20 40 20 40 19.379 499 0 103 260000
21 77 Dakota Wilkins 22 28 22 28 22 28 19.282 499 12 102 340000
22 38 Scott Jackson 21 34 21 34 21 34 19.339 499 0 100 250000
23 101 Craig Lee 23 9 23 9 23 9 19.115 499 0 94 230000
24 55 Donald Stewart 24 24 24 24 24 24 19.251 499 0 91 220000
25 8 Ken Pettit 25 27 25 27 25 27 19.274 498 0 88 210000
26 42 Rob Scarberry 26 31 26 31 26 31 19.306 498 0 85 200000
27 25 Matthew Dominique 27 30 27 30 27 30 19.287 498 0 82 190000
28 3 Johnny Reed Foley 28 6 28 6 28 6 19.097 498 0 79 185000
29 48 Jonathan Skrabacz 29 15 29 15 29 15 19.196 498 0 76 180000
30 29 Ben Geer 31 4 31 4 31 4 19.094 496 1 75 270000
31 44 Rick Jackson 30 43 30 43 30 43 19.742 497 0 73 170000
32 22 Timothy McDonnell 32 36 32 36 32 36 19.346 495 0 67 165000
33 81 David Butterworth 33 17 33 17 33 17 19.205 489 0 64 160000
34 6 Bill Werkheiser 34 41 34 41 34 41 19.411 465 0 61 155000
35 444 Geno Sphere 35 12 35 12 35 12 19.154 280 0 58 150000
36 58 Logan Sheets 36 25 36 25 36 25 19.261 261 0 55 145000
37 12 Tony Pizzaro 38 1 38 1 38 1 18.967 210 149 54 335000
38 01 Mark Heron 37 18 37 18 37 18 19.214 246 0 52 140000
39 90 Dave Miller 39 35 39 35 39 35 19.343 208 0 46 130000
40 121 Dan Johnston 40 21 40 21 40 21 19.232 185 0 43 125000
41 5 Bink Lucas 42 2 42 2 42 2 19.026 117 25 42 215000
42 70 William Perry 41 22 41 22 41 22 19.234 174 0 40 120000
43 88 Dalton Lucas 43 26 43 26 43 26 19.271 36 0 34 110000


Track Details:
Laps: 500
Cautions: 11
Caution Laps: 57
Lead Changes: 11
Leaders: 8

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 20 April 2024