Michigan International Speedway Combined Results (after 1 events)
Pos | Car # | Driver | Best Fin | Best Qual | Worst Fin | Worst Qual | Avg Fin | Avg Qual | Top Qual | Laps | Laps Led | Points | Earnings |
1 | 04 | Alex Crapser | 1 | 18 | 1 | 18 | 1 | 18 | 36.481 | 200 | 31 | 180 | 5200000 |
2 | 8 | Ken Pettit | 2 | 15 | 2 | 15 | 2 | 15 | 36.473 | 200 | 0 | 170 | 3000000 |
3 | 101 | Craig Lee | 3 | 29 | 3 | 29 | 3 | 29 | 36.552 | 200 | 0 | 165 | 2000000 |
4 | 22 | Timothy McDonnell | 4 | 24 | 4 | 24 | 4 | 24 | 36.529 | 200 | 6 | 165 | 1600000 |
5 | 64 | Chauncey Redmond Jr. | 5 | 32 | 5 | 32 | 5 | 32 | 36.602 | 200 | 13 | 160 | 1350000 |
6 | 47 | Markell Murphy | 6 | 42 | 6 | 42 | 6 | 42 | 36.814 | 200 | 0 | 150 | 900000 |
7 | 144 | Michael Henson | 7 | 34 | 7 | 34 | 7 | 34 | 36.622 | 200 | 0 | 146 | 800000 |
8 | 78 | Alan Nesfeder | 8 | 20 | 8 | 20 | 8 | 20 | 36.393 | 200 | 0 | 142 | 700000 |
9 | 138 | Ryan Heuser | 10 | 11 | 10 | 11 | 10 | 11 | 36.430 | 200 | 1 | 139 | 600000 |
10 | 70 | William Perry | 9 | 5 | 9 | 5 | 9 | 5 | 36.367 | 200 | 0 | 138 | 600000 |
11 | 44 | Rick Jackson | 11 | 44 | 11 | 44 | 11 | 44 | 36.994 | 200 | 0 | 130 | 400000 |
12 | 14 | John Tharp | 13 | 8 | 13 | 8 | 13 | 8 | 36.443 | 200 | 4 | 129 | 460000 |
13 | 26 | Cristian Torres | 12 | 33 | 12 | 33 | 12 | 33 | 36.614 | 200 | 0 | 127 | 380000 |
14 | 42 | Rob Scarberry | 14 | 44 | 14 | 45 | 14 | 45 | 37.356 | 200 | 0 | 121 | 340000 |
15 | 58 | Logan Sheets | 16 | 21 | 16 | 21 | 16 | 21 | 36.496 | 200 | 1 | 120 | 400000 |
16 | 88 | Dalton Lucas | 15 | 30 | 15 | 30 | 15 | 30 | 36.560 | 200 | 0 | 118 | 320000 |
17 | 5 | Bink Lucas | 17 | 17 | 17 | 17 | 17 | 17 | 36.481 | 200 | 0 | 112 | 290000 |
18 | 13 | David Courtney | 18 | 41 | 18 | 41 | 18 | 41 | 36.751 | 200 | 0 | 109 | 280000 |
19 | 1 | Jeremy Hebel | 19 | 38 | 19 | 38 | 19 | 38 | 36.684 | 200 | 0 | 106 | 270000 |
20 | 01 | Mark Heron | 20 | 26 | 20 | 26 | 20 | 26 | 36.543 | 200 | 0 | 103 | 260000 |
21 | 2 | Jimmie Stevens | 21 | 14 | 21 | 14 | 21 | 14 | 36.455 | 200 | 0 | 100 | 250000 |
22 | 20 | Zach Michael | 22 | 9 | 22 | 9 | 22 | 9 | 36.416 | 200 | 0 | 97 | 240000 |
23 | 41 | Molemar Diggs | 23 | 10 | 23 | 10 | 23 | 10 | 36.429 | 200 | 0 | 94 | 230000 |
24 | 38 | Scott Jackson | 24 | 35 | 24 | 35 | 24 | 35 | 36.643 | 200 | 0 | 91 | 220000 |
25 | 121 | Dan Johnston | 25 | 43 | 25 | 43 | 25 | 43 | 36.929 | 200 | 0 | 88 | 210000 |
26 | 81 | David Butterworth | 26 | 13 | 26 | 13 | 26 | 13 | 36.443 | 200 | 0 | 85 | 200000 |
27 | 15 | Tony Long | 27 | 27 | 27 | 27 | 27 | 27 | 36.551 | 200 | 0 | 82 | 190000 |
28 | 4 | Adam Crapser | 29 | 2 | 29 | 2 | 29 | 2 | 36.338 | 200 | 66 | 81 | 280000 |
29 | 29 | Ben Geer | 28 | 19 | 28 | 19 | 28 | 19 | 36.493 | 200 | 0 | 79 | 185000 |
30 | 46 | Kevin Corbat | 30 | 37 | 30 | 37 | 30 | 37 | 36.660 | 200 | 0 | 73 | 175000 |
31 | 65 | Steven Spears | 31 | 28 | 31 | 28 | 31 | 28 | 36.552 | 200 | 0 | 70 | 170000 |
32 | 55 | Donald Stewart | 32 | 7 | 32 | 7 | 32 | 7 | 36.413 | 200 | 0 | 67 | 165000 |
33 | 25 | Matthew Dominique | 33 | 22 | 33 | 22 | 33 | 22 | 36.512 | 200 | 0 | 64 | 160000 |
34 | 00 | Trae Larkin | 34 | 40 | 34 | 40 | 34 | 40 | 36.740 | 200 | 0 | 61 | 155000 |
35 | 444 | Geno Sphere | 35 | 31 | 35 | 31 | 35 | 31 | 36.584 | 200 | 0 | 58 | 150000 |
36 | 3 | Johnny Reed Foley | 39 | 6 | 39 | 6 | 39 | 6 | 36.397 | 199 | 74 | 56 | 330000 |
37 | 6 | Bill Werkheiser | 36 | 12 | 36 | 12 | 36 | 12 | 36.434 | 200 | 0 | 55 | 145000 |
38 | 59 | Tony Gunk | 38 | 39 | 38 | 39 | 38 | 39 | 36.731 | 199 | 1 | 54 | 235000 |
39 | 57 | Steve Inkman | 37 | 44 | 37 | 46 | 37 | 46 | 37.514 | 199 | 0 | 52 | 140000 |
40 | 77 | Dakota Wilkins | 41 | 1 | 41 | 1 | 41 | 1 | 36.334 | 199 | 1 | 45 | 220000 |
41 | 87 | Matt Raboin | 40 | 25 | 40 | 25 | 40 | 25 | 36.540 | 199 | 0 | 43 | 125000 |
42 | 30 | Zakk Miller | 42 | 4 | 42 | 4 | 42 | 4 | 36.360 | 198 | 0 | 37 | 115000 |
43 | 39 | John Battista | 43 | 36 | 43 | 36 | 43 | 36 | 36.655 | 194 | 0 | 34 | 110000 |
44 | 02 | Ziggy Moonglow | 44 | 23 | 44 | 23 | 44 | 23 | 36.525 | 104 | 0 | 31 | 105000 |
45 | 12 | Tony Pizzaro | 44 | 16 | 46 | 16 | 46 | 16 | 36.476 | 91 | 2 | 30 | 195000 |
46 | 90 | Dave Miller | 44 | 3 | 45 | 3 | 45 | 3 | 36.356 | 91 | 0 | 28 | 100000 |
Track Details:
Laps: 200
Cautions: 3
Caution Laps: 12
Lead Changes: 31
Leaders: 12
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 10 August 2024 |