Extravaganza Series - 2024 Season


North Carolina Speedway Combined Results (after 2 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 4 Adam Crapser 3 22 15 38 9 30 22.974 784 83 293 2520000
2 70 William Perry 9 14 10 36 10 25 22.959 785 0 272 1100000
3 87 Matt Raboin 3 4 24 15 14 10 22.861 784 62 266 2420000
4 101 Craig Lee 7 11 16 31 12 21 22.936 784 13 266 1200000
5 65 Steven Spears 2 8 24 23 13 16 22.906 784 62 266 3320000
6 90 Dave Miller 8 13 21 22 15 18 22.871 784 0 242 950000
7 6 Bill Werkheiser 12 17 19 44 16 31 22.866 784 4 238 750000
8 14 John Tharp 11 32 22 39 17 36 22.983 783 10 237 840000
9 04 Alex Crapser 4 5 29 10 17 8 22.818 715 0 236 1680000
10 81 David Butterworth 14 18 17 27 16 23 22.908 783 0 233 630000
11 25 Matthew Dominique 1 6 37 38 19 22 22.987 630 47 232 5240000
12 47 Markell Murphy 1 1 40 1 21 1 22.652 573 74 228 5525000
13 55 Donald Stewart 2 37 35 41 19 39 23.015 777 0 228 3150000
14 29 Ben Geer 7 12 30 13 19 13 22.844 715 8 224 1075000
15 121 Dan Johnston 4 14 36 18 20 16 22.853 708 36 220 1745000
16 57 Steve Inkman 8 24 29 35 19 30 22.959 783 0 218 880000
17 20 Zach Michael 6 28 34 45 20 37 23.098 781 2 216 1155000
18 22 Timothy McDonnell 9 19 31 19 20 19 22.867 714 19 213 870000
19 30 Zakk Miller 15 2 28 3 22 3 22.750 768 79 212 805000
20 8 Ken Pettit 5 8 38 16 22 12 22.832 598 41 209 1485000
21 88 Dalton Lucas 18 2 23 27 21 15 22.918 782 2 208 610000
22 144 Michael Henson 6 11 35 33 21 22 22.949 677 0 208 1050000
23 1 Jeremy Hebel 10 3 33 29 22 16 22.927 781 5 203 760000
24 39 John Battista 5 7 41 30 23 19 22.943 546 5 200 1370000
25 77 Dakota Wilkins 13 4 31 26 22 15 22.898 781 0 194 530000
26 58 Logan Sheets 12 5 33 39 23 22 22.997 710 0 191 540000
27 02 Ziggy Moonglow 20 9 27 31 24 20 22.948 782 0 185 450000
28 38 Scott Jackson 19 25 30 30 25 28 22.934 781 0 179 445000
29 00 Trae Larkin 22 10 28 25 25 18 22.895 782 0 176 425000
30 44 Rick Jackson 18 12 32 45 25 29 22.825 713 0 176 445000
31 12 Tony Pizzaro 25 7 27 28 26 18 22.921 767 2 175 500000
32 42 Rob Scarberry 13 6 42 17 28 12 22.849 464 0 161 475000
33 2 Jimmie Stevens 17 9 39 33 28 21 22.954 566 0 158 420000
34 56 Rod Weston 11 23 45 34 28 29 22.958 444 0 158 500000
35 138 Ryan Heuser 21 20 40 35 31 28 22.961 564 74 153 575000
36 26 Cristian Torres 26 26 32 32 29 29 22.939 779 0 152 365000
37 41 Molemar Diggs 20 34 38 41 29 38 23.100 616 0 152 395000
38 78 Alan Nesfeder 23 15 37 40 30 28 23.058 597 76 151 470000
39 48 Jonathan Skrabacz 16 16 43 42 30 29 23.029 448 0 149 410000
40 5 Bink Lucas 25 21 42 43 34 32 22.870 507 14 130 425000
41 79 Philip Parker 14 21 14 21 14 21 22.894 391 0 121 340000
42 64 Chauncey Redmond Jr. 34 29 39 40 37 35 22.986 521 0 107 285000
43 3 Johnny Reed Foley 36 37 41 44 39 41 22.971 436 68 100 465000
44 59 Tony Gunk 26 43 26 43 26 43 22.068 391 0 85 200000
45 444 Geno Sphere 44 36 44 42 44 39 23.214 74 0 62 210000
46 01 Mark Heron 43 24 43 24 43 24 22.906 72 0 34 110000
47 15 Tony Long 44 20 45 20 45 20 22.868 2 0 28 100000


Track Details:
Laps: 786
Cautions: 7
Caution Laps: 28
Lead Changes: 39
Leaders: 19

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 2 November 2024