N.O.R.L. NASCAR RACING 4 Race Records
Most drivers to start a race: 21 at Michigan on September 23rd, 2011
Most lead changes in a single race: 111 at Texas on November 25th, 2012
Most leaders in a single race: 13 at California on October 18th, 2012
Most cautions in one race: 21 at North Wilkesboro on April 30th, 2010
Most penalties in one race: 37 at North Carolina on June 14th, 2012
Most drivers to finish a race: 18 at Michigan on July 6th, 2010
Most cars involved in a crash: 11 at Talladega on October 1st, 2010
Longest Tow: Ken Pettit rode for 4 minutes and 18 seconds at Monza on December 18th, 2012
Largest margin of victory: Ryan Heuser over Craig Lee by 2 laps at Phoenix on April 26th, 2010
Smallest margin of victory: Tony Pizzaro over Alex Crapser by -0.000 seconds at Talladega on January 4th, 2016
Most laps led in one race: Tony Pizzaro 225 laps at Myrtle Beach on February 14th, 2011
Most wins in a single season: 11 by Tony Pizzaro 2011 Winter Enduro Series
Most laps led in a single season: 1007 by Tony Pizzaro 2011 Winter Enduro Series
Quickest driver to get their first win: B Beyke in 1 race at Dover on July 17th, 2011
Farthest starting position to win a race: 16th by Rick Jackson at Texas on June 12th, 2011
Most laps led without winning in a race: 181 by Timothy McDonnell at Myrtle Beach on July 5th, 2010
Smallest interval between 1st and 5th: -0.11 seconds at ZenJoltis 2012 on October 31st, 2012
Smallest interval between 1st and 10th: -0.80 seconds at Talladega on August 31st, 2012
N.O.R.L. NASCAR RACING 4 Track Records
| Track | Qualifying Record | Practice Record |
| Alaska 2.5 Mile Oval | Tim McDonnell 46.821 | Alex Crapser 45.196 |
| Atlanta 1.5 Mile Quad-Oval | Dave Miller 28.696 | John Tharp 28.043 |
| BBP 2.75 Mile Hex-Oval | Michael Henson 49.524 | John Tharp 47.735 |
| Bristol .5 Mile Oval | Ryan Heuser 14.278 | Dave Miller 14.281 |
| Bowman Gray Stadium .25 Mile Oval | Tony Pizzaro 14.326 | Alex Crapser 14.439 |
| Bullrun 3.66 Mile Road Course | Timothy McDonnell 1:45.645 | Ben Geer 1:44.565 |
| California 2 Mile D-Oval | Johnny Reed Foley 38.814 | Craig Lee 38.589 |
| Chicagoland 1.5 Mile D-Oval | Alan Nesfeder 29.695 | Johnny Reed Foley 28.633 |
| Cleveland 2.37 Mile Road Course | Timothy McDonnell 1:21.305 | Timothy McDonnell 1:21.340 |
| Colorado 1 Mile Oval | - | Tony Pizzaro 21.234 |
| Darlington 1.366 Mile Oval | Tony Pizzaro 28.205 | Craig Lee 27.606 |
| Darlington Repave 1.6 Mile Oval | Craig Lee 27.670 | Alex Crapser 26.960 |
| Daytona 2.5 Mile Oval | Johnny Reed Foley 44.966 | Donnie Stewart 43.415 |
| Daytona Night 2.5 Mile Oval | Tim McDonnell 45.953 | Craig Lee 43.927 |
| Daytona No-Plate 2.5 Mile Oval | - | Tim McDonnell 39.555 |
| Daytona Night No-Plate 2.5 Mile Oval | - | Tim McDonnell 39.410 |
| Detroit 2.1 Mile Road Course | - | Tim McDonnell 1:29.816 |
| Dover 1 Mile Oval | Dave Miller 21.541 | Tony Pizzaro 21.364 |
| Elko .458 Mile Oval | - | Tim McDonnell 13.885 |
| Evergreen .5 Mile Oval | Tony Pizzaro 19.823 | Tony Pizzaro 19.863 |
| Gateway 1.25 Mile Oval | Ryan Heuser 32.178 | Ryan Heuser 31.759 |
| Gateway MSP 1.25 Mile Oval | Ryan Heuser 31.643 | Ryan Heuser 31.595 |
| Golden Sands .25 Mile Oval | - | Tim McDonnell 10.636 |
| Greenville-Pickens .5 Mile Oval | Ken Pettit 18.618 | Tony Pizzaro 18.600 |
| Heartland Park 2 Mile Road Course | - | Timothy McDonnell 1:21.281 |
| HRJ 1.9 Mile Oval | Ryan Heuser 38.225 | Craig Lee 37.212 |
| Homestead 1.5 Mile Oval | Tony Pizzaro 33.724 | Tony Pizzaro 33.807 |
| Homestead Banked 1.5 Mile Oval | Ryan Heuser 29.002 | Dave Butterworth 28.582 |
| I-70 .5 Mile Oval | Johnny Reed Foley 15.112 | Tony Pizzaro 14.777 |
| Indianapolis 2.5 Mile Oval | Tony Pizzaro 49.798 | Ryan Heuser 49.363 |
| Indianapolis Banked 2.5 Mile Oval | Alex Crapser 45.714 | Tony Pizzaro 44.046 |
| Iowa 2012 .875 Mile Oval | - | Craig Lee 22.055 |
| IRP .5 Mile Oval | John Battista 21.072 | Tony Pizzaro 20.782 |
| JB .6 Mile Oval | Tony Pizzaro 15.148 | Tony Pizzaro 15.201 |
| Kansas 1.5 Mile D-Oval | Ryan Heuser 28.948 | Rick Jackson 28.519 |
| Kentucky 1.5 Mile D-Oval | Ryan Heuser 29.998 | Dave Miller 29.741 |
| Kyalami 2.47 Mile Road Course | - | Tony Pizzaro 1:16.647 |
| Laguna Seca 2.21 Mile Road Course | - | Tim McDonnell 1:23.881 |
| Las Vegas 1.5 Mile Oval | Jimmie Stevens 30.729 | Dave Miller 30.682 |
| Las Vegas Banked 1.5 Mile Oval | Rick Jackson 28.054 | Jimmie Stevens 27.297 |
| Lowe's 1.5 Mile Oval | Ryan Heuser 29.204 | Ryan Heuser 28.693 |
| Martinsville .5 Mile Oval | Ryan Heuser 18.810 | Tony Pizzaro 18.636 |
| Memphis .75 Mile Oval | Ryan Heuser 21.336 | Ryan Heuser 21.261 |
| Mesa Marin .5 Mile Oval | Tony Pizzaro 14.719 | Dave Butterworth 14.708 |
| Mexico 3.13 Mile Road Course | - | Tim McDonnell 1:43.655 |
| Michigan 2 Mile D-Oval | Craig Lee 37.639 | Rob Scarberry 37.234 |
| Michigan Banked 2 Mile D-Oval | Tony Pizzaro 36.789 | Ken Pettit 35.853 |
| Mid-Ohio 2.24 Mile Road Course | John Tharp 1:25.003 | Timothy McDonnell 1:25.036 |
| Milwaukee 1 Mile Oval | Tony Pizzaro 26.333 | Tony Pizzaro 26.328 |
| Monaco 1.954 Mile Road Course | - | Tim McDonnell 1:23.512 |
| Monza 3.58 Mile Road Course | Tony Pizzaro 1:25.068 | Tony Pizzaro 1:24.659 |
| Monza Oval 2.5 Mile Road Oval | Tony Pizzaro 50.289 | Timothy McDonnell 48.886 |
| Mosport 2.45 Mile Road Course | John Battista 1:16.932 | Tony Pizzaro 1:17.173 |
| Myrtle Beach .5 Mile Oval | Ryan Heuser 17.434 | Ryan Heuser 17.344 |
| Nashville 1.5 Mile Oval | Tony Pizzaro 30.095 | Timothy McDonnell 29.904 |
| Nashville .5 Mile Oval | Alan Nesfeder 17.178 | Johnny Reed Foley 17.172 |
| Nazareth .75 Mile Oval | Scott Jackson 27.679 | Tony Pizzaro 27.582 |
| New Hampshire 1 Mile Oval | Tony Pizzaro 28.080 | Ryan Heuser 27.901 |
| North Carolina 1 Mile Oval | Tony Pizzaro 22.139 | Johnny Reed Foley 22.216 |
| North Wilkesboro .5 Mile Oval | Tony Pizzaro 18.340 | Jimmie Stevens 18.219 |
| Ontario 2.5 Mile Oval | Craig Lee 50.213 | Ryan Heuser 49.762 |
| Osterreichring 3.68 Mile Road Course | - | - |
| Phoenix 1 Mile Oval | Tony Pizzaro 26.209 | Tony Pizzaro 26.160 |
| Pikes Peak 1 Mile Oval | Ryan Heuser 25.636 | Tony Pizzaro 25.592 |
| Pizzaro .55 Mile Oval | Tony Pizzaro 19.280 | Tony Pizzaro 19.192 |
| Pocono 2.5 Mile Triangle | Ryan Heuser 51.872 | Ryan Heuser 51.566 |
| Portland 1.95 Mile Road Course | - | Timothy McDonnell 1:13.825 |
| Richmond .75 Mile Oval | Tony Pizzaro 20.165 | Tony Pizzaro 20.223 |
| Riverside 2.7 Mile Road Course | Timothy McDonnell 1:15.137 | Tony Pizzaro 1:14.251 |
| Road America 4 Mile Road Course | Doug McCollum 2:07.226 | Timothy McDonnell 2:07.339 |
| Rockingham U.K. 1.5 Mile Oval | Tony Pizzaro 32.139 | Johnny Reed Foley 32.216 |
| Rouen 4 Mile Road Course | - | Timothy McDonnell 1:53.526 |
| South Boston .5 Mile Oval | Tony Pizzaro 14.169 | Tony Pizzaro 14.195 |
| Sears Point 1.95 Mile Road Course | Tony Pizzaro 1:08.467 | John Battista 1:08.066 |
| Sierra 2.5 Mile Backwards Oval | John Tharp 46.053 | Jimmie Parker 44.379 |
| Silverstone 1.95 Mile Road Course | Timothy McDonnell 1:23.722 | Tony Pizzaro 1:23.610 |
| Snowstorm 2.5 Mile Oval | Ken Pettit 45.589 | Kevin Corbat 44.941 |
| Sparta 1.5 Mile Oval | Dave Miller 28.635 | Alex Crapser 28.000 |
| Talladega 2.66 Mile Oval | Timothy McDonnell 48.775 | Michael Henson 46.209 |
| Talladega No-Plate 2.66 Mile Oval | - | Tim McDonnell 39.756 |
| Texas 1.5 Mile Oval | Craig Lee 28.835 | Alex Crapser 28.190 |
| Texas Night 1.5 Mile Oval | Ryan Heuser 28.510 | Dalton Lucas 27.573 |
| Thompson .5 Mile Oval | Tony Pizzaro 17.691 | Michael Henson 17.679 |
| TOC 2 Mile Oval | Johnny Reed Foley 39.264 | Ben Geer 37.639 |
| Trenton 1.48 Mile Oval | Tony Pizzaro 34.446 | Tony Pizzaro 34.260 |
| Vancouver 1.7 Mile Road Course | Tim McDonnell 1:07.496 | Tim McDonnell 1:06.875 |
| Watkins Glen 2.45 Mile RC | Tony Pizzaro 1:10.447 | Tim McDonnell 1:09.837 |
| Watkins Glen '67 2.33 Mile RC | Tony Pizzaro 1:02.639 | Tony Pizzaro 1:01.981 |
| Watkins Glen Long 3.4 Mile RC | Timothy McDonnell 1:52.750 | Timothy McDonnell 1:50.604 |
| Zandvoort 2.61 Mile Road Course | - | Tim McDonnell 1:21.954 |
| Zen Joltis 5 Mile Oval (SIM) | Johnny Reed Foley 1:11.044 | Scott Jackson 1:09.067 |
| Zen Joltis 2012 2.5 Mile Oval | Scott Deutsch 46.404 | Rob Scarberry 44.719 |




