Extravaganza Series - 2021 Season


Martinsville Speedway Combined Results (after 2 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 39 John Battista 1 0 9 0 5 0 98.079 mph 1000 352 328 81500
2 25 Matthew Dominique 2 0 9 0 6 0 98.790 mph 1000 0 308 76500
3 22 Tim McDonnell 3 0 10 1 7 1 98.677 mph 1000 64 304 74000
4 90 Dave Miller 6 0 7 0 7 0 99.053 mph 1000 5 301 69500
5 20 Zach Michael 4 0 10 0 7 0 98.236 mph 1000 0 294 67500
6 138 Ryan Heuser 5 0 11 0 8 0 98.364 mph 1000 50 290 64500
7 8 Ken Pettit 4 0 15 0 10 0 98.497 mph 1000 6 283 62500
8 2 Jimmie Stevens 5 0 14 0 10 0 98.196 mph 1000 0 276 61500
9 78 Alan Nesfeder 2 0 20 0 11 0 97.871 mph 998 0 273 64000
10 38 Scott Jackson 11 0 15 0 13 0 98.981 mph 1000 2 253 52000
11 55 Donald Stewart 12 0 17 0 15 0 98.610 mph 1000 0 239 49000
12 96 Randy Dobbins 6 0 25 0 16 0 98.569 mph 1000 0 238 50250
13 87 Matt Raboin 1 0 36 0 19 0 98.692 mph 999 150 235 59500
14 04 Alex Crapser 13 0 22 1 18 1 99.022 mph 998 72 231 44500
15 12 Tony Pizzaro 13 0 22 0 18 0 98.826 mph 1000 0 221 43500
16 48 Jonathan Skrabacz 7 0 30 0 19 0 98.718 mph 997 0 219 45000
17 14 John Tharp 3 0 38 0 21 0 98.395 mph 871 0 214 49000
18 121 Dan Johnston 16 0 24 0 20 0 99.116 mph 998 0 206 39000
19 144 Michael Henson 17 0 26 0 22 0 98.852 mph 999 0 197 36500
20 30 Zakk Miller 23 0 24 0 24 0 99.282 mph 998 178 195 36250
21 15 Tony Long 16 0 28 0 22 0 99.162 mph 999 0 194 38500
22 101 Craig Lee 8 0 37 0 23 0 98.502 mph 873 0 194 40000
23 6 Bill Werkheiser 19 0 27 0 23 0 99.230 mph 998 0 188 34750
24 51 Aaron Cummings 8 0 40 0 24 0 98.970 mph 704 0 185 39500
25 42 Rob Scarberry 20 0 29 0 25 0 98.733 mph 997 0 179 31250
26 9 Scott Drake 18 0 31 0 25 0 96.800 mph 997 0 179 32000
27 44 Rick Jackson 12 0 41 0 27 0 98.196 mph 569 121 172 34000
28 47 Mark Murphy 14 0 38 0 26 0 98.898 mph 998 0 170 33500
29 88 Dalton Lucas 21 0 33 0 27 0 98.779 mph 997 0 164 28250
30 54 Glenn Kaufmann 25 0 29 0 27 0 99.214 mph 998 0 164 28500
31 32 Mark Guthrie 26 0 31 0 29 0 98.743 mph 997 0 155 25500
32 50 Mike Carroll 21 0 36 0 29 0 98.206 mph 904 0 155 26750
33 18 Johnny Reed Foley 18 0 42 0 30 0 98.257 mph 605 0 146 26500
34 85 William Perry 27 0 34 0 31 0 98.821 mph 995 0 143 23250
35 81 David Butterworth 23 0 39 0 31 0 99.490 mph 703 0 140 27250
36 26 Cristian Torres 30 0 35 0 33 0 98.196 mph 995 0 131 20500
37 4 Adam Crapser 28 0 39 0 34 0 98.671 mph 738 0 125 20000
38 16 Scott Deutsch 19 0 19 0 19 0 98.150 mph 499 0 106 20000
39 77 Dakota Wilkins 33 0 41 0 37 0 98.723 mph 631 0 104 16000
40 65 Steven Spears 35 0 42 0 39 0 98.733 mph 543 0 95 14500
41 33 Jack Paynter 32 0 32 0 32 0 98.528 mph 496 0 67 10500
42 33 Ken Joynt 32 0 32 0 32 0 -- 499 0 67 10500
43 29 Ben Geer 34 0 34 0 34 0 -- 499 0 61 9500
44 99 David Baldinger 37 0 37 0 37 0 -- 499 0 52 8000
45 86 Brandon Raines 40 0 40 0 40 0 97.977 mph 73 0 43 6500


Track Details:
Laps: 1000
Cautions: 9
Caution Laps: 41
Lead Changes: 31
Leaders: 15

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 7 December 2021