Extravaganza Series - 2021 Season


Pocono Raceway Combined Results (after 2 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 30 Zakk Miller 4 0 4 0 4 0 -- 270 6 325 78000
2 44 Rick Jackson 5 0 7 0 6 0 -- 270 15 311 71000
3 8 Ken Pettit 6 0 6 0 6 0 -- 270 13 305 71000
4 12 Tony Pizzaro 7 0 9 1 8 1 -- 270 20 294 65000
5 39 John Battista 1 0 19 0 10 0 -- 270 16 291 71000
6 101 Craig Lee 10 0 10 0 10 0 -- 270 40 283 58000
7 20 Zach Michael 3 0 17 0 10 0 -- 270 11 282 63500
8 22 Tim McDonnell 8 0 11 0 10 0 -- 270 18 282 60000
9 29 Ben Geer 2 0 21 0 12 0 -- 270 5 280 63250
10 87 Matt Raboin 5 0 13 0 9 0 -- 270 0 279 62500
11 14 John Tharp 2 0 27 0 15 0 -- 270 31 262 59750
12 48 Jonathan Skrabacz 11 0 15 0 13 0 -- 270 0 248 52000
13 18 Johnny Reed Foley 3 0 30 0 17 0 -- 270 44 248 54000
14 121 Dan Johnston 13 0 16 0 15 0 -- 270 0 239 52500
15 138 Ryan Heuser 1 0 38 1 20 1 -- 264 40 234 60000
16 65 Steven Spears 8 0 25 0 17 0 -- 270 0 230 47250
17 78 Alan Nesfeder 16 0 20 0 18 0 -- 270 0 218 42000
18 90 Dave Miller 14 0 24 0 19 0 -- 270 3 217 41000
19 55 Donald Stewart 15 0 22 0 19 0 -- 270 0 215 41500
20 38 Scott Jackson 14 0 26 0 20 0 -- 270 3 211 39500
21 47 Mark Murphy 9 0 36 0 23 0 -- 268 3 198 40000
22 42 Rob Scarberry 12 0 31 0 22 0 -- 270 0 197 38000
23 6 Bill Werkheiser 17 0 28 0 23 0 -- 270 0 191 35000
24 81 David Butterworth 20 0 25 0 23 0 -- 270 0 191 34250
25 26 Cristian Torres 19 0 31 0 25 0 -- 270 0 176 31000
26 4 Adam Crapser 12 0 40 0 26 0 -- 267 0 170 34500
27 04 Alex Crapser 18 0 35 0 27 0 -- 269 0 167 30000
28 88 Dalton Lucas 21 0 37 0 29 0 -- 267 0 152 26250
29 96 Randy Dobbins 22 0 38 0 30 0 -- 270 0 146 25000
30 85 William Perry 18 0 42 0 30 0 -- 150 0 146 21000
31 32 Mark Guthrie 29 0 32 0 31 0 -- 269 0 143 22750
32 9 Scott Drake 26 0 37 0 32 0 -- 270 0 137 22500
33 51 Aaron Cummings 23 0 41 0 32 0 -- 237 0 134 22750
34 2 Jimmie Stevens 29 0 35 0 32 0 -- 270 0 134 21250
35 50 Mike Carroll 32 0 33 0 33 0 -- 269 0 131 24000
36 15 Tony Long 33 0 34 0 34 0 -- 269 0 125 19500
37 144 Michael Henson 28 0 40 0 34 0 -- 237 0 122 19500
38 77 Dakota Wilkins 30 0 41 0 36 0 -- 236 2 118 17500
39 33 Ken Joynt 23 0 23 0 23 0 -- 140 0 94 16750
40 24 Stephen Lowe 24 0 24 0 24 0 -- 130 0 91 16000
41 25 Matthew Dominique 39 0 42 0 41 0 -- 195 0 83 13500
42 54 Glenn Kaufmann 27 0 27 0 27 0 -- 140 0 82 13750
43 99 David Baldinger 34 0 34 0 34 0 -- 130 0 61 9500
44 79 Philip Parker 36 0 36 0 36 0 -- 130 0 55 8500
45 16 Scott Deutsch 39 0 39 0 39 0 -- 107 0 46 9500


Track Details:
Laps: 270
Cautions: 3
Caution Laps: 12
Lead Changes: 24
Leaders: 14

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 7 December 2021