Extravaganza Series - 2025 Season


Martinsville Speedway Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 3 Johnny Reed Foley 1 5 1 5 1 5 19.147 500 247 185 5200000
2 12 Tony Pizzaro 2 17 2 17 2 17 19.219 500 51 175 3200000
3 65 Steven Spears 3 7 3 7 3 7 19.155 500 0 165 2000000
4 20 Zach Michael 4 8 4 8 4 8 19.155 500 0 160 1500000
5 144 Michael Henson 5 14 5 14 5 14 19.207 500 0 155 1250000
6 78 Alan Nesfeder 7 6 7 6 7 6 19.149 500 19 151 900000
7 87 Matt Raboin 6 11 6 11 6 11 19.184 500 0 150 900000
8 14 John Tharp 8 3 8 3 8 3 19.122 500 65 147 800000
9 30 Zakk Miller 9 1 9 1 9 1 19.113 500 50 143 800000
10 4 Adam Crapser 10 33 10 33 10 33 19.275 500 0 134 500000
11 39 John Battista 11 19 11 19 11 19 19.225 500 0 130 400000
12 101 Craig Lee 12 21 12 21 12 21 19.230 500 0 127 380000
13 22 Timothy McDonnell 13 10 13 10 13 10 19.170 499 0 124 360000
14 90 Dave Miller 14 22 14 22 14 22 19.234 499 0 121 340000
15 64 Chauncey Redmond Jr. 16 34 16 34 16 34 19.294 499 2 120 400000
16 04 Alex Crapser 15 12 15 12 15 12 19.198 499 0 118 320000
17 444 Geno Sphere 17 13 17 13 17 13 19.202 499 0 112 290000
18 50 Mike Carroll 18 28 18 28 18 28 19.257 499 0 109 280000
19 121 Dan Johnston 19 9 19 9 19 9 19.169 499 0 106 270000
20 77 Dakota Wilkins 20 43 20 43 20 43 19.375 498 0 103 260000
21 47 Markell Murphy 21 20 21 20 21 20 19.227 498 0 100 250000
22 44 Rick Jackson 22 25 22 25 22 25 19.241 498 0 97 240000
23 55 Donald Stewart 23 30 23 30 23 30 19.262 498 0 94 230000
24 00 Trae Larkin 24 32 24 32 24 32 19.274 498 0 91 220000
25 41 Molemar Diggs 25 41 25 41 25 41 19.339 498 0 88 210000
26 138 Ryan Heuser 27 36 27 36 27 36 19.304 498 10 87 290000
27 29 Ben Geer 26 27 26 27 26 27 19.253 498 0 85 200000
28 5 Bink Lucas 28 42 28 42 28 42 19.353 497 0 79 185000
29 25 Matthew Dominique 29 15 29 15 29 15 19.208 497 0 76 180000
30 1 Jeremy Hebel 30 24 30 24 30 24 19.238 497 0 73 175000
31 38 Scott Jackson 31 26 31 26 31 26 19.252 497 0 70 170000
32 02 Ziggy Moonglow 32 29 32 29 32 29 19.258 497 0 67 165000
33 59 Tony Gunk 34 37 34 37 34 37 19.304 495 1 66 255000
34 26 Cristian Torres 33 31 33 31 33 31 19.272 497 0 64 160000
35 42 Rob Scarberry 35 23 35 23 35 23 19.236 495 0 58 150000
36 58 Logan Sheets 36 4 36 4 36 4 19.124 494 0 55 145000
37 56 Rod Weston 37 38 37 38 37 38 19.322 494 0 52 140000
38 2 Jimmie Stevens 38 16 38 16 38 16 19.212 493 0 49 135000
39 70 William Perry 39 40 39 40 39 40 19.332 488 0 46 130000
40 81 David Butterworth 40 18 40 18 40 18 19.222 480 0 43 125000
41 57 Steve Inkman 41 35 41 35 41 35 19.299 449 0 40 120000
42 8 Ken Pettit 43 2 43 2 43 2 19.114 56 55 39 210000
43 88 Dalton Lucas 42 39 42 39 42 39 19.331 341 0 37 115000


Track Details:
Laps: 500
Cautions: 5
Caution Laps: 25
Lead Changes: 16
Leaders: 9

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 5 April 2025