Extravaganza Series - 2025 Season


Martinsville Speedway Combined Results (after 2 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 3 Johnny Reed Foley 1 5 3 12 2 9 19.166 1000 284 355 7300000
2 22 Timothy McDonnell 1 10 13 28 7 19 19.229 999 84 309 5560000
3 144 Michael Henson 5 2 7 14 6 8 19.207 1000 74 306 2150000
4 39 John Battista 4 19 11 34 8 27 19.260 1000 2 295 2000000
5 20 Zach Michael 4 8 15 21 10 15 19.200 1000 76 283 1920000
6 87 Matt Raboin 6 11 13 16 10 14 19.186 1000 2 279 1360000
7 78 Alan Nesfeder 7 3 18 6 13 5 19.149 999 85 265 1280000
8 12 Tony Pizzaro 2 17 27 41 15 29 19.333 998 51 257 3390000
9 64 Chauncey Redmond Jr. 11 7 16 34 14 21 19.294 999 65 255 1000000
10 101 Craig Lee 12 8 16 21 14 15 19.230 999 0 242 680000
11 65 Steven Spears 3 7 29 23 16 15 19.204 998 0 241 2180000
12 70 Scott Jackson 2 18 31 26 17 22 19.252 997 0 240 3170000
13 444 Geno Sphere 12 13 17 32 15 23 19.247 999 0 239 670000
14 14 John Tharp 8 3 24 4 16 4 19.122 999 65 238 1020000
15 41 Molemar Diggs 6 36 25 41 16 39 19.339 998 0 238 1110000
16 1 Jeremy Hebel 5 20 30 24 18 22 19.238 997 36 233 1525000
17 5 Bink Lucas 9 25 28 42 19 34 19.353 997 0 217 785000
18 47 Markell Murphy 20 20 21 30 21 25 19.231 997 0 203 510000
19 30 Zakk Miller 9 1 38 6 24 4 19.135 834 100 197 1035000
20 00 Trae Larkin 19 32 24 38 22 35 19.291 997 0 197 490000
21 25 Matthew Dominique 14 10 29 15 22 13 19.208 997 0 197 520000
22 58 Logan Sheets 8 4 36 29 22 17 19.230 994 0 197 845000
23 138 Ryan Heuser 21 17 27 36 24 27 19.304 997 10 187 540000
24 44 Rick Jackson 22 25 25 37 24 31 19.288 997 0 185 450000
25 29 Ben Geer 22 27 26 42 24 35 19.341 997 0 182 440000
26 90 Dave Miller 14 1 36 22 25 12 19.234 904 9 181 685000
27 8 Ken Pettit 10 2 43 35 27 19 19.273 556 55 173 710000
28 04 Alex Crapser 15 12 37 15 26 14 19.198 847 0 170 460000
29 121 Dan Johnston 19 9 33 9 26 9 19.169 991 0 170 430000
30 4 Adam Crapser 10 33 43 33 27 33 19.275 507 0 168 610000
31 50 Mike Carroll 18 28 35 40 27 34 19.301 918 0 167 430000
32 55 Donald Stewart 23 14 34 30 29 22 19.262 918 0 155 385000
33 26 Cristian Torres 26 11 33 31 30 21 19.272 996 1 154 460000
34 57 Steve Inkman 17 22 41 35 29 29 19.299 948 0 152 410000
35 77 Dakota Wilkins 20 24 40 43 30 34 19.375 733 0 146 385000
36 2 Jimmie Stevens 23 16 38 26 31 21 19.222 992 0 143 365000
37 42 Rob Scarberry 32 13 35 23 34 18 19.236 991 0 125 315000
38 56 Rod Weston 31 27 37 38 34 33 19.322 990 0 122 310000
39 81 David Butterworth 28 5 40 18 34 12 19.222 978 0 122 310000
40 02 Ziggy Moonglow 32 29 41 39 37 34 19.292 732 0 107 285000
41 88 Dalton Lucas 42 31 42 39 42 35 19.331 560 0 74 230000
42 03 Doug Spark 30 43 30 43 30 43 19.358 497 0 73 175000
43 59 Tony Gunk 34 37 34 37 34 37 19.304 495 1 66 255000
44 70 William Perry 39 40 39 40 39 40 19.332 488 0 46 130000
45 33 Ken Joynt 39 19 39 19 39 19 19.195 236 0 46 130000


Track Details:
Laps: 1000
Cautions: 14
Caution Laps: 70
Lead Changes: 30
Leaders: 21

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 8 November 2025