Extravaganza Series - 2025 Season


Sonoma Raceway Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 138 Ryan Heuser 1 38 1 38 1 38 1:19.065 110 33 180 5100000
2 39 John Battista 2 22 2 22 2 22 1:18.015 110 2 175 3100000
3 3 Johnny Reed Foley 3 3 3 3 3 3 1:16.681 110 0 165 2000000
4 12 Tony Pizzaro 4 18 4 18 4 18 1:17.798 110 0 160 1500000
5 101 Craig Lee 5 7 5 7 5 7 1:17.283 110 6 160 1350000
6 8 Ken Pettit 6 4 6 4 6 4 1:16.857 110 0 150 900000
7 04 Alex Crapser 7 20 7 20 7 20 1:17.823 110 0 146 800000
8 20 Zach Michael 8 23 8 23 8 23 1:18.087 110 0 142 700000
9 00 Trae Larkin 9 16 9 16 9 16 1:17.794 110 0 138 600000
10 44 Rick Jackson 10 8 10 8 10 8 1:17.350 110 0 134 500000
11 64 Chauncey Redmond Jr. 11 10 11 10 11 10 1:17.543 110 0 130 400000
12 55 Donald Stewart 12 17 12 17 12 17 1:17.796 110 0 127 380000
13 5 Bink Lucas 13 25 13 25 13 25 1:18.191 110 0 124 360000
14 14 John Tharp 15 14 15 14 15 14 1:17.790 110 2 123 420000
15 90 Dave Miller 14 13 14 13 14 13 1:17.707 110 0 121 340000
16 65 Steven Spears 16 32 16 32 16 32 1:18.622 110 0 115 300000
17 70 William Perry 17 19 17 19 17 19 1:17.812 110 0 112 290000
18 87 Matt Raboin 18 15 18 15 18 15 1:17.794 110 0 109 280000
19 47 Markell Murphy 19 33 19 33 19 33 1:18.629 110 0 106 270000
20 50 Mike Carroll 20 21 20 21 20 21 1:17.971 110 0 103 260000
21 444 Geno Sphere 21 12 21 12 21 12 1:17.705 110 0 100 250000
22 99 David Baldinger 22 39 22 39 22 39 1:19.134 110 0 97 240000
23 59 Tony Gunk 23 37 23 37 23 37 1:19.064 110 0 94 230000
24 26 Cristian Torres 24 27 24 27 24 27 1:18.366 110 0 91 220000
25 2 Jimmie Stevens 26 9 26 9 26 9 1:17.381 110 1 90 300000
26 02 Ziggy Moonglow 25 41 25 41 25 41 1:21.177 110 0 88 210000
27 30 Zakk Miller 27 5 27 5 27 5 1:16.884 110 0 82 190000
28 03 Doug Spark 28 28 28 28 28 28 1:18.425 110 0 79 185000
29 41 Molemar Diggs 29 24 29 24 29 24 1:18.168 110 0 76 180000
30 77 Dakota Wilkins 30 29 30 29 30 29 1:18.438 110 0 73 175000
31 144 Michael Henson 31 11 31 11 31 11 1:17.550 110 0 70 170000
32 1 Jeremy Hebel 32 43 32 43 32 43 1:21.823 110 0 67 165000
33 58 Logan Sheets 33 26 33 26 33 26 1:18.273 109 0 64 160000
34 22 Timothy McDonnell 34 34 34 34 34 34 1:18.916 109 0 61 155000
35 25 Matthew Dominique 36 2 36 2 36 2 1:16.382 109 7 60 245000
36 88 Dalton Lucas 35 36 35 36 35 36 1:19.003 109 0 58 150000
37 29 Ben Geer 37 30 37 30 37 30 1:18.439 109 0 52 140000
38 38 Scott Jackson 38 42 38 42 38 42 1:21.307 109 0 49 135000
39 4 Adam Crapser 42 6 42 6 42 6 1:17.213 95 59 47 415000
40 81 David Butterworth 39 40 39 40 39 40 1:19.728 109 0 46 130000
41 42 Rob Scarberry 40 31 40 31 40 31 1:18.593 108 0 43 125000
42 78 Alan Nesfeder 41 1 41 1 41 1 1:16.282 107 0 40 220000
43 121 Dan Johnston 43 35 43 35 43 35 1:19.262 36 0 34 110000


Track Details:
Laps: 110
Cautions: 2
Caution Laps: 4
Lead Changes: 9
Leaders: 7

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 5 July 2025