Extravaganza Series - 2025 Season

After 29 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedEarningsProvsChangeChassisTeam
1 3 Johnny Reed Foley 5428 0 0 29 2 8 13 5 3 7201 89 1127 14 39190000 0 1 Chevrolet CFM Motorsports
2 20 Zach Michael 5405 23 23 29 2 9 14 3 1 7832 97 243 3 38165000 0 1 Mustang Team Danger Zone
3 44 Rick Jackson 5374 54 31 29 1 5 11 4 0 7495 93 429 5 26675000 0 -2 Chevrolet Race-2-Win Motorsports
4 138 Ryan Heuser 5296 132 78 29 6 12 14 5 3 7395 91 747 9 66640000 0 0 Chevrolet Quick-Silver Motorsports
5 04 Alex Crapser 5293 135 3 29 1 6 10 6 1 7551 93 408 5 24970000 0 3 Chevrolet Lucas Racing
6 12 Tony Pizzaro 5285 143 8 29 0 12 16 4 0 7758 96 631 8 37830000 0 0 Ford Race-2-Win Motorsports
7 101 Craig Lee 5284 144 1 29 1 4 9 4 1 7340 91 192 2 28360000 0 0 Chevrolet Quick-Silver Motorsports
8 22 Timothy McDonnell 5277 151 7 29 0 7 9 3 1 7707 95 164 2 20680000 0 -3 Volkswagen CFM Motorsports
9 87 Matt Raboin 5262 166 15 29 1 2 8 6 1 7450 92 249 3 18695000 0 1 Viper Quantum Racing
10 4 Adam Crapser 5180 248 82 29 1 3 12 4 1 7696 95 84 1 21650000 0 -1 Chevrolet Lucas Racing
11 14 John Tharp 3191 2237 1989 29 1 4 9 4 0 7415 92 205 3 23565000 0 0 Toyota PHR Racing
12 30 Zakk Miller 3143 2285 48 29 1 4 8 5 7 7693 95 408 5 23755000 0 0 Mustang Team Danger Zone
13 77 Dakota Wilkins 3131 2297 12 29 1 5 8 5 1 7652 94 286 4 34960000 0 1 Chevrolet Blazin' Pedals Racing
14 47 Markell Murphy 3106 2322 25 29 1 3 7 2 1 7958 98 131 2 19035000 0 -1 Mustang Team Danger Zone
15 39 John Battista 3083 2345 23 29 0 6 11 9 1 6993 86 220 3 25785000 0 1 Chevrolet Lucas Racing
16 1 Jeremy Hebel 3021 2407 62 29 0 5 7 4 1 7726 95 285 4 17160000 0 1 Chevrolet Blazin' Pedals Racing
17 5 Bink Lucas 3018 2410 3 29 1 3 8 6 0 7570 93 121 1 19030000 0 -2 Mustang Lifesaver Racing
18 90 Dave Miller 2971 2457 47 29 0 5 9 5 1 7347 91 242 3 21280000 0 0 Chevrolet Quick-Silver Motorsports
19 58 Logan Sheets 2911 2517 60 29 0 3 7 7 1 7094 88 113 1 19880000 0 1 Dodge Quantum Racing
20 25 Matthew Dominique 2903 2525 8 29 1 4 9 4 0 7702 95 153 2 21440000 0 -1 Viper Quantum Racing
21 8 Ken Pettit 2839 2589 64 29 1 2 9 8 1 6950 86 200 2 20265000 0 2 Chevrolet Race-2-Win Motorsports
22 55 Donald Stewart 2837 2591 2 29 0 3 7 6 0 7654 94 28 0 13200000 0 0 Chevrolet Geer-5 Racing
23 00 Trae Larkin 2754 2674 83 29 0 1 3 5 0 7498 93 4 0 11735000 0 -2 Chevrolet Delta Sim Racing
24 26 Cristian Torres 2733 2695 21 29 0 0 3 4 0 7643 94 16 0 9470000 0 2 Toyota Twisted Metal Racing
25 41 Molemar Diggs 2701 2727 32 29 2 4 6 7 0 7134 88 112 1 21570000 0 0 Chevrolet Wizards Of Speed
26 78 Alan Nesfeder 2687 2741 14 29 0 1 5 6 1 7039 87 41 1 13235000 0 -2 Chevrolet Nesfeder Racing
27 65 Steven Spears 2678 2750 9 29 0 3 4 6 0 7199 89 2 0 11510000 0 0 Mustang Team Danger Zone
28 02 Ziggy Moonglow 2640 2788 38 29 1 2 4 3 0 7640 94 71 1 21800000 0 0 Chevrolet Delta Sim Racing
29 64 Chauncey Redmond Jr. 2634 2794 6 29 2 2 5 7 1 7263 90 381 5 19415000 0 1 Chevrolet Wizards Of Speed
30 2 Jimmie Stevens 2624 2804 10 29 0 1 4 5 0 7690 95 140 2 11430000 0 -1 Mustang Lifesaver Racing
31 88 Dalton Lucas 2623 2805 1 29 0 0 3 6 0 7147 88 0 0 9035000 0 0 Chevrolet Lucas Racing
32 121 Dan Johnston 2514 2914 109 29 0 0 3 6 0 7549 93 53 1 8240000 0 0 Chevrolet High Octane Racing
33 144 Michael Henson 2481 2947 33 29 0 3 6 9 0 7341 91 9 0 11855000 0 0 Chevrolet Shake N' Bake Racing
34 42 Rob Scarberry 2472 2956 9 29 0 2 3 3 0 7856 97 3 0 9775000 0 0 Dodge Old Farts Racing
35 29 Ben Geer 2445 2983 27 29 0 1 3 3 0 7588 94 31 0 10725000 0 0 Chevrolet Geer-5 Racing
36 50 Mike Carroll 2396 3032 49 29 0 0 2 9 0 6815 84 16 0 7905000 0 0 Chevrolet High Octane Racing
37 444 Geno Sphere 2303 3125 93 28 0 0 1 3 0 7395 91 99 1 7480000 0 1 Chevrolet WASP Motorsports
38 70 Scott Jackson 2281 3147 22 28 0 1 1 6 0 6837 84 6 0 8270000 0 -1 Dodge Mudhole Motorsports
39 70 William Perry 2230 3198 51 21 1 4 7 2 1 5932 73 123 2 15470000 0 0 Dodge Mudhole Motorsports
40 59 Tony Gunk 1836 3592 394 23 1 1 2 4 0 5756 71 41 1 11285000 0 0 Dodge Solomon-Tark Motorsports
41 56 Rod Weston 1779 3649 57 24 0 1 2 6 0 5793 72 6 0 7780000 0 0 Dodge Sim World Motorsports
42 48 Jonathan Skrabacz 1725 3703 54 22 0 1 2 4 0 5434 67 1 0 6985000 0 0 Chevrolet Hot Header Racing
43 01 Mark Heron 1614 3814 111 19 0 0 1 1 0 4970 61 254 3 5315000 0 0 Chevrolet Bandit Racing
44 81 David Butterworth 1462 3966 152 24 0 0 0 6 0 5905 73 12 0 4931000 0 0 Dodge Old Farts Racing
45 03 Doug Spark 1240 4188 222 16 0 0 1 3 0 3664 45 0 0 4040000 0 0 Volkswagen Overspeed Rennsport
46 33 Ken Joynt 1201 4227 39 17 0 1 2 7 0 3292 41 2 0 4970000 0 0 Chevrolet Bandit Racing
47 57 Steve Inkman 1027 4401 174 16 0 1 1 5 0 4089 50 11 0 3985000 0 0 Dodge Solomon-Tark Motorsports
48 46 Kevin Corbat 758 4670 269 11 0 0 0 3 0 2507 31 0 0 2230000 0 0 Mustang Overspeed Rennsport
49 99 David Baldinger 231 5197 527 2 0 0 1 0 0 200 2 0 0 740000 0 0 Ford Canadian Roadhouse Inc.
50 11 Larry Sheldrake 94 5334 137 1 0 0 0 0 0 397 5 0 0 460000 0 0 Toyota Reese's Cup Petizione
51 13 David Courtney 52 5376 42 1 0 0 0 0 0 195 2 0 0 280000 0 0 Dodge Dodgeman Racing


Team Standings

TeamPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Lucas Racing 1 16179 4 4045 2 15 36 3 29387 91 712 9
Team Danger Zone 2 14332 4 3583 4 19 33 9 30682 95 784 10
Quick-Silver Motorsports 3 13551 3 4517 7 21 32 5 22082 91 1181 15
Race-2-Win Motorsports 4 13498 3 4499 2 19 36 1 22203 91 1260 16
Quantum Racing 5 11076 3 3692 2 9 24 2 22246 92 515 6
CFM Motorsports 6 10705 2 5353 2 15 22 4 14908 92 1291 16
Blazin' Pedals Racing 7 6152 2 3076 1 10 15 2 15378 95 571 7
Lifesaver Racing 8 5642 2 2821 1 4 12 0 15260 94 261 3
Delta Sim Racing 9 5394 2 2697 1 3 7 0 15138 93 75 1
Wizards Of Speed 10 5335 2 2668 4 6 11 1 14397 89 493 6
Geer-5 Racing 11 5282 2 2641 0 4 10 0 15242 94 59 1
High Octane Racing 12 4910 2 2455 0 0 5 0 14364 89 69 1
Mudhole Motorsports 13 4511 2 2256 1 5 8 1 12769 79 129 2
Old Farts Racing 14 3934 2 1967 0 2 3 0 13761 85 15 0
PHR Racing 15 3191 1 3191 1 4 9 0 7415 92 205 3
Solomon-Tark Motorsports 16 2863 2 1432 1 2 3 0 9845 61 52 1
Bandit Racing 17 2815 2 1408 0 1 3 0 8262 51 256 3
Twisted Metal Racing 18 2733 1 2733 0 0 3 0 7643 94 16 0
Nesfeder Racing 19 2687 1 2687 0 1 5 1 7039 87 41 1
Shake N' Bake Racing 20 2481 1 2481 0 3 6 0 7341 91 9 0
WASP Motorsports 21 2303 1 2303 0 0 1 0 7395 91 99 1
Overspeed Rennsport 22 1998 2 999 0 0 1 0 6171 38 0 0
Sim World Motorsports 23 1779 1 1779 0 1 2 0 5793 72 6 0
Hot Header Racing 24 1725 1 1725 0 1 2 0 5434 67 1 0
Canadian Roadhouse Inc. 25 231 1 231 0 0 1 0 200 2 0 0
Reese's Cup Petizione 26 94 1 94 0 0 0 0 397 5 0 0
Dodgeman Racing 27 52 1 52 0 0 0 0 195 2 0 0


Chassis Standings

ChassisPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Chevrolet 1 82455 26 3171 19 80 166 16 183105 87 5322 66
Mustang 2 20732 7 2962 5 23 45 9 48449 85 1045 13
Dodge 3 16050 9 1783 2 13 23 2 49457 68 315 4
Viper 4 8165 2 4083 2 6 17 1 15152 94 402 5
Volkswagen 5 6517 2 3259 0 7 10 1 11371 70 164 2
Toyota 6 6018 3 2006 1 4 12 0 15455 64 221 3
Ford 7 5516 2 2758 0 12 17 0 7958 49 631 8


Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 19 September 2025