Extravaganza Series - 2025 Season

After 32 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedEarningsProvsChangeChassisTeam
1 3 Johnny Reed Foley 5758 0 0 32 2 8 15 6 3 8003 90 1143 13 40530000 0 0 Chevrolet CFM Motorsports
2 20 Zach Michael 5757 1 1 32 3 10 15 4 2 8528 96 424 5 44295000 0 2 Mustang Team Danger Zone
3 12 Tony Pizzaro 5749 9 8 32 0 13 19 4 0 8581 96 746 8 41230000 0 -1 Ford Race-2-Win Motorsports
4 44 Rick Jackson 5705 53 44 32 1 6 12 5 0 8204 92 468 5 28790000 0 -1 Chevrolet Race-2-Win Motorsports
5 22 Timothy McDonnell 5652 106 53 32 0 8 10 3 1 8529 96 165 2 22620000 0 0 Volkswagen CFM Motorsports
6 138 Ryan Heuser 5611 147 41 32 6 12 15 6 3 8102 91 836 9 68240000 0 0 Chevrolet Quick-Silver Motorsports
7 101 Craig Lee 5597 161 14 32 1 4 9 4 1 8160 91 198 2 29370000 0 0 Chevrolet Quick-Silver Motorsports
8 87 Matt Raboin 5562 196 35 32 1 2 8 6 1 8270 93 249 3 19450000 0 0 Viper Quantum Racing
9 04 Alex Crapser 5512 246 50 32 1 6 10 7 1 8251 92 408 5 25550000 0 1 Chevrolet Lucas Racing
10 4 Adam Crapser 5453 305 59 32 1 3 13 5 1 8191 92 84 1 22710000 0 -1 Chevrolet Lucas Racing
11 14 John Tharp 3635 2123 1818 32 2 6 11 4 0 8237 92 217 2 30995000 0 0 Toyota PHR Racing
12 30 Zakk Miller 3537 2221 98 32 2 5 9 5 7 8515 95 432 5 29485000 0 0 Mustang Team Danger Zone
13 39 John Battista 3515 2243 22 32 0 8 13 9 2 7814 88 303 3 31375000 0 0 Chevrolet Lucas Racing
14 47 Markell Murphy 3436 2322 79 32 1 4 8 3 1 8653 97 242 3 21600000 0 0 Mustang Team Danger Zone
15 58 Logan Sheets 3363 2395 73 32 0 4 9 7 2 7917 89 155 2 23060000 0 3 Dodge Quantum Racing
16 77 Dakota Wilkins 3309 2449 54 32 1 5 8 6 1 8387 94 291 3 35600000 0 -1 Chevrolet Blazin' Pedals Racing
17 1 Jeremy Hebel 3289 2469 20 32 0 5 8 4 1 8543 96 285 3 18270000 0 -1 Chevrolet Blazin' Pedals Racing
18 5 Bink Lucas 3254 2504 35 32 1 3 8 8 0 8337 93 142 2 19805000 0 -1 Mustang Lifesaver Racing
19 55 Donald Stewart 3215 2543 39 32 0 4 8 6 0 8476 95 30 0 16845000 0 2 Chevrolet Geer-5 Racing
20 90 Dave Miller 3178 2580 37 32 0 5 9 6 1 8053 90 242 3 21795000 0 -1 Chevrolet Quick-Silver Motorsports
21 25 Matthew Dominique 3105 2653 73 32 1 4 9 6 0 8251 92 189 2 22250000 0 -1 Viper Quantum Racing
22 8 Ken Pettit 3090 2668 15 32 1 2 9 9 1 7656 86 205 2 21090000 0 0 Chevrolet Race-2-Win Motorsports
23 26 Cristian Torres 3044 2714 46 32 0 0 4 4 0 8464 95 16 0 10775000 0 3 Toyota Twisted Metal Racing
24 00 Trae Larkin 3013 2745 31 32 0 1 4 5 0 8312 93 4 0 12650000 0 3 Chevrolet Delta Sim Racing
25 78 Alan Nesfeder 2989 2769 24 32 0 1 5 6 1 7858 88 42 0 14115000 0 -2 Chevrolet Nesfeder Racing
26 41 Molemar Diggs 2946 2812 43 32 2 4 7 8 0 7767 87 112 1 22455000 0 -2 Chevrolet Wizards Of Speed
27 02 Ziggy Moonglow 2943 2815 3 32 1 3 5 4 0 8440 95 88 1 25225000 0 -2 Chevrolet Delta Sim Racing
28 88 Dalton Lucas 2928 2830 15 32 0 0 3 6 0 7968 89 7 0 9885000 0 0 Chevrolet Lucas Racing
29 65 Steven Spears 2900 2858 28 32 0 3 4 7 0 7899 89 2 0 12070000 0 0 Mustang Team Danger Zone
30 121 Dan Johnston 2885 2873 15 32 0 0 5 6 0 8370 94 53 1 10025000 0 1 Chevrolet High Octane Racing
31 70 Scott Jackson 2826 2932 59 32 0 3 4 6 0 8159 91 6 0 11610000 0 2 Dodge Mudhole Motorsports
32 64 Chauncey Redmond Jr. 2825 2933 1 32 2 2 5 9 1 7899 89 389 4 20035000 0 0 Chevrolet Wizards Of Speed
33 2 Jimmie Stevens 2822 2936 3 32 0 1 4 6 0 8386 94 140 2 11950000 0 -3 Mustang Lifesaver Racing
34 50 Mike Carroll 2713 3045 109 32 0 0 2 9 0 7636 86 17 0 8835000 0 2 Chevrolet High Octane Racing
35 144 Michael Henson 2711 3047 2 32 0 3 6 10 0 8050 90 10 0 12560000 0 0 Chevrolet Shake N' Bake Racing
36 29 Ben Geer 2697 3061 14 32 0 1 3 4 0 8389 94 31 0 11405000 0 -2 Chevrolet Geer-5 Racing
37 42 Rob Scarberry 2658 3100 39 32 0 2 3 4 0 8555 96 3 0 10245000 0 0 Dodge Old Farts Racing
38 444 Geno Sphere 2576 3182 82 31 0 0 1 3 0 8214 92 99 1 8155000 0 0 Chevrolet WASP Motorsports
39 59 Tony Gunk 2194 3564 382 26 1 2 3 4 0 6578 74 41 0 13110000 0 1 Dodge Solomon-Tark Motorsports
40 70 William Perry 2075 3683 119 20 1 3 6 2 1 5432 61 123 1 14220000 0 -1 Dodge Mudhole Motorsports
41 56 Rod Weston 1919 3839 156 26 0 1 2 7 0 6305 71 6 0 8145000 0 1 Dodge Sim World Motorsports
42 48 Jonathan Skrabacz 1874 3884 45 24 0 1 2 4 0 5920 66 1 0 7340000 0 -1 Chevrolet Hot Header Racing
43 81 David Butterworth 1749 4009 125 27 0 0 1 7 0 6661 75 12 0 5931000 0 1 Dodge Old Farts Racing
44 01 Mark Heron 1678 4080 71 20 0 0 1 1 0 5299 59 254 3 5575000 0 -1 Chevrolet Bandit Racing
45 33 Ken Joynt 1435 4323 243 20 0 1 2 8 0 4092 46 2 0 5555000 0 0 Chevrolet Bandit Racing
46 03 Doug Spark 1407 4351 28 18 0 0 1 3 0 4181 47 0 0 4510000 0 0 Volkswagen Overspeed Rennsport
47 57 Steve Inkman 1125 4633 282 18 0 1 1 6 0 4588 51 11 0 4255000 0 0 Dodge Solomon-Tark Motorsports
48 46 Kevin Corbat 949 4809 176 13 0 0 0 3 0 2993 34 0 0 2725000 0 0 Mustang Overspeed Rennsport
49 99 David Baldinger 231 5527 718 2 0 0 1 0 0 200 2 0 0 740000 0 0 Ford Canadian Roadhouse Inc.
50 11 Larry Sheldrake 94 5664 137 1 0 0 0 0 0 397 4 0 0 460000 0 0 Toyota Reese's Cup Petizione
51 13 David Courtney 52 5706 42 1 0 0 0 0 0 195 2 0 0 280000 0 0 Dodge Dodgeman Racing


Team Standings

TeamPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Lucas Racing 1 17408 4 4352 2 17 39 4 32224 90 802 9
Team Danger Zone 2 15630 4 3908 6 22 36 10 33595 94 1100 12
Race-2-Win Motorsports 3 14544 3 4848 2 21 40 1 24441 91 1419 16
Quick-Silver Motorsports 4 14386 3 4795 7 21 33 5 24315 91 1276 14
Quantum Racing 5 12030 3 4010 2 10 26 3 24438 91 593 7
CFM Motorsports 6 11410 2 5705 2 16 25 4 16532 93 1308 15
Blazin' Pedals Racing 7 6598 2 3299 1 10 16 2 16930 95 576 6
Lifesaver Racing 8 6076 2 3038 1 4 12 0 16723 94 282 3
Delta Sim Racing 9 5956 2 2978 1 4 9 0 16752 94 92 1
Geer-5 Racing 10 5912 2 2956 0 5 11 0 16865 95 61 1
Wizards Of Speed 11 5771 2 2886 4 6 12 1 15666 88 501 6
High Octane Racing 12 5598 2 2799 0 0 7 0 16006 90 70 1
Mudhole Motorsports 13 4901 2 2451 1 6 10 1 13591 76 129 1
Old Farts Racing 14 4407 2 2204 0 2 4 0 15216 85 15 0
PHR Racing 15 3635 1 3635 2 6 11 0 8237 92 217 2
Solomon-Tark Motorsports 16 3319 2 1660 1 3 4 0 11166 63 52 1
Bandit Racing 17 3113 2 1557 0 1 3 0 9391 53 256 3
Twisted Metal Racing 18 3044 1 3044 0 0 4 0 8464 95 16 0
Nesfeder Racing 19 2989 1 2989 0 1 5 1 7858 88 42 0
Shake N' Bake Racing 20 2711 1 2711 0 3 6 0 8050 90 10 0
WASP Motorsports 21 2576 1 2576 0 0 1 0 8214 92 99 1
Overspeed Rennsport 22 2356 2 1178 0 0 1 0 7174 40 0 0
Sim World Motorsports 23 1919 1 1919 0 1 2 0 6305 71 6 0
Hot Header Racing 24 1874 1 1874 0 1 2 0 5920 66 1 0
Canadian Roadhouse Inc. 25 231 1 231 0 0 1 0 200 2 0 0
Reese's Cup Petizione 26 94 1 94 0 0 0 0 397 4 0 0
Dodgeman Racing 27 52 1 52 0 0 0 0 195 2 0 0


Chassis Standings

ChassisPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Chevrolet 1 89445 26 3440 19 85 180 17 202054 87 5602 63
Mustang 2 22655 7 3236 7 26 48 10 53311 85 1382 15
Dodge 3 17961 9 1996 2 16 29 3 54390 68 357 4
Viper 4 8667 2 4334 2 6 17 1 16521 93 438 5
Volkswagen 5 7059 2 3530 0 8 11 1 12710 71 165 2
Toyota 6 6773 3 2258 2 6 15 0 17098 64 233 3
Ford 7 5980 2 2990 0 13 20 0 8781 49 746 8


Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 1 November 2025