Extravaganza Series - 2025 Season

After 35 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedEarningsProvsChangeChassisTeam
1 3 Johnny Reed Foley 6152 0 0 35 2 10 17 7 3 9132 90 1239 12 45965000 0 1 Chevrolet CFM Motorsports
2 20 Zach Michael 6149 3 3 35 3 10 16 4 2 9745 96 510 5 45715000 0 -1 Mustang Team Danger Zone
3 138 Ryan Heuser 6076 76 73 35 8 14 17 6 3 9319 92 983 10 78790000 0 1 Chevrolet Quick-Silver Motorsports
4 22 Timothy McDonnell 6010 142 66 35 1 9 11 3 1 9743 96 249 2 28240000 0 -1 Volkswagen CFM Motorsports
5 12 Tony Pizzaro 6007 145 3 35 0 13 20 5 0 9635 95 803 8 42220000 0 0 Ford Race-2-Win Motorsports
6 44 Rick Jackson 5945 207 62 35 1 6 12 6 0 9318 92 468 5 29445000 0 0 Chevrolet Race-2-Win Motorsports
7 87 Matt Raboin 5910 242 35 35 1 2 9 7 1 9478 93 280 3 21070000 0 1 Viper Quantum Racing
8 101 Craig Lee 5899 253 11 35 1 4 9 5 1 9324 92 214 2 30295000 0 -1 Chevrolet Quick-Silver Motorsports
9 04 Alex Crapser 5795 357 104 35 1 6 10 8 1 9316 92 464 5 26560000 0 0 Chevrolet Lucas Racing
10 4 Adam Crapser 5735 417 60 35 1 4 14 6 2 8914 88 89 1 24480000 0 0 Chevrolet Lucas Racing
11 39 John Battista 3896 2256 1839 35 0 10 15 10 2 8936 88 445 4 34555000 0 1 Chevrolet Lucas Racing
12 47 Markell Murphy 3822 2330 74 35 1 5 9 3 1 9869 97 272 3 23780000 0 1 Mustang Team Danger Zone
13 14 John Tharp 3812 2340 10 35 2 6 11 6 0 9344 92 217 2 31465000 0 -2 Toyota PHR Racing
14 30 Zakk Miller 3796 2356 16 35 2 5 10 7 7 9520 94 505 5 30575000 0 0 Mustang Team Danger Zone
15 58 Logan Sheets 3699 2453 97 35 0 4 11 8 3 9083 90 161 2 24885000 0 0 Dodge Quantum Racing
16 1 Jeremy Hebel 3694 2458 5 35 0 7 10 4 1 9759 96 321 3 21320000 0 0 Chevrolet Blazin' Pedals Racing
17 5 Bink Lucas 3648 2504 46 35 1 3 9 8 0 9554 94 154 2 21245000 0 0 Mustang Lifesaver Racing
18 77 Dakota Wilkins 3646 2506 2 35 1 6 9 7 1 9340 92 360 4 38185000 0 0 Chevrolet Blazin' Pedals Racing
19 55 Donald Stewart 3517 2635 129 35 0 4 9 7 0 9612 95 30 0 18120000 0 0 Chevrolet Geer-5 Racing
20 90 Dave Miller 3473 2679 44 35 0 5 10 7 2 9174 90 255 3 23150000 0 1 Chevrolet Quick-Silver Motorsports
21 25 Matthew Dominique 3430 2722 43 35 1 5 10 7 0 9415 93 191 2 24800000 0 -1 Viper Quantum Racing
22 8 Ken Pettit 3331 2821 99 35 1 2 10 10 1 8816 87 205 2 21875000 0 0 Chevrolet Race-2-Win Motorsports
23 41 Molemar Diggs 3326 2826 5 35 2 5 9 8 0 8982 89 160 2 26600000 0 0 Chevrolet Wizards Of Speed
24 78 Alan Nesfeder 3301 2851 25 35 0 1 6 7 1 9008 89 108 1 15435000 0 2 Chevrolet Nesfeder Racing
25 00 Trae Larkin 3295 2857 6 35 0 1 4 5 0 9526 94 4 0 13345000 0 -1 Chevrolet Delta Sim Racing
26 26 Cristian Torres 3238 2914 57 35 0 0 4 5 0 9620 95 17 0 11355000 0 -1 Toyota Twisted Metal Racing
27 65 Steven Spears 3206 2946 32 35 0 3 4 7 0 9114 90 2 0 12860000 0 1 Mustang Team Danger Zone
28 70 Scott Jackson 3202 2950 4 35 0 4 5 6 0 9375 92 6 0 15130000 0 -1 Dodge Mudhole Motorsports
29 64 Chauncey Redmond Jr. 3186 2966 16 35 2 2 5 9 1 9116 90 454 4 21305000 0 0 Chevrolet Wizards Of Speed
30 121 Dan Johnston 3134 3018 52 35 0 0 5 6 0 9575 94 53 1 10655000 0 1 Chevrolet High Octane Racing
31 02 Ziggy Moonglow 3105 3047 29 35 1 3 5 6 0 9289 92 88 1 25660000 0 -1 Chevrolet Delta Sim Racing
32 144 Michael Henson 3047 3105 58 35 0 3 7 10 0 9265 91 84 1 13910000 0 2 Chevrolet Shake N' Bake Racing
33 88 Dalton Lucas 3036 3116 11 35 0 0 3 8 0 8618 85 7 0 10225000 0 -1 Chevrolet Lucas Racing
34 2 Jimmie Stevens 3005 3147 31 35 0 1 4 7 0 9498 94 140 1 12435000 0 -1 Mustang Lifesaver Racing
35 29 Ben Geer 2989 3163 16 35 0 1 4 4 0 9603 95 34 0 12485000 0 0 Chevrolet Geer-5 Racing
36 50 Mike Carroll 2950 3202 39 35 0 0 3 11 0 8719 86 17 0 9800000 0 0 Chevrolet High Octane Racing
37 42 Rob Scarberry 2940 3212 10 35 0 2 3 4 0 9767 96 3 0 10980000 0 0 Dodge Old Farts Racing
38 444 Geno Sphere 2833 3319 107 33 0 0 1 3 0 9039 89 99 1 8935000 0 0 Chevrolet WASP Motorsports
39 59 Tony Gunk 2304 3848 529 28 1 2 3 5 0 7192 71 41 0 13400000 0 0 Dodge Solomon-Tark Motorsports
40 56 Rod Weston 2156 3996 148 29 0 1 2 7 0 7515 74 6 0 8745000 0 0 Dodge Sim World Motorsports
41 70 William Perry 2075 4077 81 20 1 3 6 2 1 5432 54 123 1 14220000 0 0 Dodge Mudhole Motorsports
42 48 Jonathan Skrabacz 2035 4117 40 26 0 1 2 4 0 6635 65 1 0 7730000 0 0 Chevrolet Hot Header Racing
43 81 David Butterworth 2004 4148 31 30 0 0 1 7 0 7874 78 12 0 6551000 0 0 Dodge Old Farts Racing
44 01 Mark Heron 1833 4319 171 22 0 0 1 1 0 6013 59 254 3 5940000 0 0 Chevrolet Bandit Racing
45 33 Ken Joynt 1597 4555 236 23 0 1 2 10 0 4942 49 2 0 5985000 0 1 Chevrolet Bandit Racing
46 03 Doug Spark 1580 4572 17 20 0 0 1 3 0 5002 49 0 0 4935000 0 -1 Volkswagen Overspeed Rennsport
47 57 Steve Inkman 1301 4851 279 20 0 1 1 6 0 5477 54 11 0 4705000 0 0 Dodge Solomon-Tark Motorsports
48 46 Kevin Corbat 1104 5048 197 15 0 0 0 3 0 3707 37 0 0 3110000 0 0 Mustang Overspeed Rennsport
49 99 David Baldinger 231 5921 873 2 0 0 1 0 0 200 2 0 0 740000 0 0 Ford Canadian Roadhouse Inc.
50 11 Larry Sheldrake 94 6058 137 1 0 0 0 0 0 397 4 0 0 460000 0 0 Toyota Reese's Cup Petizione
51 13 David Courtney 52 6100 42 1 0 0 0 0 0 195 2 0 0 280000 0 0 Dodge Dodgeman Racing


Team Standings

TeamPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Lucas Racing 1 18462 4 4616 2 20 42 5 35784 88 1005 10
Team Danger Zone 2 16973 4 4243 6 23 39 10 38248 94 1289 13
Quick-Silver Motorsports 3 15448 3 5149 9 23 36 6 27817 91 1452 14
Race-2-Win Motorsports 4 15283 3 5094 2 21 42 1 27769 91 1476 15
Quantum Racing 5 13039 3 4346 2 11 30 4 27976 92 632 6
CFM Motorsports 6 12162 2 6081 3 19 28 4 18875 93 1488 15
Blazin' Pedals Racing 7 7340 2 3670 1 13 19 2 19099 94 681 7
Lifesaver Racing 8 6653 2 3327 1 4 13 0 19052 94 294 3
Wizards Of Speed 9 6512 2 3256 4 7 14 1 18098 89 614 6
Geer-5 Racing 10 6506 2 3253 0 5 13 0 19215 95 64 1
Delta Sim Racing 11 6400 2 3200 1 4 9 0 18815 93 92 1
High Octane Racing 12 6084 2 3042 0 0 8 0 18294 90 70 1
Mudhole Motorsports 13 5277 2 2639 1 7 11 1 14807 73 129 1
Old Farts Racing 14 4944 2 2472 0 2 4 0 17641 87 15 0
PHR Racing 15 3812 1 3812 2 6 11 0 9344 92 217 2
Solomon-Tark Motorsports 16 3605 2 1803 1 3 4 0 12669 62 52 1
Bandit Racing 17 3430 2 1715 0 1 3 0 10955 54 256 3
Nesfeder Racing 18 3301 1 3301 0 1 6 1 9008 89 108 1
Twisted Metal Racing 19 3238 1 3238 0 0 4 0 9620 95 17 0
Shake N' Bake Racing 20 3047 1 3047 0 3 7 0 9265 91 84 1
WASP Motorsports 21 2833 1 2833 0 0 1 0 9039 89 99 1
Overspeed Rennsport 22 2684 2 1342 0 0 1 0 8709 43 0 0
Sim World Motorsports 23 2156 1 2156 0 1 2 0 7515 74 6 0
Hot Header Racing 24 2035 1 2035 0 1 2 0 6635 65 1 0
Canadian Roadhouse Inc. 25 231 1 231 0 0 1 0 200 2 0 0
Reese's Cup Petizione 26 94 1 94 0 0 0 0 397 4 0 0
Dodgeman Racing 27 52 1 52 0 0 0 0 195 2 0 0


Chassis Standings

ChassisPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Chevrolet 1 96826 26 3724 21 96 199 19 229290 87 6438 63
Mustang 2 24730 7 3533 7 27 52 10 61007 86 1583 16
Dodge 3 19733 9 2193 2 17 32 4 61910 68 363 4
Viper 4 9340 2 4670 2 7 19 1 18893 93 471 5
Volkswagen 5 7590 2 3795 1 9 12 1 14745 73 249 2
Toyota 6 7144 3 2381 2 6 15 0 19361 64 234 2
Ford 7 6238 2 3119 0 13 21 0 9835 48 803 8


Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 22 November 2025