Extravaganza Series - 2025 Season


California Speedway Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 87 Matt Raboin 1 9 1 9 1 9 39.342 200 19 180 5100000
2 8 Ken Pettit 2 19 2 19 2 19 39.448 200 6 175 3100000
3 20 Zach Michael 3 28 3 28 3 28 39.521 200 1 170 2100000
4 138 Ryan Heuser 4 12 4 12 4 12 39.387 200 0 160 1500000
5 30 Zakk Miller 5 5 5 5 5 5 39.282 200 19 160 1350000
6 90 Dave Miller 6 10 6 10 6 10 39.342 200 0 150 900000
7 55 Donald Stewart 7 25 7 25 7 25 39.491 200 0 146 800000
8 47 Markell Murphy 8 33 8 33 8 33 39.561 200 0 142 700000
9 70 William Perry 10 34 10 34 10 34 39.572 200 9 139 700000
10 3 Johnny Reed Foley 9 3 9 3 9 3 39.246 200 0 138 600000
11 77 Dakota Wilkins 11 1 11 1 11 1 39.181 200 4 135 600000
12 14 John Tharp 13 32 13 32 13 32 39.559 200 1 129 460000
13 101 Craig Lee 12 11 12 11 12 11 39.386 200 0 127 380000
14 39 John Battista 15 13 15 13 15 13 39.390 200 16 123 420000
15 00 Trae Larkin 14 16 14 16 14 16 39.424 200 0 121 340000
16 12 Tony Pizzaro 18 27 18 27 18 27 39.497 200 94 119 480000
17 25 Matthew Dominique 16 17 16 17 16 17 39.436 200 0 115 300000
18 41 Molemar Diggs 17 38 17 38 17 38 39.610 200 0 112 290000
19 4 Adam Crapser 19 37 19 37 19 37 39.608 200 0 106 270000
20 58 Logan Sheets 20 4 20 4 20 4 39.278 200 0 103 260000
21 33 Ken Joynt 21 44 21 45 21 45 39.958 200 0 100 250000
22 78 Alan Nesfeder 22 15 22 15 22 15 39.407 200 0 97 240000
23 04 Alex Crapser 24 2 24 2 24 2 39.223 200 25 96 320000
24 5 Bink Lucas 23 8 23 8 23 8 39.338 200 0 94 230000
25 38 Scott Jackson 26 7 26 7 26 7 39.336 200 4 90 300000
26 44 Rick Jackson 25 31 25 31 25 31 39.557 200 0 88 210000
27 02 Ziggy Moonglow 27 6 27 6 27 6 39.284 200 2 87 290000
28 42 Rob Scarberry 28 43 28 43 28 43 39.894 200 0 79 185000
29 121 Dan Johnston 29 29 29 29 29 29 39.531 200 0 76 180000
30 144 Michael Henson 30 24 30 24 30 24 39.481 200 0 73 175000
31 444 Geno Sphere 31 23 31 23 31 23 39.471 200 0 70 170000
32 56 Rod Weston 32 35 32 35 32 35 39.594 200 0 67 165000
33 26 Cristian Torres 33 14 33 14 33 14 39.405 200 0 64 160000
34 2 Jimmie Stevens 34 22 34 22 34 22 39.463 200 0 61 155000
35 48 Jonathan Skrabacz 35 36 35 36 35 36 39.602 200 0 58 150000
36 22 Timothy McDonnell 36 39 36 39 36 39 39.629 200 0 55 145000
37 65 Steven Spears 37 41 37 41 37 41 39.776 200 0 52 140000
38 1 Jeremy Hebel 38 44 38 44 38 44 39.906 199 0 49 135000
39 81 David Butterworth 39 40 39 40 39 40 39.689 199 0 46 130000
40 64 Chauncey Redmond Jr. 40 30 40 30 40 30 39.542 199 0 43 125000
41 88 Dalton Lucas 41 18 41 18 41 18 39.447 199 0 40 120000
42 03 Doug Spark 42 42 42 42 42 42 39.881 199 0 37 115000
43 29 Ben Geer 43 20 43 20 43 20 39.459 199 0 34 110000
44 01 Mark Heron 44 21 44 21 44 21 39.459 195 0 31 105000
45 50 Mike Carroll 44 26 45 26 45 26 39.495 99 0 28 100000


Track Details:
Laps: 200
Cautions: 3
Caution Laps: 12
Lead Changes: 23
Leaders: 11

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 22 March 2025