Extravaganza Series - 2025 Season


Lowe's Motor Speedway Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 02 Ziggy Moonglow 1 30 1 30 1 30 27.586 400 19 180 5100000
2 12 Tony Pizzaro 2 18 2 18 2 18 27.535 400 129 180 3200000
3 04 Alex Crapser 3 42 3 42 3 42 27.958 400 0 165 2000000
4 77 Dakota Wilkins 4 8 4 8 4 8 27.439 400 0 160 1500000
5 47 Markell Murphy 5 9 5 9 5 9 27.445 400 2 160 1350000
6 101 Craig Lee 6 2 6 2 6 2 27.410 400 1 155 1000000
7 59 Tony Gunk 7 38 7 38 7 38 27.644 400 27 151 900000
8 29 Ben Geer 8 34 8 34 8 34 27.601 400 7 147 800000
9 39 John Battista 9 5 9 5 9 5 27.430 400 0 138 600000
10 144 Michael Henson 11 27 11 27 11 27 27.575 400 5 135 500000
11 42 Rob Scarberry 10 23 10 23 10 23 27.552 400 0 134 500000
12 58 Logan Sheets 13 1 13 1 13 1 27.376 400 7 129 460000
13 64 Chauncey Redmond Jr. 12 44 12 45 12 45 -- 400 0 127 380000
14 70 William Perry 14 15 14 15 14 15 27.517 399 38 126 440000
15 78 Alan Nesfeder 15 32 15 32 15 32 27.593 399 3 123 420000
16 81 David Butterworth 16 37 16 37 16 37 27.636 399 11 120 400000
17 2 Jimmie Stevens 17 22 17 22 17 22 27.552 398 0 112 290000
18 26 Cristian Torres 18 40 18 40 18 40 27.861 398 0 109 280000
19 121 Dan Johnston 19 16 19 16 19 16 27.524 398 0 106 270000
20 56 Rod Weston 20 33 20 33 20 33 27.599 398 0 103 260000
21 5 Bink Lucas 21 36 21 36 21 36 27.623 397 0 100 250000
22 90 Dave Miller 22 7 22 7 22 7 27.435 397 0 97 240000
23 11 Larry Sheldrake 23 43 23 43 23 43 28.002 397 0 94 230000
24 41 Molemar Diggs 24 25 24 25 24 25 27.563 397 0 91 220000
25 48 Jonathan Skrabacz 25 28 25 28 25 28 27.579 396 0 88 210000
26 88 Dalton Lucas 26 26 26 26 26 26 27.566 396 0 85 200000
27 444 Geno Sphere 27 35 27 35 27 35 27.603 394 0 82 190000
28 1 Jeremy Hebel 28 14 28 14 28 14 27.513 393 0 79 185000
29 65 Steven Spears 29 11 29 11 29 11 27.476 344 0 76 180000
30 00 Trae Larkin 30 21 30 21 30 21 27.550 344 0 73 175000
31 50 Mike Carroll 31 44 31 44 31 44 28.120 343 0 70 170000
32 8 Ken Pettit 32 3 32 3 32 3 27.421 334 0 67 165000
33 44 Rick Jackson 34 20 34 20 34 20 27.547 331 21 66 255000
34 03 Doug Spark 33 39 33 39 33 39 27.668 331 0 64 160000
35 38 Scott Jackson 35 31 35 31 35 31 27.588 329 0 58 150000
36 87 Matt Raboin 37 10 37 10 37 10 27.452 304 1 57 340000
37 138 Ryan Heuser 36 12 36 12 36 12 27.496 329 0 55 145000
38 20 Zach Michael 38 13 38 13 38 13 27.512 304 0 49 135000
39 55 Donald Stewart 39 41 39 41 39 41 27.949 303 0 46 130000
40 4 Adam Crapser 40 24 40 24 40 24 27.556 303 0 43 125000
41 3 Johnny Reed Foley 42 19 42 19 42 19 27.544 221 89 42 315000
42 22 Timothy McDonnell 41 29 41 29 41 29 27.586 267 0 40 120000
43 25 Matthew Dominique 43 4 43 4 43 4 27.427 220 0 34 110000
44 30 Zakk Miller 44 6 45 6 45 6 27.432 220 40 33 200000
45 14 John Tharp 44 17 44 17 44 17 27.526 220 0 31 105000


Track Details:
Laps: 400
Cautions: 9
Caution Laps: 36
Lead Changes: 26
Leaders: 12

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 30 May 2025