Extravaganza Series - 2025 Season


Daytona International Speedway Combined Results (after 2 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 12 Tony Pizzaro 4 11 6 32 5 22 44.668 360 87 325 4600000
2 138 Ryan Heuser 1 1 12 33 7 17 44.697 359 39 312 10880000
3 3 Johnny Reed Foley 3 2 13 40 8 21 44.873 359 27 299 5260000
4 47 Markell Murphy 1 27 19 40 10 34 44.689 360 1 286 5640000
5 101 Craig Lee 2 2 20 18 11 10 44.258 359 15 278 9360000
6 20 Zach Michael 7 3 15 21 11 12 44.334 359 8 269 3020000
7 50 Mike Carroll 9 9 13 24 11 17 44.379 360 0 262 1320000
8 70 William Perry 4 33 22 42 13 38 44.940 359 0 257 1980000
9 1 Jeremy Hebel 3 24 24 29 14 27 44.519 359 0 256 2440000
10 64 Chauncey Redmond Jr. 10 17 16 32 13 25 44.487 359 6 254 1300000
11 44 Rick Jackson 2 16 31 28 17 22 44.572 359 15 250 3640000
12 04 Alex Crapser 14 10 15 16 15 13 44.400 359 85 249 1380000
13 14 John Tharp 7 19 25 23 16 21 44.457 359 28 244 1520000
14 5 Bink Lucas 9 7 22 12 16 10 44.211 359 5 240 2840000
15 39 John Battista 11 4 20 22 16 13 44.511 359 2 238 1420000
16 2 Jimmie Stevens 6 27 29 36 18 32 44.778 358 2 231 2180000
17 25 Matthew Dominique 5 4 35 6 20 5 44.084 358 2 218 3050000
18 78 Alan Nesfeder 8 34 31 45 20 40 44.877 358 6 217 1770000
19 02 Ziggy Moonglow 12 26 28 28 20 27 44.560 359 0 206 945000
20 29 Ben Geer 16 31 28 43 22 37 45.135 358 0 194 670000
21 87 Matt Raboin 17 6 27 22 22 14 44.349 358 0 194 670000
22 26 Cristian Torres 8 23 39 43 24 33 44.811 354 2 193 1060000
23 22 Timothy McDonnell 5 8 44 44 25 26 45.192 222 0 186 1460000
24 00 Trae Larkin 19 5 29 36 24 21 44.597 358 0 182 630000
25 55 Donald Stewart 21 19 27 30 24 25 44.603 358 0 182 690000
26 77 Dakota Wilkins 11 5 37 18 24 12 44.422 358 0 182 940000
27 41 Molemar Diggs 10 13 44 15 27 14 44.326 358 2 170 1305000
28 58 Logan Sheets 14 3 40 11 27 7 44.302 358 5 169 1005000
29 444 Geno Sphere 23 35 30 39 27 37 44.864 357 0 167 635000
30 56 Rod Weston 18 37 36 44 27 41 44.863 358 0 164 705000
31 42 Rob Scarberry 17 12 38 25 28 19 44.387 358 0 161 715000
32 30 Zakk Miller 21 8 38 17 30 13 44.251 353 21 159 1320000
33 88 Dalton Lucas 26 13 32 31 29 22 44.140 357 0 152 565000
34 38 Scott Jackson 18 7 41 25 30 16 44.550 344 0 149 520000
35 48 Jonathan Skrabacz 23 38 36 42 30 40 44.827 355 0 149 520000
36 65 Steven Spears 32 9 33 15 33 12 44.392 356 0 131 490000
37 144 Michael Henson 24 20 43 29 34 25 44.592 222 2 130 440000
38 8 Ken Pettit 26 1 42 14 34 8 44.159 222 0 122 1530000
39 59 Tony Gunk 34 20 34 39 34 30 44.679 356 0 122 465000
40 121 Dan Johnston 25 41 45 41 35 41 44.903 219 0 116 410000
41 4 Adam Crapser 30 26 43 35 37 31 44.739 357 0 107 960000
42 90 Dave Miller 33 21 41 38 37 30 44.659 356 0 104 540000
43 81 David Butterworth 40 14 42 30 41 22 44.434 351 0 80 365000
44 03 Doug Spark 35 44 35 45 35 45 45.230 196 0 58 300000
45 13 David Courtney 37 10 37 10 37 10 44.244 195 0 52 280000
46 01 Mark Heron 39 37 39 37 39 37 44.652 158 0 46 130000
47 33 Ken Joynt 44 34 45 34 45 34 44.530 156 0 28 100000


Track Details:
Laps: 360
Cautions: 2
Caution Laps: 8
Lead Changes: 71
Leaders: 22

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 13 July 2025