Extravaganza Series - 2025 Season


Lime Rock Park Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 8 Ken Pettit 1 13 1 13 1 13 49.959 140 2 180 5100000
2 12 Tony Pizzaro 2 16 2 16 2 16 49.972 140 1 175 3100000
3 48 Jonathan Skrabacz 3 30 3 30 3 30 50.119 140 0 165 2000000
4 42 Rob Scarberry 4 38 4 38 4 38 50.357 140 0 160 1500000
5 39 John Battista 5 1 5 1 5 1 49.784 140 18 160 1350000
6 138 Ryan Heuser 7 27 7 27 7 27 50.106 140 41 156 1000000
7 25 Matthew Dominique 6 39 6 39 6 39 50.540 140 1 155 1000000
8 87 Matt Raboin 8 10 8 10 8 10 49.944 140 2 147 800000
9 121 Dan Johnston 9 18 9 18 9 18 49.994 140 27 143 700000
10 26 Cristian Torres 11 8 11 8 11 8 49.934 140 4 135 500000
11 144 Michael Henson 10 19 10 19 10 19 50.004 140 0 134 500000
12 01 Mark Heron 12 44 12 44 12 44 53.084 140 0 127 380000
13 1 Jeremy Hebel 14 9 14 9 14 9 49.938 140 11 126 440000
14 65 Steven Spears 13 26 13 26 13 26 50.095 140 0 124 360000
15 5 Bink Lucas 15 7 15 7 15 7 49.929 140 0 118 320000
16 14 John Tharp 17 2 17 2 17 2 49.807 140 5 117 390000
17 77 Dakota Wilkins 16 33 16 33 16 33 50.228 140 0 115 300000
18 70 Scott Jackson 19 42 19 42 19 42 52.489 140 2 111 470000
19 101 Craig Lee 18 41 18 41 18 41 51.860 140 0 109 280000
20 2 Jimmie Stevens 20 11 20 11 20 11 49.952 140 0 103 260000
21 90 Dave Miller 21 14 21 14 21 14 49.960 140 0 100 250000
22 88 Dalton Lucas 22 4 22 4 22 4 49.869 140 0 97 240000
23 59 Tony Gunk 23 28 23 28 23 28 50.112 140 0 94 230000
24 50 Mike Carroll 24 36 24 36 24 36 50.295 140 0 91 220000
25 41 Molemar Diggs 25 17 25 17 25 17 49.976 140 0 88 210000
26 00 Trae Larkin 26 31 26 31 26 31 50.146 140 0 85 200000
27 78 Alan Nesfeder 27 43 27 43 27 43 52.502 140 0 82 190000
28 20 Zach Michael 29 3 29 3 29 3 49.850 140 7 81 280000
29 30 Zakk Miller 28 21 28 21 28 21 50.029 140 0 79 185000
30 57 Steve Inkman 30 23 30 23 30 23 50.043 139 0 73 175000
31 47 Markell Murphy 31 15 31 15 31 15 49.968 139 0 70 170000
32 44 Rick Jackson 32 35 32 35 32 35 50.252 139 0 67 165000
33 22 Timothy McDonnell 34 6 34 6 34 6 49.899 139 11 66 255000
34 29 Ben Geer 33 44 33 45 33 45 -- 139 0 64 160000
35 64 Chauncey Redmond Jr. 35 18 35 18 35 18 49.994 138 0 58 150000
36 3 Johnny Reed Foley 37 5 37 5 37 5 49.892 92 8 57 240000
37 56 Rod Weston 36 37 36 37 36 37 50.301 136 0 55 145000
38 4 Adam Crapser 38 22 38 22 38 22 50.035 91 0 49 135000
39 02 Ziggy Moonglow 39 12 39 12 39 12 49.955 90 0 46 230000
40 03 Doug Spark 40 29 40 29 40 29 50.113 89 0 43 125000
41 55 Donald Stewart 41 25 41 25 41 25 50.046 89 0 40 320000
42 33 Ken Joynt 42 40 42 40 42 40 50.666 19 0 37 115000
43 58 Logan Sheets 43 32 43 32 43 32 50.155 19 0 34 110000
44 04 Alex Crapser 44 24 44 24 44 24 50.045 18 0 31 105000
45 444 Geno Sphere 44 20 45 20 45 20 50.026 10 0 28 100000


Track Details:
Laps: 140
Cautions: 5
Caution Laps: 10
Lead Changes: 27
Leaders: 12

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 23 August 2025