Extravaganza Series - 2025 Season


Michigan International Speedway Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 101 Craig Lee 1 2 1 2 1 2 35.643 200 113 185 5200000
2 4 Adam Crapser 2 24 2 24 2 24 35.859 200 15 175 3100000
3 20 Zach Michael 3 22 3 22 3 22 35.813 200 0 165 2000000
4 14 John Tharp 4 7 4 7 4 7 35.696 200 32 165 1600000
5 138 Ryan Heuser 5 10 5 10 5 10 35.717 200 0 155 1250000
6 87 Matt Raboin 7 30 7 30 7 30 35.909 200 4 151 900000
7 8 Ken Pettit 6 18 6 18 6 18 35.800 200 0 150 900000
8 44 Rick Jackson 9 11 9 11 9 11 35.729 200 4 143 700000
9 01 Mark Heron 8 44 8 44 8 44 36.280 200 0 142 700000
10 26 Cristian Torres 10 29 10 29 10 29 35.897 200 8 139 600000
11 47 Markell Murphy 12 1 12 1 12 1 35.618 200 1 132 480000
12 70 Scott Jackson 11 33 11 33 11 33 35.936 200 0 130 400000
13 65 Steven Spears 13 19 13 19 13 19 35.807 200 0 124 360000
14 50 Mike Carroll 14 20 14 20 14 20 35.808 200 0 121 340000
15 56 Rod Weston 15 38 15 38 15 38 36.057 200 0 118 320000
16 78 Alan Nesfeder 16 28 16 28 16 28 35.896 200 0 115 300000
17 5 Bink Lucas 17 6 17 6 17 6 35.687 200 0 112 290000
18 64 Chauncey Redmond Jr. 18 9 18 9 18 9 35.712 199 0 109 280000
19 22 Timothy McDonnell 19 23 19 23 19 23 35.821 199 0 106 270000
20 81 David Butterworth 21 14 21 14 21 14 35.773 199 1 105 350000
21 88 Dalton Lucas 20 15 20 15 20 15 35.784 199 0 103 260000
22 03 Doug Spark 22 44 22 46 22 46 36.853 198 0 97 240000
23 59 Tony Gunk 23 35 23 35 23 35 36.953 198 0 94 230000
24 42 Rob Scarberry 24 36 24 36 24 36 36.990 198 0 91 220000
25 29 Ben Geer 25 27 25 27 25 27 35.896 198 0 88 210000
26 25 Matthew Dominique 27 12 27 12 27 12 35.731 196 2 87 290000
27 77 Dakota Wilkins 26 34 26 34 26 34 35.953 198 0 85 200000
28 444 Geno Sphere 28 26 28 26 28 26 35.885 195 0 79 185000
29 12 Tony Pizzaro 29 4 29 4 29 4 35.680 161 0 76 180000
30 57 Steve Inkman 30 40 30 40 30 40 36.149 144 0 73 175000
31 58 Logan Sheets 32 41 32 41 32 41 36.157 144 5 72 265000
32 00 Trae Larkin 31 44 31 45 31 45 36.427 144 0 70 170000
33 2 Jimmie Stevens 33 37 33 37 33 37 35.998 144 0 64 160000
34 48 Jonathan Skrabacz 34 42 34 42 34 42 36.206 115 0 61 155000
35 144 Michael Henson 35 39 35 39 35 39 35.069 115 0 58 150000
36 55 Donald Stewart 36 8 36 8 36 8 35.711 101 0 55 145000
37 121 Dan Johnston 37 16 37 16 37 16 35,797 100 0 52 140000
38 39 John Battista 38 21 38 21 38 21 35.810 100 0 49 135000
39 30 Zakk Miller 39 3 39 3 39 3 35.657 100 0 46 130000
40 33 Ken Joynt 40 13 40 13 40 13 35.766 92 0 43 125000
41 41 Molemar Diggs 41 25 41 25 41 25 35.885 91 0 40 120000
42 90 Dave Miller 42 43 42 43 42 43 36.247 90 0 37 115000
43 1 Jeremy Hebel 43 31 43 31 43 31 35.810 90 0 34 110000
44 04 Alex Crapser 44 17 45 17 45 17 35.798 90 15 33 200000
45 02 Ziggy Moonglow 44 32 44 32 44 32 35.928 90 0 31 105000
46 3 Johnny Reed Foley 44 5 46 5 46 5 35.681 0 0 25 95000


Track Details:
Laps: 200
Cautions: 1
Caution Laps: 4
Lead Changes: 16
Leaders: 10

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 9 August 2025