Extravaganza Series - 2025 Season


Nashville Superspeedway Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 5 Bink Lucas 1 4 1 4 1 4 29.578 300 36 180 5100000
2 90 Dave Miller 2 16 2 16 2 16 20.674 300 18 175 3100000
3 30 Zakk Miller 3 13 3 13 3 13 29.661 300 66 170 2100000
4 2 Jimmie Stevens 4 32 4 32 4 32 29.787 300 26 165 1600000
5 22 Timothy McDonnell 5 19 5 19 5 19 29.705 300 2 160 1350000
6 02 Ziggy Moonglow 6 44 6 45 6 45 -- 300 0 150 900000
7 39 John Battista 8 12 8 12 8 12 29.660 300 16 147 800000
8 00 Trae Larkin 7 18 7 18 7 18 29.695 300 0 146 800000
9 138 Ryan Heuser 11 21 11 21 11 21 29.713 300 78 140 700000
10 4 Adam Crapser 9 35 9 35 9 35 29.820 300 0 138 600000
11 121 Dan Johnston 10 14 10 14 10 14 29.665 300 0 134 500000
12 65 Steven Spears 12 10 12 10 12 10 29.651 300 2 132 480000
13 101 Craig Lee 13 5 13 5 13 5 29.611 300 2 129 460000
14 44 Rick Jackson 15 17 15 17 15 17 29.676 300 8 123 420000
15 87 Matt Raboin 14 23 14 23 14 23 29.740 300 0 121 340000
16 20 Zach Michael 16 1 16 1 16 1 29.572 300 1 120 500000
17 3 Johnny Reed Foley 17 31 17 31 17 31 29.784 300 0 112 290000
18 77 Dakota Wilkins 19 2 19 2 19 2 29.573 300 4 111 370000
19 88 Dalton Lucas 18 36 18 36 18 36 29.843 300 0 109 280000
20 33 Ken Joynt 20 41 20 41 20 41 29.976 300 0 103 260000
21 47 Markell Murphy 22 24 22 24 22 24 29.758 300 31 102 340000
22 1 Jeremy Hebel 21 40 21 40 21 40 29.968 300 0 100 250000
23 25 Matthew Dominique 23 26 23 26 23 26 29.760 300 0 94 230000
24 55 Donald Stewart 24 25 24 25 24 25 29.758 300 0 91 220000
25 14 John Tharp 25 28 25 28 25 28 29.770 300 0 88 210000
26 26 Cristian Torres 26 6 26 6 26 6 29.619 300 0 85 200000
27 8 Ken Pettit 28 20 28 20 28 20 29.711 300 1 84 285000
28 444 Geno Sphere 27 42 27 42 27 42 30.298 300 0 82 190000
29 58 Logan Sheets 29 44 29 44 29 44 -- 299 0 76 180000
30 78 Alan Nesfeder 30 29 30 29 30 29 29.776 299 0 73 175000
31 01 Mark Heron 31 37 31 37 31 37 19.915 299 0 70 170000
32 29 Ben Geer 32 34 32 34 32 34 29.798 299 0 67 165000
33 50 Mike Carroll 33 22 33 22 33 22 29.737 299 0 64 160000
34 12 Tony Pizzaro 35 3 35 3 35 3 29.574 299 1 63 250000
35 38 Scott Jackson 34 15 34 15 34 15 29.665 299 0 61 155000
36 81 David Butterworth 36 8 36 8 36 8 29.629 299 0 55 145000
37 42 Rob Scarberry 37 43 37 43 37 43 30.517 299 0 52 140000
38 03 Doug Spark 38 38 38 38 38 38 29.918 299 0 49 135000
39 64 Chauncey Redmond Jr. 40 7 40 7 40 7 29.628 293 4 48 225000
40 57 Steve Inkman 39 39 39 39 39 39 29.953 299 0 46 130000
41 04 Alex Crapser 41 9 41 9 41 9 29.629 234 2 45 220000
42 144 Michael Henson 42 11 42 11 42 11 29.656 122 0 37 115000
43 70 William Perry 44 27 44 27 44 27 29.764 42 2 36 205000
44 46 Kevin Corbat 43 30 43 30 43 30 29.778 109 0 34 110000
45 41 Molemar Diggs 44 33 45 33 45 33 29.794 0 0 28 100000


Track Details:
Laps: 300
Cautions: 2
Caution Laps: 7
Lead Changes: 63
Leaders: 16

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 7 June 2025