Extravaganza Series - 2025 Season


Pocono Raceway Combined Results (after 2 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 90 Dave Miller 2 29 5 46 4 38 52.729 320 0 325 4250000
2 138 Ryan Heuser 1 7 15 11 8 9 52.520 320 82 303 5720000
3 5 Bink Lucas 4 6 9 26 7 16 52.481 320 1 303 2200000
4 12 Tony Pizzaro 5 16 14 29 10 23 52.553 320 1 281 1690000
5 3 Johnny Reed Foley 7 18 13 39 10 29 52.898 320 13 275 1260000
6 41 Molemar Diggs 1 3 33 38 17 21 52.872 319 4 244 5260000
7 58 Logan Sheets 11 22 17 30 14 26 52.634 320 0 242 690000
8 22 Timothy McDonnell 3 11 29 31 16 21 52.756 320 0 241 2180000
9 101 Craig Lee 3 3 32 5 18 4 52.363 318 6 237 2265000
10 65 Steven Spears 10 10 22 15 16 13 51.510 320 0 231 740000
11 39 John Battista 2 4 38 27 20 16 52.383 314 49 229 3335000
12 50 Mike Carroll 8 27 26 38 17 33 52.683 320 0 227 900000
13 14 John Tharp 16 12 18 13 17 13 52.524 320 0 224 580000
14 33 Ken Joynt 4 17 34 18 19 18 52.570 319 0 221 1655000
15 88 Dalton Lucas 17 24 19 25 18 25 52.673 320 0 218 560000
16 2 Jimmie Stevens 16 20 21 23 19 22 52.601 320 0 215 550000
17 44 Rick Jackson 8 9 40 14 24 12 52.547 216 60 200 1125000
18 59 Tony Gunk 18 8 25 31 22 20 52.490 320 0 197 490000
19 87 Matt Raboin 6 7 42 14 24 11 52.488 306 3 197 1215000
20 1 Jeremy Hebel 6 6 39 37 23 22 52.851 272 0 196 1030000
21 30 Zakk Miller 15 1 34 1 25 1 52.254 318 3 189 875000
22 04 Alex Crapser 11 5 37 19 24 12 52.468 318 1 187 640000
23 25 Matthew Dominique 7 22 41 36 24 29 52.849 306 0 186 920000
24 81 David Butterworth 24 36 25 41 25 39 53.074 320 0 179 430000
25 42 Rob Scarberry 20 17 31 20 26 19 52.555 309 0 173 430000
26 8 Ken Pettit 12 9 43 43 28 26 52.508 306 2 171 690000
27 01 Mark Heron 23 33 29 39 26 36 52.784 319 0 170 410000
28 64 Chauncey Redmond Jr. 10 21 46 37 28 29 52.625 257 87 169 795000
29 47 Markell Murphy 14 28 40 40 27 34 52.725 306 0 164 465000
30 26 Cristian Torres 9 28 46 30 28 29 52.748 213 0 163 695000
31 29 Ben Geer 12 21 43 44 28 33 53.247 213 0 161 490000
32 4 Adam Crapser 19 42 36 43 28 43 53.188 315 0 161 415000
33 121 Dan Johnston 20 2 35 24 28 13 52.666 317 0 161 410000
34 00 Trae Larkin 26 33 30 34 28 34 52.795 320 0 158 375000
35 144 Michael Henson 24 12 39 15 32 14 52.549 306 1 142 450000
36 78 Alan Nesfeder 21 35 44 41 33 38 52.823 213 0 131 355000
37 444 Geno Sphere 32 26 33 34 33 30 52.674 317 0 131 325000
38 70 William Perry 13 10 13 10 13 10 51.306 160 2 129 460000
39 57 Steve Inkman 31 32 35 42 33 37 53.157 318 0 128 320000
40 70 Scott Jackson 30 44 36 45 33 45 53.442 318 0 128 320000
41 77 Dakota Wilkins 28 2 41 4 35 3 52.335 214 4 124 405000
42 20 Zach Michael 27 32 45 44 36 38 52.808 213 1 115 390000
43 55 Donald Stewart 27 19 45 35 36 27 52.584 305 0 110 290000
44 02 Ziggy Moonglow 37 8 38 46 38 27 53.597 312 0 101 275000
45 48 Jonathan Skrabacz 22 25 22 25 22 25 51.495 160 0 97 240000
46 03 Doug Spark 23 13 23 13 23 13 52.525 160 0 94 230000
47 46 Kevin Corbat 28 40 28 40 28 40 52.957 159 0 79 185000
48 56 Rod Weston 42 16 44 23 43 20 52.666 199 0 68 220000


Track Details:
Laps: 320
Cautions: 2
Caution Laps: 8
Lead Changes: 31
Leaders: 20

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 27 July 2025