Extravaganza Series - 2025 Season


North Carolina Speedway Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 44 Rick Jackson 1 9 1 9 1 9 22.823 393 65 180 5100000
2 138 Ryan Heuser 2 21 2 21 2 21 22.903 393 60 175 3100000
3 1 Jeremy Hebel 3 27 3 27 3 27 22.933 393 2 170 2100000
4 12 Tony Pizzaro 4 35 4 35 4 35 23.027 393 10 165 1600000
5 55 Donald Stewart 5 8 5 8 5 8 22.813 393 22 160 1250000
6 90 Dave Miller 8 18 8 18 8 18 22.888 393 144 152 900000
7 25 Matthew Dominique 6 32 6 32 6 32 22.995 393 0 150 900000
8 5 Bink Lucas 7 15 7 15 7 15 22.875 393 0 146 800000
9 70 William Perry 9 13 9 13 9 13 22.860 393 38 143 700000
10 101 Craig Lee 10 7 10 7 10 7 22.798 393 33 139 600000
11 20 Zach Michael 11 40 11 40 11 40 23.037 393 0 130 400000
12 30 Zakk Miller 12 10 12 10 12 10 22.838 392 0 127 380000
13 00 Trae Larkin 13 25 13 25 13 25 22.925 392 0 124 460000
14 87 Matt Raboin 14 31 14 31 14 31 22.994 392 0 121 340000
15 88 Dalton Lucas 15 19 15 19 15 19 22.901 392 0 118 320000
16 121 Dan Johnston 16 28 16 28 16 28 22.959 392 0 115 300000
17 04 Alex Crapser 17 26 17 26 17 26 22.926 392 0 112 290000
18 58 Logan Sheets 18 22 18 22 18 22 22.903 392 0 109 280000
19 22 Timothy McDonnell 19 42 19 42 19 42 23.061 392 0 106 270000
20 77 Dakota Wilkins 20 17 20 17 20 17 22.876 391 0 103 260000
21 39 John Battista 21 11 21 11 21 11 22.848 391 0 100 250000
22 41 Molemar Diggs 22 4 22 4 22 4 22.751 391 0 97 240000
23 02 Ziggy Moonglow 24 3 24 3 24 3 22.704 391 5 96 320000
24 65 Steven Spears 23 6 23 6 23 6 22.780 391 0 94 230000
25 2 Jimmie Stevens 25 20 25 20 25 20 22.902 391 0 88 210000
26 26 Cristian Torres 26 39 26 39 26 39 23.036 391 0 85 200000
27 444 Geno Sphere 27 33 27 33 27 33 23.002 391 0 82 190000
28 38 Scott Jackson 28 24 28 24 28 24 22.920 391 0 79 185000
29 42 Rob Scarberry 29 29 29 29 29 29 22.963 391 0 76 180000
30 4 Adam Crapser 31 1 31 1 31 1 22.491 391 1 75 370000
31 59 Tony Gunk 30 43 30 43 30 43 23.088 391 0 73 175000
32 47 Markell Murphy 32 20 32 20 32 20 22.902 391 0 67 165000
33 78 Alan Nesfeder 33 12 33 12 33 12 22.849 391 0 64 160000
34 81 David Butterworth 34 44 34 45 34 45 23.184 391 0 61 155000
35 14 John Tharp 36 37 36 37 36 37 23.030 390 1 60 245000
36 48 Jonathan Skrabacz 35 41 35 41 35 41 23.039 391 0 58 150000
37 03 Doug Spark 37 44 37 44 37 44 23.123 390 0 52 140000
38 144 Michael Henson 39 36 39 36 39 36 23.029 389 1 51 230000
39 50 Mike Carroll 38 14 38 14 38 14 22.870 389 0 49 135000
40 64 Chauncey Redmond Jr. 40 34 40 34 40 34 23.026 389 0 43 125000
41 29 Ben Geer 42 5 42 5 42 5 22.777 276 11 42 215000
42 57 Steve Inkman 41 38 41 38 41 38 23.031 389 0 40 120000
43 56 Rod Weston 43 16 43 16 43 16 22.875 274 0 34 110000
44 8 Ken Pettit 44 2 44 2 44 2 22.684 274 0 31 105000
45 3 Johnny Reed Foley 44 30 45 30 45 30 22.985 163 0 28 100000


Track Details:
Laps: 393
Cautions: 1
Caution Laps: 4
Lead Changes: 16
Leaders: 6

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 7 March 2025